Template:GearTable/Headgear: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
mNo edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
|style="text-align:center;"|[[File:{{#replace:{{{name}}}|&amp;#39;|'}}.png|40px]]<br>[[{{#replace:{{{name}}}|&amp;#39;|'}}]]
|style="text-align:center;"|[[File:{{#replace:{{{name}}}|&amp;#39;|'}}.png|40px]]<br>[[{{#replace:{{{name}}}|&amp;#39;|'}}]]
| style="text-align:center;" |{{{protects}}}
| style="text-align:center;" |{{{protects}}}
| {{#if:{{{resistances|}}}|{{AfflictionDisplayTest|resistances={{{resistances|}}}|protects={{{protects|}}}}}}}<!--
| {{#if:{{{resistances|}}}|{{AfflictionParser|resistances={{{resistances|}}}|noresistancenames=yes|protects={{{protects|}}}|justify=left}}}}
 
-->{{#if:{{#ifeq:{{{resistances|}}}||1}}|<!--
 
--><div style="display:flex;flex-wrap:wrap;justify-content:center;align-content:center;"><!--
-->{{#if:{{{internaldamage|}}}|{{GearTable/Affliction|Internal Damage|{{{internaldamage|}}}|{{{internaldamagechance|}}}}}}}<!--
-->{{#if:{{{bluntforcetrauma|}}}|{{GearTable/Affliction|Blunt Force Trauma|{{{bluntforcetrauma|}}}|{{{bluntforcetraumachance|}}}}}}}<!--
-->{{#if:{{{lacerations|}}}|{{GearTable/Affliction|Lacerations|{{{lacerations|}}}|{{{lacerationschance|}}}}}}}<!--
-->{{#if:{{{bitewounds|}}}|{{GearTable/Affliction|Bite Wounds|{{{bitewounds|}}}|{{{bitewoundschance|}}}}}}}<!--
-->{{#if:{{{gunshotwound|}}}|{{GearTable/Affliction|Gunshot Wound|{{{gunshotwound|}}}|{{{gunshotwoundchance|}}}}}}}<!--
-->{{#if:{{{organdamage|}}}|{{GearTable/Affliction|Organ Damage|{{{organdamage|}}}|{{{organdamagechance|}}}}}}}<!--
-->{{#if:{{{deeptissueinjury|}}}|{{GearTable/Affliction|Deep Tissue Injury|{{{deeptissueinjury|}}}|{{{deeptissueinjurychance|}}}}}}}<!--
-->{{#if:{{{burn|}}}|{{GearTable/Affliction|Burn|{{{burn|}}}|{{{burnchance|}}}}}}}<!--
-->{{#if:{{{bleeding|}}}|{{GearTable/Affliction|Bleeding|{{{bleeding|}}}|{{{bleedingchance|}}}}}}}<!--
-->{{#if:{{{bloodloss|}}}|{{GearTable/Affliction|Bloodloss|{{{bloodloss|}}}|{{{bloodlosschance|}}}}}}}<!--
-->{{#if:{{{stun|}}}|{{GearTable/Affliction|Stun|{{{stun|}}}|{{{stunchance|}}}}}}}<!--
-->{{#if:{{{incrementalstun|}}}|{{GearTable/Affliction|Incremental Stun|{{{incrementalstun|}}}|{{{incrementalstunchance|}}}}}}}<!--
-->{{#if:{{{progressivestun|}}}|{{GearTable/Affliction|Progressive Stun|{{{progressivestun|}}}|{{{progressivestunchance|}}}}}}}<!--
-->{{#if:{{{concussion|}}}|{{GearTable/Affliction|Concussion|{{{concussion|}}}|{{{concussionchance|}}}}}}}<!--
-->{{#if:{{{damage|}}}|{{GearTable/Affliction|Damage (affliction type)|{{{damage|}}}|{{{damagechance|}}}}}}}<!--
-->{{#if:{{{barotrauma|}}}|{{GearTable/Affliction|Barotrauma (Affliction)|{{{barotrauma|}}}|{{{barotraumachance|}}}}}}}<!--
-->{{#if:{{{watchersgaze|}}}|{{GearTable/Affliction|Watcher's Gaze|{{{watchersgaze|}}}|{{{watchersgazechance|}}}}}}}<!--
-->{{#if:{{{hallucinating|}}}|{{GearTable/Affliction|Hallucinating|{{{hallucinating|}}}|{{{hallucinatingchance|}}}}}}}<!--
-->{{#if:{{{oxygenlow|}}}|{{GearTable/Affliction|Oxygen Low|{{{oxygenlow|}}}|{{{oxygenlowchance|}}}}}}}<!--
-->{{#if:{{{huskinfection|}}}|{{GearTable/Affliction|Husk Infection|{{{huskinfection|}}}|{{{huskinfectionchance|}}}}}}}<!--
-->{{#if:{{{paralysis|}}}|{{GearTable/Affliction|Paralysis|{{{paralysis|}}}|{{{paralysischance|}}}}}}}<!--
-->{{#if:{{{morbusinepoisoning|}}}|{{GearTable/Affliction|Morbusine Poisoning|{{{morbusinepoisoning|}}}|{{{morbusinepoisoningchance|}}}}}}}<!--
-->{{#if:{{{sufforinpoisoning|}}}|{{GearTable/Affliction|Sufforin Poisoning|{{{sufforinpoisoning|}}}|{{{sufforinpoisoningchance|}}}}}}}<!--
-->{{#if:{{{deliriuminepoisoning|}}}|{{GearTable/Affliction|Deliriumine Poisoning|{{{deliriuminepoisoning|}}}|{{{deliriuminepoisoningchance|}}}}}}}<!--
-->{{#if:{{{cyanidepoisoning|}}}|{{GearTable/Affliction|Cyanide Poisoning|{{{cyanidepoisoning|}}}|{{{cyanidepoisoningchance|}}}}}}}<!--
-->{{#if:{{{radiationsickness|}}}|{{GearTable/Affliction|Radiation Sickness|{{{radiationsickness|}}}|{{{radiationsicknesschance|}}}}}}}<!--
-->{{#if:{{{opiateaddiction|}}}|{{GearTable/Affliction|Opiate Addiction|{{{opiateaddiction|}}}|{{{opiateaddictionchance|}}}}}}}<!--
-->{{#if:{{{opiatewithdrawal|}}}|{{GearTable/Affliction|Opiate Withdrawal|{{{opiatewithdrawal|}}}|{{{opiatewithdrawalchance|}}}}}}}<!--
-->{{#if:{{{opiateoverdose|}}}|{{GearTable/Affliction|Opiate Overdose|{{{opiateoverdose|}}}|{{{opiateoverdosechance|}}}}}}}<!--
-->{{#if:{{{chemaddiction|}}}|{{GearTable/Affliction|Chem Addiction|{{{chemaddiction|}}}|{{{chemaddictionchance|}}}}}}}<!--
-->{{#if:{{{chemwithdrawal|}}}|{{GearTable/Affliction|Chem Withdrawal|{{{chemwithdrawal|}}}|{{{chemwithdrawalchance|}}}}}}}<!--
-->{{#if:{{{psychosis|}}}|{{GearTable/Affliction|Psychosis|{{{psychosis|}}}|{{{psychosischance|}}}}}}}<!--
-->{{#if:{{{drunk|}}}|{{GearTable/Affliction|Drunk|{{{drunk|}}}|{{{drunkchance|}}}}}}}<!--
-->{{#if:{{{nausea|}}}|{{GearTable/Affliction|Nausea|{{{nausea|}}}|{{{nauseachance|}}}}}}}<!--
-->{{#if:{{{instanausea|}}}|{{GearTable/Affliction|Nausea|{{{instanausea|}}}|{{{instanauseachance|}}}}}}}<!--
-->{{#if:{{{spaceherpes|}}}|{{GearTable/Affliction|Space Herpes|{{{spaceherpes|}}}|{{{spaceherpeschance|}}}}}}}<!--
-->{{#if:{{{reaperstax|}}}|{{GearTable/Affliction|Reaper's Tax|{{{reaperstax|}}}|{{{reaperstaxchance|}}}}}}}<!--
-->{{#if:{{{slowmetabolism|}}}|{{GearTable/Affliction|Slow Metabolism|{{{slowmetabolism|}}}|{{{slowmetabolismchance|}}}}}}}<!--
-->{{#if:{{{haste|}}}|{{GearTable/Affliction|Hyperactivity|{{{haste|}}}|{{{hastechance|}}}}}}}<!--
-->{{#if:{{{vigor|}}}|{{GearTable/Affliction|Vigor|{{{vigor|}}}|{{{vigorchance|}}}}}}}<!--
-->{{#if:{{{huskinfectionresistance|}}}|{{GearTable/Affliction|Husk Infection Resistance|{{{huskinfectionresistance|}}}|{{{huskinfectionresistancechance|}}}}}}}<!--
-->{{#if:{{{paralysisresistance|}}}|{{GearTable/Affliction|Paralysis Resistance|{{{paralysisresistance|}}}|{{{paralysisresistancechance|}}}}}}}<!--
-->{{#if:{{{psychosisresistance|}}}|{{GearTable/Affliction|Psychosis Resistance|{{{psychosisresistance|}}}|{{{psychosisresistancechance|}}}}}}}<!--
-->{{#if:{{{pressureresistance|}}}|{{GearTable/Affliction|Pressure Resistance|{{{pressureresistance|}}}|{{{pressureresistancechance|}}}}}}}<!--
-->{{#if:{{{pressurestabilized|}}}|{{GearTable/Affliction|Pressure Stabilized|{{{pressurestabilized|}}}|{{{pressurestabilizedchance|}}}}}}}<!--
-->{{#if:{{{combatstimulant|}}}|{{GearTable/Affliction|Combat Stimulant|{{{combatstimulant|}}}|{{{combatstimulantchance|}}}}}}}<!--
--></div><!--
-->}}
| style="text-align:center;" |{{#if:{{{gearskillmodifiers|}}}|<div style="white-space:nowrap">{{{gearskillmodifiers|}}}</div>}}{{#if:{{{gearspeedmodifiers|}}}|<div>{{{gearspeedmodifiers|}}}</div>}}{{#if:{{{gearstatmodifiers|}}}|<div>{{{gearstatmodifiers|}}}</div>}}
| style="text-align:center;" |{{#if:{{{gearskillmodifiers|}}}|<div style="white-space:nowrap">{{{gearskillmodifiers|}}}</div>}}{{#if:{{{gearspeedmodifiers|}}}|<div>{{{gearspeedmodifiers|}}}</div>}}{{#if:{{{gearstatmodifiers|}}}|<div>{{{gearstatmodifiers|}}}</div>}}
| style="text-align:center" |{{{note}}}
| style="text-align:center" |{{{note}}}
</onlyinclude>
</onlyinclude>

Latest revision as of 01:02, 1 January 2024

Documentation

This template is used by Template:GearTable to display individual rows. It is not meant for direct usage.


Gear Name Protected Limbs Damage Resistances Effects when worn Notes

Admiral's Hat
head
 (10%)*
 (10%)*
 (10%)*
Helm +10

Ballistic Helmet
Head
 (70%)*
 (80%)*
 (70%)*
 (80%)*
 (90%)*
 (100%)*

Chitin Helmet
Head
 (40%)*
 (60%)*
 (60%)*
 (60%)*
 (80%)*

Gunner's Helmet
Head
 (50%)*
 (60%)*
 (60%)*
 (60%)*
 (70%)*
 (100%)*
Weapons +10

Iron Helmet
Head
 (85%)*
 (85%)*
 (80%)*
-10% Movement Speed
Hides the wearer's identity.
Reduces field of view.

Renegade's Hat
head
 (10%)*
 (10%)*
 (10%)*
Helm +10

Riot Helmet
Head
 (70%)*
 (80%)*
 (80%)*
 (70%)*
 (90%)*
 (100%)*

Separatist Bandana
Head
 (20%)*
 (20%)*
 (20%)*
 (20%)*

Separatist Captain Hat
Head
 (10%)*
 (10%)*
 (10%)*
Helm +12

Separatist Helmet
Head
 (70%)*
 (80%)*
 (70%)*
 (80%)*
 (90%)*
 (100%)*

Veteran's Cap
Head
 (10%)*
 (10%)*
 (10%)*
Helm +10

Clown Diving Mask
Requires an oxygen supply.
It's a part of the Clown Ensemble.

Clown Mask
It's a part of the Clown Ensemble.

Crawler Mask
Makes one of the three noises of an idle Crawler every 7 seconds.

Diving Mask
Requires an oxygen supply.
Hides the wearer's identity.

Electrician's Goggles

Health Scanner HUD
Shows health information from a distance.

Mother's Countenance
It's a part of the Clown Ensemble.

Thermal Goggles
Highlights some living targets though walls.

|- |style="text-align:center;"|[[File:{{{name}}}.png|40px]]
[[{{{name}}}]] | style="text-align:center;" |{{{protects}}} | | style="text-align:center;" | | style="text-align:center" |{{{note}}}