Template:GearTable/Headgear: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
mNo edit summary
No edit summary
 
(18 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>{{doc}}</noinclude><onlyinclude>
<noinclude>{{doc}}</noinclude><onlyinclude>
|-
|-
|style="text-align:center;"|[[File:{{#replace:{{{name}}}|&amp;#39;|'}}.png|x50px]]<br>[[{{#replace:{{{name}}}|&amp;#39;|'}}]]
|style="text-align:center;"|[[File:{{#replace:{{{name}}}|&amp;#39;|'}}.png|40px]]<br>[[{{#replace:{{{name}}}|&amp;#39;|'}}]]
|{{{talent}}}
| style="text-align:center;" |{{{protects}}}
|<div style="inline-size:min-content; margin:auto; white-space: nowrap;">{{#if:{{{unbuyable|}}}|N/A|{{#if:{{{minleveldifficulty|}}}|<span style="white-space:nowrap;">{{{minleveldifficulty}}}%+ Level Difficulty</span><br>}}<!--
| {{#if:{{{resistances|}}}|{{AfflictionParser|resistances={{{resistances|}}}|noresistancenames=yes|protects={{{protects|}}}|justify=left}}}}
-->{{#ifeq:{{{outpostsold}}}|1|{{hl|<span></span>|32|Location Habitation Outpost|Campaign#Outposts}}}}<!--
| style="text-align:center;" |{{#if:{{{gearskillmodifiers|}}}|<div style="white-space:nowrap">{{{gearskillmodifiers|}}}</div>}}{{#if:{{{gearspeedmodifiers|}}}|<div>{{{gearspeedmodifiers|}}}</div>}}{{#if:{{{gearstatmodifiers|}}}|<div>{{{gearstatmodifiers|}}}</div>}}
-->{{#ifeq:{{{citysold}}}|1|{{hl|<span></span>|32|Location Colony|Campaign#Outposts}}}}<!--
-->{{#ifeq:{{{researchsold}}}|1|{{hl|<span></span>|32|Location Research Outpost|Campaign#Outposts}}}}<!--
-->{{#ifeq:{{{militarysold}}}|1|{{hl|<span></span>|32|Location Military Outpost|Campaign#Outposts}}}}<!--
-->{{#ifeq:{{{minesold}}}|1|{{hl|<span></span>|32|Location Mining Outpost|Campaign#Outposts}}}}<!--
-->{{#ifeq:{{{armorysold}}}|1|{{hl|<span></span>|32|Armory Merchant|Campaign#Outposts}}}}<!--
-->{{#ifeq:{{{medicalsold}}}|1|{{hl|<span></span>|32|Medical_Merchant|Campaign#Outposts}}}}<!--
-->{{#ifeq:{{{engineeringsold}}}|1|{{hl|<span></span>|32|Engineering_Merchant|Campaign#Outposts}}}}}}</div>
| style="text-align:center" |{{{protects}}}
|{{#if:{{{incrementalstun|}}}{{{incrementalstunfail|}}}{{{progressivestun|}}}{{{progressivestunfail|}}}{{{stun|}}}{{{stunfail|}}}{{{respawnpenalty|}}}{{{respawnpenaltyfail|}}}{{{reaperstax|}}}{{{reaperstaxfail|}}}{{{resistance|}}}{{{resistancefail|}}}{{{huskinfectionresistance|}}}{{{huskinfectionresistancefail|}}}{{{paralysisresistance|}}}{{{paralysisresistancefail|}}}{{{psychosisresistance|}}}{{{psychosisresistancefail|}}}{{{vigor|}}}{{{vigorfail|}}}{{{psychosis|}}}{{{psychosisfail|}}}{{{poison|}}}{{{poisonfail|}}}{{{chemwithdrawal|}}}{{{chemwithdrawalfail|}}}{{{cyanidepoisoning|}}}{{{cyanidepoisoningfail|}}}{{{deliriuminepoisoning|}}}{{{deliriuminepoisoningfail|}}}{{{drunk|}}}{{{drunkfail|}}}{{{morbusinepoisoning|}}}{{{morbusinepoisoningfail|}}}{{{opiateaddiction|}}}{{{opiateaddictionfail|}}}{{{opiateoverdose|}}}{{{opiateoverdosefail|}}}{{{opiatewithdrawal|}}}{{{opiatewithdrawalfail|}}}{{{radiationsickness|}}}{{{radiationsicknessfail|}}}{{{sufforinpoisoning|}}}{{{sufforinpoisoningfail|}}}{{{paralysis|}}}{{{paralysisfail|}}}{{{oxygenlow|}}}{{{oxygenlowfail|}}}{{{nausea|}}}{{{nauseafail|}}}{{{haste|}}}{{{hastefail|}}}{{{hyperactivity|}}}{{{hyperactivityfail|}}}{{{gaze|}}}{{{gazefail|}}}{{{watchersgaze|}}}{{{watchersgazefail|}}}{{{durationincrease|}}}{{{durationincreasefail|}}}{{{slowmetabolism|}}}{{{slowmetabolismfail|}}}{{{damage|}}}{{{damagefail|}}}{{{bitewounds|}}}{{{bitewoundsfail|}}}{{{bluntforcetrauma|}}}{{{bluntforcetraumafail|}}}{{{concussion|}}}{{{concussionfail|}}}{{{deeptissueinjury|}}}{{{deeptissueinjuryfail|}}}{{{gunshotwound|}}}{{{gunshotwoundfail|}}}{{{internaldamage|}}}{{{internaldamagefail|}}}{{{lacerations|}}}{{{lacerationsfail|}}}{{{organdamage|}}}{{{organdamagefail|}}}{{{chemaddiction|}}}{{{chemaddictionfail|}}}{{{burn|}}}{{{burnfail|}}}{{{bloodloss|}}}{{{bloodlossfail|}}}{{{bleeding|}}}{{{bleedingfail|}}}|<div style="inline-size:min-content; margin:auto; margin-top:-20px; white-space: nowrap;"><!--
-->{{Items Infobox/Affliction|Internal Damage|{{{internaldamage|}}}|{{{internaldamagefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{internaldamagechance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Blunt Force Trauma|{{{bluntforcetrauma|}}}|{{{bluntforcetraumafail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{bluntforcetraumachance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Lacerations|{{{lacerations|}}}|{{{lacerationsfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{lacerationschance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Bite Wounds|{{{bitewounds|}}}|{{{bitewoundsfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{bitewoundschance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Gunshot Wound|{{{gunshotwound|}}}|{{{gunshotwoundfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{gunshotwoundchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Organ Damage|{{{organdamage|}}}|{{{organdamagefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{organdamagechance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Deep Tissue Injury|{{{deeptissueinjury|}}}|{{{deeptissueinjuryfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{deeptissueinjurychance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Burn|{{{burn|}}}|{{{burnfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{burnchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Bleeding|{{{bleeding|}}}|{{{bleedingfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{bleedingchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Bloodloss|{{{bloodloss|}}}|{{{bloodlossfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{bloodlosschance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Stun|{{{stun|}}}|{{{stunfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{stunchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Incremental Stun|{{{incrementalstun|}}}|{{{incrementalstunfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{incrementalstunchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Progressive Stun|{{{progressivestun|}}}|{{{progressivestunfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{progressivestunchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Concussion|{{{concussion|}}}|{{{concussionfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{concussionchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Barotrauma|{{{barotrauma|}}}|{{{barotraumafail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{barotraumachance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Watcher's Gaze|{{{watchersgaze|}}}|{{{watchersgazefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{watchersgazechance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Hallucinating|{{{hallucinating|}}}|{{{hallucinatingfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{hallucinatingchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Oxygen Low|{{{oxygenlow|}}}|{{{oxygenlowfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{oxygenlowchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Husk Infection|{{{huskinfection|}}}|{{{huskinfectionfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{huskinfectionchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Paralysis|{{{paralysis|}}}|{{{paralysisfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{paralysischance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Morbusine Poisoning|{{{morbusinepoisoning|}}}|{{{morbusinepoisoningfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{morbusinepoisoningchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Sufforine Poisoning|{{{sufforinepoisoning|}}}|{{{sufforinepoisoningfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{sufforinepoisoningchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Deliriumine Poisoning|{{{deliriuminepoisoning|}}}|{{{deliriuminepoisoningfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{deliriuminepoisoningchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Cyanide Poisoning|{{{cyanidepoisoning|}}}|{{{cyanidepoisoningfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{cyanidepoisoningchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Radiation Sickness|{{{radiationsickness|}}}|{{{radiationsicknessfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{radiationsicknesschance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Opiate Addiction|{{{opiateaddiction|}}}|{{{opiateaddictionfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{opiateaddictionchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Opiate Withdrawal|{{{opiatewithdrawal|}}}|{{{opiatewithdrawalfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{opiatewithdrawalchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Opiate Overdose|{{{opiateoverdose|}}}|{{{opiateoverdosefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{opiateoverdosechance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Chem Addiction|{{{chemaddiction|}}}|{{{chemaddictionfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{chemaddictionchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Chem Withdrawal|{{{chemwithdrawal|}}}|{{{chemwithdrawalfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{chemwithdrawalchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Psychosis|{{{psychosis|}}}|{{{psychosisfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{psychosischance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Drunk|{{{drunk|}}}|{{{drunkfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{drunkchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Nausea|{{{nausea|}}}|{{{nauseafail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{nauseachance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Space Herpes|{{{spaceherpes|}}}|{{{spaceherpesfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{spaceherpeschance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Reaper's Tax|{{{reaperstax|}}}|{{{reaperstaxfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{reaperstaxchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Slow Metabolism|{{{slowmetabolism|}}}|{{{slowmetabolismfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{slowmetabolismchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Hyperactivity|{{{hyperactivity|}}}|{{{hyperactivityfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{hyperactivitychance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Vigor|{{{vigor|}}}|{{{vigorfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{vigorchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Husk Infection Resistance|{{{huskinfectionresistance|}}}|{{{huskinfectionresistancefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{huskinfectionresistancechance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Paralysis Resistance|{{{paralysisresistance|}}}|{{{paralysisresistancefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{paralysisresistancechance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Psychosis Resistance|{{{psychosisresistance|}}}|{{{psychosisresistancefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{psychosisresistancechance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Pressure Resistance|{{{pressureresistance|}}}|{{{pressureresistancefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{pressureresistancechance|}}}|{{{protects|}}}}}</div>}}
| style="text-align:center" |{{#if:{{{gearskillmodifiers|}}}|{{{gearskillmodifiers}}}{{#if:{{{gearspeedmodifiers|}}}|<br>{{{gearspeedmodifiers}}}{{#if:{{{gearstatmodifiers|}}}|<br>{{{gearstatmodifiers}}}}}|{{#if:{{{gearstatmodifiers|}}}|<br>{{{gearstatmodifiers}}}}}}}|{{#if:{{{gearspeedmodifiers|}}}|{{{gearspeedmodifiers}}}{{#if:{{{gearstatmodifiers|}}}|<br>{{{gearstatmodifiers}}}}}|{{#if:{{{gearstatmodifiers|}}}|{{{gearstatmodifiers}}}}}}}}}
| style="text-align:center" |{{{note}}}
| style="text-align:center" |{{{note}}}
</onlyinclude>
</onlyinclude>

Latest revision as of 01:02, 1 January 2024

Documentation

This template is used by Template:GearTable to display individual rows. It is not meant for direct usage.


Gear Name Protected Limbs Damage Resistances Effects when worn Notes

Admiral's Hat
head
 (10%)*
 (10%)*
 (10%)*
Helm +10

Ballistic Helmet
Head
 (70%)*
 (80%)*
 (70%)*
 (80%)*
 (90%)*
 (100%)*

Chitin Helmet
Head
 (40%)*
 (60%)*
 (60%)*
 (60%)*
 (80%)*

Gunner's Helmet
Head
 (50%)*
 (60%)*
 (60%)*
 (60%)*
 (70%)*
 (100%)*
Weapons +10

Iron Helmet
Head
 (85%)*
 (85%)*
 (80%)*
-10% Movement Speed
Hides the wearer's identity.
Reduces field of view.

Renegade's Hat
head
 (10%)*
 (10%)*
 (10%)*
Helm +10

Riot Helmet
Head
 (70%)*
 (80%)*
 (80%)*
 (70%)*
 (90%)*
 (100%)*

Separatist Bandana
Head
 (20%)*
 (20%)*
 (20%)*
 (20%)*

Separatist Captain Hat
Head
 (10%)*
 (10%)*
 (10%)*
Helm +12

Separatist Helmet
Head
 (70%)*
 (80%)*
 (70%)*
 (80%)*
 (90%)*
 (100%)*

Veteran's Cap
Head
 (10%)*
 (10%)*
 (10%)*
Helm +10

Clown Diving Mask
Requires an oxygen supply.
It's a part of the Clown Ensemble.

Clown Mask
It's a part of the Clown Ensemble.

Crawler Mask
Makes one of the three noises of an idle Crawler every 7 seconds.

Diving Mask
Requires an oxygen supply.
Hides the wearer's identity.

Electrician's Goggles

Health Scanner HUD
Shows health information from a distance.

Mother's Countenance
It's a part of the Clown Ensemble.

Thermal Goggles
Highlights some living targets though walls.

|- |style="text-align:center;"|[[File:{{{name}}}.png|40px]]
[[{{{name}}}]] | style="text-align:center;" |{{{protects}}} | | style="text-align:center;" | | style="text-align:center" |{{{note}}}