Template:GearTable/Innerwear: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
|style="text-align:center;"|[[File:{{#replace:{{{icon}}}|&amp;#39;|'}}|40px]]<br>[[{{#replace:{{{name}}}|&amp;#39;|'}}]]
|style="text-align:center;"|[[File:{{#replace:{{{icon}}}|&amp;#39;|'}}|40px]]<br>[[{{#replace:{{{name}}}|&amp;#39;|'}}]]
| style="text-align:center;" |{{{protects}}}
| style="text-align:center;" |{{{protects}}}
| {{#if:{{{resistancemultipliers|}}}|{{AfflictionDisplayTest|resistancemultipliers={{{resistancemultipliers|}}}}}}}<!--
| {{#if:{{{resistances|}}}|{{AfflictionParser|resistances={{{resistances|}}}|noresistancenames=yes|protects={{{protects|}}}|justify=left}}}}
 
-->{{#if:{{#ifeq:{{{resistancemultipliers|}}}||1}}|<!--
 
--><div style="display:flex;flex-wrap:wrap;justify-content:center;align-content:center;"><!--
-->{{#if:{{{internaldamage|}}}|{{GearTable/Affliction|Internal Damage|{{{internaldamage|}}}|{{{internaldamagechance|}}}}}}}<!--
-->{{#if:{{{bluntforcetrauma|}}}|{{GearTable/Affliction|Blunt Force Trauma|{{{bluntforcetrauma|}}}|{{{bluntforcetraumachance|}}}}}}}<!--
-->{{#if:{{{lacerations|}}}|{{GearTable/Affliction|Lacerations|{{{lacerations|}}}|{{{lacerationschance|}}}}}}}<!--
-->{{#if:{{{bitewounds|}}}|{{GearTable/Affliction|Bite Wounds|{{{bitewounds|}}}|{{{bitewoundschance|}}}}}}}<!--
-->{{#if:{{{gunshotwound|}}}|{{GearTable/Affliction|Gunshot Wound|{{{gunshotwound|}}}|{{{gunshotwoundchance|}}}}}}}<!--
-->{{#if:{{{organdamage|}}}|{{GearTable/Affliction|Organ Damage|{{{organdamage|}}}|{{{organdamagechance|}}}}}}}<!--
-->{{#if:{{{deeptissueinjury|}}}|{{GearTable/Affliction|Deep Tissue Injury|{{{deeptissueinjury|}}}|{{{deeptissueinjurychance|}}}}}}}<!--
-->{{#if:{{{burn|}}}|{{GearTable/Affliction|Burn|{{{burn|}}}|{{{burnchance|}}}}}}}<!--
-->{{#if:{{{bleeding|}}}|{{GearTable/Affliction|Bleeding|{{{bleeding|}}}|{{{bleedingchance|}}}}}}}<!--
-->{{#if:{{{bloodloss|}}}|{{GearTable/Affliction|Bloodloss|{{{bloodloss|}}}|{{{bloodlosschance|}}}}}}}<!--
-->{{#if:{{{stun|}}}|{{GearTable/Affliction|Stun|{{{stun|}}}|{{{stunchance|}}}}}}}<!--
-->{{#if:{{{incrementalstun|}}}|{{GearTable/Affliction|Incremental Stun|{{{incrementalstun|}}}|{{{incrementalstunchance|}}}}}}}<!--
-->{{#if:{{{progressivestun|}}}|{{GearTable/Affliction|Progressive Stun|{{{progressivestun|}}}|{{{progressivestunchance|}}}}}}}<!--
-->{{#if:{{{concussion|}}}|{{GearTable/Affliction|Concussion|{{{concussion|}}}|{{{concussionchance|}}}}}}}<!--
-->{{#if:{{{damage|}}}|{{GearTable/Affliction|Damage (affliction type)|{{{damage|}}}|{{{damagechance|}}}}}}}<!--
-->{{#if:{{{barotrauma|}}}|{{GearTable/Affliction|Barotrauma (Affliction)|{{{barotrauma|}}}|{{{barotraumachance|}}}}}}}<!--
-->{{#if:{{{watchersgaze|}}}|{{GearTable/Affliction|Watcher's Gaze|{{{watchersgaze|}}}|{{{watchersgazechance|}}}}}}}<!--
-->{{#if:{{{hallucinating|}}}|{{GearTable/Affliction|Hallucinating|{{{hallucinating|}}}|{{{hallucinatingchance|}}}}}}}<!--
-->{{#if:{{{oxygenlow|}}}|{{GearTable/Affliction|Oxygen Low|{{{oxygenlow|}}}|{{{oxygenlowchance|}}}}}}}<!--
-->{{#if:{{{huskinfection|}}}|{{GearTable/Affliction|Husk Infection|{{{huskinfection|}}}|{{{huskinfectionchance|}}}}}}}<!--
-->{{#if:{{{paralysis|}}}|{{GearTable/Affliction|Paralysis|{{{paralysis|}}}|{{{paralysischance|}}}}}}}<!--
-->{{#if:{{{morbusinepoisoning|}}}|{{GearTable/Affliction|Morbusine Poisoning|{{{morbusinepoisoning|}}}|{{{morbusinepoisoningchance|}}}}}}}<!--
-->{{#if:{{{sufforinpoisoning|}}}|{{GearTable/Affliction|Sufforin Poisoning|{{{sufforinpoisoning|}}}|{{{sufforinpoisoningchance|}}}}}}}<!--
-->{{#if:{{{deliriuminepoisoning|}}}|{{GearTable/Affliction|Deliriumine Poisoning|{{{deliriuminepoisoning|}}}|{{{deliriuminepoisoningchance|}}}}}}}<!--
-->{{#if:{{{cyanidepoisoning|}}}|{{GearTable/Affliction|Cyanide Poisoning|{{{cyanidepoisoning|}}}|{{{cyanidepoisoningchance|}}}}}}}<!--
-->{{#if:{{{radiationsickness|}}}|{{GearTable/Affliction|Radiation Sickness|{{{radiationsickness|}}}|{{{radiationsicknesschance|}}}}}}}<!--
-->{{#if:{{{opiateaddiction|}}}|{{GearTable/Affliction|Opiate Addiction|{{{opiateaddiction|}}}|{{{opiateaddictionchance|}}}}}}}<!--
-->{{#if:{{{opiatewithdrawal|}}}|{{GearTable/Affliction|Opiate Withdrawal|{{{opiatewithdrawal|}}}|{{{opiatewithdrawalchance|}}}}}}}<!--
-->{{#if:{{{opiateoverdose|}}}|{{GearTable/Affliction|Opiate Overdose|{{{opiateoverdose|}}}|{{{opiateoverdosechance|}}}}}}}<!--
-->{{#if:{{{chemaddiction|}}}|{{GearTable/Affliction|Chem Addiction|{{{chemaddiction|}}}|{{{chemaddictionchance|}}}}}}}<!--
-->{{#if:{{{chemwithdrawal|}}}|{{GearTable/Affliction|Chem Withdrawal|{{{chemwithdrawal|}}}|{{{chemwithdrawalchance|}}}}}}}<!--
-->{{#if:{{{psychosis|}}}|{{GearTable/Affliction|Psychosis|{{{psychosis|}}}|{{{psychosischance|}}}}}}}<!--
-->{{#if:{{{drunk|}}}|{{GearTable/Affliction|Drunk|{{{drunk|}}}|{{{drunkchance|}}}}}}}<!--
-->{{#if:{{{nausea|}}}|{{GearTable/Affliction|Nausea|{{{nausea|}}}|{{{nauseachance|}}}}}}}<!--
-->{{#if:{{{instanausea|}}}|{{GearTable/Affliction|Nausea|{{{instanausea|}}}|{{{instanauseachance|}}}}}}}<!--
-->{{#if:{{{spaceherpes|}}}|{{GearTable/Affliction|Space Herpes|{{{spaceherpes|}}}|{{{spaceherpeschance|}}}}}}}<!--
-->{{#if:{{{reaperstax|}}}|{{GearTable/Affliction|Reaper's Tax|{{{reaperstax|}}}|{{{reaperstaxchance|}}}}}}}<!--
-->{{#if:{{{slowmetabolism|}}}|{{GearTable/Affliction|Slow Metabolism|{{{slowmetabolism|}}}|{{{slowmetabolismchance|}}}}}}}<!--
-->{{#if:{{{haste|}}}|{{GearTable/Affliction|Hyperactivity|{{{haste|}}}|{{{hastechance|}}}}}}}<!--
-->{{#if:{{{vigor|}}}|{{GearTable/Affliction|Vigor|{{{vigor|}}}|{{{vigorchance|}}}}}}}<!--
-->{{#if:{{{huskinfectionresistance|}}}|{{GearTable/Affliction|Husk Infection Resistance|{{{huskinfectionresistance|}}}|{{{huskinfectionresistancechance|}}}}}}}<!--
-->{{#if:{{{paralysisresistance|}}}|{{GearTable/Affliction|Paralysis Resistance|{{{paralysisresistance|}}}|{{{paralysisresistancechance|}}}}}}}<!--
-->{{#if:{{{psychosisresistance|}}}|{{GearTable/Affliction|Psychosis Resistance|{{{psychosisresistance|}}}|{{{psychosisresistancechance|}}}}}}}<!--
-->{{#if:{{{pressureresistance|}}}|{{GearTable/Affliction|Pressure Resistance|{{{pressureresistance|}}}|{{{pressureresistancechance|}}}}}}}<!--
-->{{#if:{{{pressurestabilized|}}}|{{GearTable/Affliction|Pressure Stabilized|{{{pressurestabilized|}}}|{{{pressurestabilizedchance|}}}}}}}<!--
-->{{#if:{{{combatstimulant|}}}|{{GearTable/Affliction|Combat Stimulant|{{{combatstimulant|}}}|{{{combatstimulantchance|}}}}}}}<!--
--></div><!--
-->}}
| style="text-align:center;" |{{#if:{{{gearskillmodifiers|}}}|<div style="white-space:nowrap">{{{gearskillmodifiers|}}}</div>}}{{#if:{{{gearspeedmodifiers|}}}|<div>{{{gearspeedmodifiers|}}}</div>}}{{#if:{{{gearstatmodifiers|}}}|<div>{{{gearstatmodifiers|}}}</div>}}
| style="text-align:center;" |{{#if:{{{gearskillmodifiers|}}}|<div style="white-space:nowrap">{{{gearskillmodifiers|}}}</div>}}{{#if:{{{gearspeedmodifiers|}}}|<div>{{{gearspeedmodifiers|}}}</div>}}{{#if:{{{gearstatmodifiers|}}}|<div>{{{gearstatmodifiers|}}}</div>}}
| style="text-align:center" |{{{note}}}
| style="text-align:center" |{{{note}}}
</onlyinclude>
</onlyinclude>

Latest revision as of 01:02, 1 January 2024

Documentation

This template is used by Template:GearTable to display individual rows. It is not meant for direct usage.


Gear Name Protected Limbs Damage Resistances Effects when worn Notes

Admiral's Uniform
Torso, Arms, Legs
 (10%)*
 (5%)*
 (10%)*

Assistant Clothes
Torso, Arms, Legs
 (5%)*
 (5%)*

Bandit Outfit
Torso, Arms, Legs
 (10%)*
 (5%)*
 (10%)*

Bandit Outfit
Torso, Arms, Legs
 (10%)*
 (5%)*
 (10%)*

Boiler Suit
Torso, Arms, Legs
 (15%)*
 (10%)*
 (20%)*

Clown Costume
Torso, Arms, Legs
 (10%)*
It's a part of the Clown Ensemble.

Commando's Fatigues
Torso, Arms, Legs
 (10%)*
 (5%)*
 (10%)*

Crew Chief's Outfit
Torso, Arms, Legs
 (10%)*
 (5%)*
 (10%)*

Doctor's Uniform
Torso, Arms, Legs
 (5%)*
 (5%)*
Has 3 slots for medical/chemical items

Engineer's Jumpsuit
Torso, Arms, Legs
 (5%)*
 (30%)*

Gunner's Uniform
Torso, Arms, Legs
 (10%)*
 (5%)*
 (10%)*

Hazmat Suit
Torso, Arms, Legs
 (20%)*
 (60%)*

Mechanic's Jumpsuit
Torso, Arms, Legs
 (15%)*
 (10%)*
 (20%)*

Medic's Fatigues
Torso, Arms, Legs
 (5%)*
 (5%)*
Has 3 slots for medical/chemical items

Miner's Overalls
Torso, Arms, Legs
 (5%)*
 (15%)*
 (20%)*

Mother's Providence
Torso, Arms, Legs
 (20%)*
It's a part of the Clown Ensemble.

Outpost Dweller's Outfit
Torso, Arms, Legs
 (5%)*
 (5%)*

Outpost Dweller's Outfit
Torso, Arms, Legs
 (5%)*
 (5%)*

Outpost Dweller's Outfit
Torso, Arms, Legs
 (5%)*
 (5%)*

Outpost Dweller's Outfit
Torso, Arms, Legs
 (5%)*
 (5%)*

Outpost Dweller's Outfit
Torso, Arms, Legs
 (5%)*
 (5%)*

Outpost Security Uniform
Torso, Arms, Legs
 (10%)*
 (5%)*
 (10%)*

Prisoner Outfit
Torso, Arms, Legs
 (5%)*
 (5%)*

Quartermaster's Outfit
Torso, Arms, Legs
 (10%)*
 (5%)*
 (10%)*

Renegade's Jacket
Torso, Arms, Legs
 (10%)*
 (5%)*
 (10%)*

Researcher's Outfit
Torso, Arms, Legs
 (5%)*
 (5%)*

Security Officer's Uniform
Torso, Arms, Legs
 (10%)*
 (5%)*
 (10%)*

Separatist Costume
Torso, Arms, Legs
 (10%)*
 (10%)*

Separatist Costume (Hard)
Torso, Arms, Legs
 (15%)*
 (5%)*
 (15%)*

Separatist Costume (Novice)
Torso, Arms, Legs
 (5%)*
 (5%)*

Station Administrator's Outfit
Torso, Arms, Legs
 (5%)*
 (5%)*

Veteran's Jacket
Torso, Arms, Legs
 (10%)*
 (5%)*
 (10%)*

VIP Outfit
Torso, Arms, Legs
 (10%)*
 (5%)*
 (10%)*

VIP Outfit
Torso, Arms, Legs
 (10%)*
 (5%)*
 (10%)*

VIP Outfit
Torso, Arms, Legs
 (10%)*
 (5%)*
 (10%)*

Watchman Clothes
Torso, Arms, Legs
 (10%)*
 (10%)*

Cultist Robes

Cultist Robes (Faulty)
Doesn't make Husks ignore the wearer.

Medical Officer's Outfit
Medical +15

Zealot Robes

|- |style="text-align:center;"|[[File:{{{icon}}}|40px]]
[[{{{name}}}]] | style="text-align:center;" |{{{protects}}} | | style="text-align:center;" | | style="text-align:center" |{{{note}}}