| Outpost Dweller's Outfit | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon Sprite Not much to look at, but pretty warm and comfortable. | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Resistances (Protects Torso, Arms, Legs) |
Bite Wounds (5%)* Lacerations (5%)* | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 150 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Outpost Dweller's Outfit
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.7.0 The current game version is 1.5.9.1 |
| Outpost Dweller's Outfit | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon Sprite Not much to look at, but pretty warm and comfortable. | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Resistances (Protects Torso, Arms, Legs) |
Bite Wounds (5%)* Lacerations (5%)* | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 150 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Outpost Dweller's Outfit | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon Sprite Not much to look at, but pretty warm and comfortable. | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Resistances (Protects Torso, Arms, Legs) |
Bite Wounds (5%)* Lacerations (5%)* | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 150 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Outpost Dweller's Outfit | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon Sprite Not much to look at, but pretty warm and comfortable. | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Resistances (Protects Torso, Arms, Legs) |
Bite Wounds (5%)* Lacerations (5%)* | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 150 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Outpost Dweller's Outfit | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon Sprite Not much to look at, but pretty warm and comfortable. | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Resistances (Protects Torso, Arms, Legs) |
Bite Wounds (5%)* Lacerations (5%)* | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 150 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Outpost Dweller's Outfits are Innerwear.
Description
They are commonly worn by civilians that live in Outposts.
Function
They can be worn in the Innerwear slot.
- They provide light resistances against some Afflictions
See Also
Media
-
Outpost Dweller Outfit (Variation 1)
-
Outpost Dweller Outfit (Variation 2)
-
Outpost Dweller Outift (Variation 3)
-
Outpost Dweller Outfit (Variation 4)
-
Outpost Dweller Outfit (Variation 5)




