Template:Submarines/row: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
mNo edit summary
mNo edit summary
Line 9: Line 9:
| {{{horizontalspeed}}}
| {{{horizontalspeed}}}
| {{{descentspeed}}}
| {{{descentspeed}}}
| align=left | {{#ifeq:{{{coilguns}}}|0||{{hl|Coilgun|16}} x{{{coilguns}}}}}{{#ifeq:{{{chainguns}}}|0||{{hl|Chaingun|16}} x{{{chainguns}}}}}{{#ifeq:{{{pulselasers}}}|0||{{hl|Pulse Laser|16}} x{{{pulselasers}}}}}{{#ifeq:{{{hardpoints}}}|0||{{hl|Turret Hardpoint|16}} x{{{hardpoints}}}}}
| align=left | {{#ifeq:{{{coilguns}}}|0||<span style="white-space: nowrap">{{{coilguns}}}x {{hl|Coilgun|16}} &#8203;</span>}}{{#ifeq:{{{chainguns}}}|0||<span style="white-space: nowrap">{{{chainguns}}}x {{hl|Chaingun|16}} &#8203;</span>}}{{#ifeq:{{{pulselasers}}}|0||<span style="white-space: nowrap">{{{pulselasers}}}x {{hl|Pulse Laser|16}} &#8203;</span>}}{{#ifeq:{{{hardpoints}}}|0||<span style="white-space: nowrap">{{{hardpoints}}}x {{hl|Turret Hardpoint|16}} &#8203;</span>}}
| align=left | {{#ifeq:{{{railguns}}}|0||{{hl|Railgun|16}} x{{{railguns}}}}}{{#ifeq:{{{doublecoilguns}}}|0||{{hl|Double Coilgun|16}} x{{{doublecoilguns}}}}}{{#ifeq:{{{flakcannons}}}|0||{{hl|Flak Cannon|16}} x{{{flakcannons}}}}}{{#ifeq:{{{largehardpoints}}}|0||{{hl|Large Turret Hardpoint|16}} x{{{largehardpoints}}}}}
| align=left | {{#ifeq:{{{railguns}}}|0||<span style="white-space: nowrap">{{{railguns}}}x {{hl|Railgun|16}} &#8203;</span>}}{{#ifeq:{{{doublecoilguns}}}|0||<span style="white-space: nowrap">{{{doublecoilguns}}}x {{hl|Double Coilgun|16}} &#8203;</span>}}{{#ifeq:{{{flakcannons}}}|0||<span style="white-space: nowrap">{{{flakcannons}}}x {{hl|Flak Cannon|16}} &#8203;</span>}}{{#ifeq:{{{largehardpoints}}}|0||<span style="white-space: nowrap">{{{largehardpoints}}}x {{hl|Large Turret Hardpoint|16}} &#8203;</span>}}
| align=left | {{#ifeq:{{{edcs}}}|0||{{hl|Electrical Discharge Coil|16}} x{{{edcs}}}}}{{#ifeq:{{{depthchargetubes}}}|0||{{hl|Depth Charge Tube|x16}} x{{{depthchargetubes}}}}}
| align=left | {{#ifeq:{{{edcs}}}|0||<span style="white-space: nowrap">{{{edcs}}}x {{hl|Electrical Discharge Coil|16}} &#8203;</span>}}{{#ifeq:{{{depthchargetubes}}}|0||<span style="white-space: nowrap">{{{depthchargetubes}}}x {{hl|Depth Charge Tube|x16}} &#8203;</span>}}

Revision as of 20:58, 9 February 2023

| align=left | [[{{{_pageName}}}|{{{name}}}]] | align=left | {{{class}}} | {{{price}}} | {{{tier}}} | {{{crew}}} | {{{experience}}} | align=left | | {{{cargo}}} | {{{horizontalspeed}}} | {{{descentspeed}}} | align=left | {{{coilguns}}}x Coilgun{{{chainguns}}}x Chaingun{{{pulselasers}}}x Pulse Laser{{{hardpoints}}}x Turret Hardpoint | align=left | {{{railguns}}}x Railgun{{{doublecoilguns}}}x Double Coilgun{{{flakcannons}}}x Flak Cannon{{{largehardpoints}}}x Large Turret Hardpoint | align=left | {{{edcs}}}x Electrical Discharge Coil{{{depthchargetubes}}}x Depth Charge Tube