Template:Submarines/row: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
mNo edit summary
mNo edit summary
Line 9: Line 9:
| {{{horizontalspeed}}}
| {{{horizontalspeed}}}
| {{{descentspeed}}}
| {{{descentspeed}}}
| align=left | {{#ifeq:{{{coilguns}}}|0||{{{coilguns}}}x {{hl|Coilgun|16}} ​}}{{#ifeq:{{{chainguns}}}|0||{{{chainguns}}}x {{hl|Chaingun|16}} ​}}{{#ifeq:{{{pulselasers}}}|0||{{{pulselasers}}}x {{hl|Pulse Laser|16}} ​}}{{#ifeq:{{{hardpoints}}}|0||{{{hardpoints}}}x {{hl|Turret Hardpoint|16}}}}
| align=left | {{#ifeq:{{{coilguns}}}|0||{{hl|Coilgun|16}} x{{{coilguns}}}}}{{#ifeq:{{{chainguns}}}|0||{{hl|Chaingun|16}} x{{{chainguns}}}}}{{#ifeq:{{{pulselasers}}}|0||{{hl|Pulse Laser|16}} x{{{pulselasers}}}}}{{#ifeq:{{{hardpoints}}}|0||{{hl|Turret Hardpoint|16}} x{{{hardpoints}}}}}
| align=left | {{#ifeq:{{{railguns}}}|0||{{{railguns}}}x {{hl|Railgun|16}} ​}}{{#ifeq:{{{doublecoilguns}}}|0||{{{doublecoilguns}}}x {{hl|Double Coilgun|16}} ​}}{{#ifeq:{{{flakcannons}}}|0||{{{flakcannons}}}x {{hl|Flak Cannon|16}} ​}}{{#ifeq:{{{largehardpoints}}}|0||{{{largehardpoints}}}x {{hl|Large Turret Hardpoint|16}}}}
| align=left | {{#ifeq:{{{railguns}}}|0||{{hl|Railgun|16}} x{{{railguns}}}}}{{#ifeq:{{{doublecoilguns}}}|0||{{hl|Double Coilgun|16}} x{{{doublecoilguns}}}}}{{#ifeq:{{{flakcannons}}}|0||{{hl|Flak Cannon|16}} x{{{flakcannons}}}}}{{#ifeq:{{{largehardpoints}}}|0||{{hl|Large Turret Hardpoint|16}} x{{{largehardpoints}}}}}
| align=left | {{#ifeq:{{{edcs}}}|0||{{{edcs}}}x {{hl|Electrical Discharge Coil|16}} ​}}{{#ifeq:{{{depthchargetubes}}}|0||{{{depthchargetubes}}}x {{hl|Depth Charge Tube|x16}}}}
| align=left | {{#ifeq:{{{edcs}}}|0||{{hl|Electrical Discharge Coil|16}} x{{{edcs}}}}}{{#ifeq:{{{depthchargetubes}}}|0||{{hl|Depth Charge Tube|x16}} x{{{depthchargetubes}}}}}

Revision as of 19:22, 9 February 2023

| align=left | [[{{{_pageName}}}|{{{name}}}]] | align=left | {{{class}}} | {{{price}}} | {{{tier}}} | {{{crew}}} | {{{experience}}} | align=left | | {{{cargo}}} | {{{horizontalspeed}}} | {{{descentspeed}}} | align=left | Coilgun x{{{coilguns}}} Chaingun x{{{chainguns}}} Pulse Laser x{{{pulselasers}}} Turret Hardpoint x{{{hardpoints}}} | align=left | Railgun x{{{railguns}}} Double Coilgun x{{{doublecoilguns}}} Flak Cannon x{{{flakcannons}}} Large Turret Hardpoint x{{{largehardpoints}}} | align=left | Electrical Discharge Coil x{{{edcs}}} Depth Charge Tube x{{{depthchargetubes}}}