Template:Attacks/row: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
(Removing old afflictions)
Line 15: Line 15:
{{!}}'''{{{attack1|Attack 1}}}'''
{{!}}'''{{{attack1|Attack 1}}}'''
{{!}}{{ucfirst:{{{attack1target|Any}}}}}   
{{!}}{{ucfirst:{{{attack1target|Any}}}}}   
{{!}}{{#if:{{{attack1afflictions|}}}{{{attack1explosionafflictions|}}}|{{AfflictionDisplayTest|afflictions={{{attack1afflictions|}}}|explosionafflictions={{{attack1explosionafflictions|}}}|explosionrange={{{attack1explosionrange|}}}|projectiles={{{attack1projectiles|}}}|nomargin=yes}}|<!--
{{!}}{{#if:{{{attack1afflictions|}}}{{{attack1explosionafflictions|}}}|{{AfflictionDisplayTest|afflictions={{{attack1afflictions|}}}|explosionafflictions={{{attack1explosionafflictions|}}}|explosionrange={{{attack1explosionrange|}}}|projectiles={{{attack1projectiles|}}}|nomargin=yes}}}}<!--
 
-->{{#if:{{{attack1explosiondeeptissueinjury|}}}{{{attack1explosionstun|}}}|Direct hit:<br>}}<!--
-->{{#if:{{{attack1bitewounds|}}}|{{AfflictionDisplay|Bite Wounds|{{{attack1bitewounds}}}|{{{attack1bitewoundschance}}}|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1bluntforcetrauma|}}}|{{AfflictionDisplay|Blunt Force Trauma|{{{attack1bluntforcetrauma}}}|<!--{{{attack1bluntforcetraumachance}}}-->|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1lacerations|}}}|{{AfflictionDisplay|Lacerations|{{{attack1lacerations}}}|{{{attack1lacerationschance}}}|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1burn|}}}|{{AfflictionDisplay|Burn|{{{attack1burn}}}|{{{attack1burnchance}}}|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1gunshotwound|}}}|{{AfflictionDisplay|Gunshot Wound|{{{attack1gunshotwound}}}|<!--{{{attack1gunshotwoundchance}}}-->|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1deeptissueinjury|}}}|{{AfflictionDisplay|Deep Tissue Injury|{{{attack1deeptissueinjury}}}|<!--{{{attack1deeptissueinjurychance}}}-->|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1huskinfection|}}}|{{AfflictionDisplay|Husk Infection|{{{attack1huskinfection}}}|{{{attack1huskinfectionchance}}}|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1slowparalysis|}}}|{{AfflictionDisplay|Slow Paralysis|{{{attack1slowparalysis}}}|{{{attack1slowparalysischance}}}|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1bleeding|}}}|{{AfflictionDisplay|Bleeding|{{{attack1bleeding}}}|{{{attack1bleedingchance}}}|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1bloodloss|}}}|{{AfflictionDisplay|Bloodloss|{{{attack1bloodloss}}}|{{{attack1bloodlosschance}}}|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1watchersgaze|}}}|{{AfflictionDisplay|Watcher's Gaze|{{{attack1watchersgaze}}}|<!--{{{attack1watchersgazechance}}}-->|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1emp|}}}|EMP {{{attack1emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack1stun|}}}|{{AfflictionDisplay|Stun|{{{attack1stun}}}|{{{attack1stunchance}}}|{{{attack1projectiles|}}}}}|}}<!--
 
-->{{#if:{{{attack1explosiondeeptissueinjury|}}}{{{attack1explosionstun|}}}|Area of Effect:<br><!--
-->{{#if:{{{attack1explosiondeeptissueinjury|}}}|{{AfflictionDisplay|Deep Tissue Injury|{{{attack1explosiondeeptissueinjury}}}|<!--{{{attack1explosiondeeptissueinjurychance}}}-->|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1explosionstun|}}}|{{AfflictionDisplay|Stun|{{{attack1explosionstun}}}|<!--{{{attack1explosionstunchance}}}-->|{{{attack1projectiles|}}}}}|}}<!--
-->|}}<!--
 
-->}}<!--


-->{{#ifeq:{{#var:context}}|1|
-->{{#ifeq:{{#var:context}}|1|
Line 87: Line 65:
{{!}}'''{{{attack2|Attack 2}}}'''
{{!}}'''{{{attack2|Attack 2}}}'''
{{!}}{{ucfirst:{{{attack2target|Any}}}}}
{{!}}{{ucfirst:{{{attack2target|Any}}}}}
{{!}}{{#if:{{{attack2afflictions|}}}{{{attack2explosionafflictions|}}}|{{AfflictionDisplayTest|afflictions={{{attack2afflictions|}}}|explosionafflictions={{{attack2explosionafflictions|}}}|explosionrange={{{attack2explosionrange|}}}|projectiles={{{attack2projectiles|}}}|nomargin=yes}}|<!--
{{!}}{{#if:{{{attack2afflictions|}}}{{{attack2explosionafflictions|}}}|{{AfflictionDisplayTest|afflictions={{{attack2afflictions|}}}|explosionafflictions={{{attack2explosionafflictions|}}}|explosionrange={{{attack2explosionrange|}}}|projectiles={{{attack2projectiles|}}}|nomargin=yes}}}}<!--
 
-->{{#if:{{{attack2explosiondeeptissueinjury|}}}{{{attack2explosionstun|}}}|Direct hit:<br>}}<!--
-->{{#if:{{{attack2bitewounds|}}}|{{AfflictionDisplay|Bite Wounds|{{{attack2bitewounds}}}|{{{attack2bitewoundschance}}}|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2bluntforcetrauma|}}}|{{AfflictionDisplay|Blunt Force Trauma|{{{attack2bluntforcetrauma}}}|<!--{{{attack2bluntforcetraumachance}}}-->|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2lacerations|}}}|{{AfflictionDisplay|Lacerations|{{{attack2lacerations}}}|{{{attack2lacerationschance}}}|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2burn|}}}|{{AfflictionDisplay|Burn|{{{attack2burn}}}|{{{attack2burnchance}}}|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2gunshotwound|}}}|{{AfflictionDisplay|Gunshot Wound|{{{attack2gunshotwound}}}|<!--{{{attack2gunshotwoundchance}}}-->|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2deeptissueinjury|}}}|{{AfflictionDisplay|Deep Tissue Injury|{{{attack2deeptissueinjury}}}|<!--{{{attack2deeptissueinjurychance}}}-->|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2huskinfection|}}}|{{AfflictionDisplay|Husk Infection|{{{attack2huskinfection}}}|{{{attack2huskinfectionchance}}}|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2slowparalysis|}}}|{{AfflictionDisplay|Slow Paralysis|{{{attack2slowparalysis}}}|{{{attack2slowparalysischance}}}|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2slowparalysis2|}}}|{{AfflictionDisplay|Slow Paralysis|{{{attack2slowparalysis2}}}|{{{attack2slowparalysis2chance}}}|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2bleeding|}}}|{{AfflictionDisplay|Bleeding|{{{attack2bleeding}}}|{{{attack2bleedingchance}}}|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2watchersgaze|}}}|{{AfflictionDisplay|Watcher's Gaze|{{{attack2watchersgaze}}}|<!--{{{attack2watchersgazechance}}}-->|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2emp|}}}|EMP {{{attack2emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack2stun|}}}|{{AfflictionDisplay|Stun|{{{attack2stun}}}|{{{attack2stunchance}}}|{{{attack2projectiles|}}}}}|}}<!--
 
-->{{#if:{{{attack2explosiondeeptissueinjury|}}}{{{attack2explosionstun|}}}|Area of Effect:<br><!--
-->{{#if:{{{attack2explosiondeeptissueinjury|}}}|{{AfflictionDisplay|Deep Tissue Injury|{{{attack2explosiondeeptissueinjury}}}|<!--{{{attack2explosiondeeptissueinjurychance}}}-->|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2explosionstun|}}}|{{AfflictionDisplay|Stun|{{{attack2explosionstun}}}|<!--{{{attack2explosionstunchance}}}-->|{{{attack2projectiles|}}}}}|}}<!--
-->|}}<!--
 
-->}}<!--




Line 160: Line 116:
{{!}}'''{{{attack3|Attack 3}}}'''
{{!}}'''{{{attack3|Attack 3}}}'''
{{!}}{{ucfirst:{{{attack3target|Any}}}}}
{{!}}{{ucfirst:{{{attack3target|Any}}}}}
{{!}}{{#if:{{{attack3afflictions|}}}{{{attack3explosionafflictions|}}}|{{AfflictionDisplayTest|afflictions={{{attack3afflictions|}}}|explosionafflictions={{{attack3explosionafflictions|}}}|explosionrange={{{attack3explosionrange|}}}|projectiles={{{attack3projectiles|}}}|nomargin=yes}}|<!--
{{!}}{{#if:{{{attack3afflictions|}}}{{{attack3explosionafflictions|}}}|{{AfflictionDisplayTest|afflictions={{{attack3afflictions|}}}|explosionafflictions={{{attack3explosionafflictions|}}}|explosionrange={{{attack3explosionrange|}}}|projectiles={{{attack3projectiles|}}}|nomargin=yes}}}}<!--
 
-->{{#if:{{{attack3explosiondeeptissueinjury|}}}{{{attack3explosionstun|}}}|Direct hit:<br>}}<!--
-->{{#if:{{{attack3bitewounds|}}}|{{AfflictionDisplay|Bite Wounds|{{{attack3bitewounds}}}|{{{attack3bitewoundschance}}}|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3bluntforcetrauma|}}}|{{AfflictionDisplay|Blunt Force Trauma|{{{attack3bluntforcetrauma}}}|<!--{{{attack3bluntforcetraumachance}}}-->|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3lacerations|}}}|{{AfflictionDisplay|Lacerations|{{{attack3lacerations}}}|{{{attack3lacerationschance}}}|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3burn|}}}|{{AfflictionDisplay|Burn|{{{attack3burn}}}|{{{attack3burnchance}}}|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3gunshotwound|}}}|{{AfflictionDisplay|Gunshot Wound|{{{attack3gunshotwound}}}|<!--{{{attack3gunshotwoundchance}}}-->|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3deeptissueinjury|}}}|{{AfflictionDisplay|Deep Tissue Injury|{{{attack3deeptissueinjury}}}|<!--{{{attack3deeptissueinjurychance}}}-->|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3huskinfection|}}}|{{AfflictionDisplay|Husk Infection|{{{attack3huskinfection}}}|{{{attack3huskinfectionchance}}}|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3slowparalysis|}}}|{{AfflictionDisplay|Slow Paralysis|{{{attack3slowparalysis}}}|{{{attack3slowparalysischance}}}|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3bleeding|}}}|{{AfflictionDisplay|Bleeding|{{{attack3bleeding}}}|{{{attack3bleedingchance}}}|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3watchersgaze|}}}|{{AfflictionDisplay|Watcher's Gaze|{{{attack3watchersgaze}}}|<!--{{{attack3watchersgazechance}}}-->|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3emp|}}}|EMP {{{attack3emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack3stun|}}}|{{AfflictionDisplay|Stun|{{{attack3stun}}}|{{{attack3stunchance}}}|{{{attack3projectiles|}}}}}|}}<!--
 
-->{{#if:{{{attack3explosiondeeptissueinjury|}}}{{{attack3explosionstun|}}}|Area of Effect:<br><!--
-->{{#if:{{{attack3explosiondeeptissueinjury|}}}|{{AfflictionDisplay|Deep Tissue Injury|{{{attack3explosiondeeptissueinjury}}}|<!--{{{attack3explosiondeeptissueinjurychance}}}-->|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3explosionstun|}}}|{{AfflictionDisplay|Stun|{{{attack3explosionstun}}}|<!--{{{attack3explosionstunchance}}}-->|{{{attack3projectiles|}}}}}|}}<!--
-->|}}<!--
 
-->}}<!--


-->{{#ifeq:{{#var:context}}|1|
-->{{#ifeq:{{#var:context}}|1|
Line 231: Line 166:
{{!}}'''{{{attack4|Attack 4}}}'''
{{!}}'''{{{attack4|Attack 4}}}'''
{{!}}{{ucfirst:{{{attack4target|Any}}}}}
{{!}}{{ucfirst:{{{attack4target|Any}}}}}
{{!}}{{#if:{{{attack4afflictions|}}}{{{attack4explosionafflictions|}}}|{{AfflictionDisplayTest|afflictions={{{attack4afflictions|}}}|explosionafflictions={{{attack4explosionafflictions|}}}|explosionrange={{{attack4explosionrange|}}}|projectiles={{{attack4projectiles|}}}|nomargin=yes}}|<!--
{{!}}{{#if:{{{attack4afflictions|}}}{{{attack4explosionafflictions|}}}|{{AfflictionDisplayTest|afflictions={{{attack4afflictions|}}}|explosionafflictions={{{attack4explosionafflictions|}}}|explosionrange={{{attack4explosionrange|}}}|projectiles={{{attack4projectiles|}}}|nomargin=yes}}}}<!--
 
-->{{#if:{{{attack4explosiondeeptissueinjury|}}}{{{attack4explosionstun|}}}|Direct hit:<br>}}<!--
-->{{#if:{{{attack4bitewounds|}}}|{{AfflictionDisplay|Bite Wounds|{{{attack4bitewounds}}}|{{{attack4bitewoundschance}}}|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4bluntforcetrauma|}}}|{{AfflictionDisplay|Blunt Force Trauma|{{{attack4bluntforcetrauma}}}|<!--{{{attack4bluntforcetraumachance}}}-->|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4lacerations|}}}|{{AfflictionDisplay|Lacerations|{{{attack4lacerations}}}|{{{attack4lacerationschance}}}|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4burn|}}}|{{AfflictionDisplay|Burn|{{{attack4burn}}}|{{{attack4burnchance}}}|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4gunshotwound|}}}|{{AfflictionDisplay|Gunshot Wound|{{{attack4gunshotwound}}}|<!--{{{attack4gunshotwoundchance}}}-->|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4deeptissueinjury|}}}|{{AfflictionDisplay|Deep Tissue Injury|{{{attack4deeptissueinjury}}}|<!--{{{attack4deeptissueinjurychance}}}-->|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4huskinfection|}}}|{{AfflictionDisplay|Husk Infection|{{{attack4huskinfection}}}|{{{attack4huskinfectionchance}}}|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4slowparalysis|}}}|{{AfflictionDisplay|Slow Paralysis|{{{attack4slowparalysis}}}|{{{attack4slowparalysischance}}}|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4bleeding|}}}|{{AfflictionDisplay|Bleeding|{{{attack4bleeding}}}|{{{attack4bleedingchance}}}|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4watchersgaze|}}}|{{AfflictionDisplay|Watcher's Gaze|{{{attack4watchersgaze}}}|<!--{{{attack4watchersgazechance}}}-->|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4emp|}}}|EMP {{{attack4emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack4stun|}}}|{{AfflictionDisplay|Stun|{{{attack4stun}}}|{{{attack4stunchance}}}|{{{attack4projectiles|}}}}}|}}<!--
 
-->{{#if:{{{attack4explosiondeeptissueinjury|}}}{{{attack4explosionstun|}}}|Area of Effect:<br><!--
-->{{#if:{{{attack4explosiondeeptissueinjury|}}}|{{AfflictionDisplay|Deep Tissue Injury|{{{attack4explosiondeeptissueinjury}}}|<!--{{{attack4explosiondeeptissueinjurychance}}}-->|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4explosionstun|}}}|{{AfflictionDisplay|Stun|{{{attack4explosionstun}}}|<!--{{{attack4explosionstunchance}}}-->|{{{attack4projectiles|}}}}}|}}<!--
-->|}}<!--
 
-->}}<!--


-->{{#ifeq:{{#var:context}}|1|
-->{{#ifeq:{{#var:context}}|1|
Line 302: Line 216:
{{!}}'''{{{attack5|Attack 5}}}'''
{{!}}'''{{{attack5|Attack 5}}}'''
{{!}}{{ucfirst:{{{attack5target|Any}}}}}
{{!}}{{ucfirst:{{{attack5target|Any}}}}}
{{!}}{{#if:{{{attack5afflictions|}}}{{{attack5explosionafflictions|}}}|{{AfflictionDisplayTest|afflictions={{{attack5afflictions|}}}|explosionafflictions={{{attack5explosionafflictions|}}}|explosionrange={{{attack5explosionrange|}}}|projectiles={{{attack5projectiles|}}}|nomargin=yes}}|<!--
{{!}}{{#if:{{{attack5afflictions|}}}{{{attack5explosionafflictions|}}}|{{AfflictionDisplayTest|afflictions={{{attack5afflictions|}}}|explosionafflictions={{{attack5explosionafflictions|}}}|explosionrange={{{attack5explosionrange|}}}|projectiles={{{attack5projectiles|}}}|nomargin=yes}}}}<!--
 
-->{{#if:{{{attack5explosiondeeptissueinjury|}}}{{{attack5explosionstun|}}}|Direct hit:<br>}}<!--
-->{{#if:{{{attack5bitewounds|}}}|{{AfflictionDisplay|Bite Wounds|{{{attack5bitewounds}}}|{{{attack5bitewoundschance}}}|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5bluntforcetrauma|}}}|{{AfflictionDisplay|Blunt Force Trauma|{{{attack5bluntforcetrauma}}}|<!--{{{attack5bluntforcetraumachance}}}-->|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5lacerations|}}}|{{AfflictionDisplay|Lacerations|{{{attack5lacerations}}}|{{{attack5lacerationschance}}}|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5burn|}}}|{{AfflictionDisplay|Burn|{{{attack5burn}}}|{{{attack5burnchance}}}|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5gunshotwound|}}}|{{AfflictionDisplay|Gunshot Wound|{{{attack5gunshotwound}}}|<!--{{{attack5gunshotwoundchance}}}-->|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5deeptissueinjury|}}}|{{AfflictionDisplay|Deep Tissue Injury|{{{attack5deeptissueinjury}}}|<!--{{{attack5deeptissueinjurychance}}}-->|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5huskinfection|}}}|{{AfflictionDisplay|Husk Infection|{{{attack5huskinfection}}}|{{{attack5huskinfectionchance}}}|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5slowparalysis|}}}|{{AfflictionDisplay|Slow Paralysis|{{{attack5slowparalysis}}}|{{{attack5slowparalysischance}}}|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5bleeding|}}}|{{AfflictionDisplay|Bleeding|{{{attack5bleeding}}}|{{{attack5bleedingchance}}}|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5watchersgaze|}}}|{{AfflictionDisplay|Watcher's Gaze|{{{attack5watchersgaze}}}|<!--{{{attack5watchersgazechance}}}-->|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5emp|}}}|EMP {{{attack5emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack5stun|}}}|{{AfflictionDisplay|Stun|{{{attack5stun}}}|{{{attack5stunchance}}}|{{{attack5projectiles|}}}}}|}}<!--
 
-->{{#if:{{{attack5explosiondeeptissueinjury|}}}{{{attack5explosionstun|}}}|Area of Effect:<br><!--
-->{{#if:{{{attack5explosiondeeptissueinjury|}}}|{{AfflictionDisplay|Deep Tissue Injury|{{{attack5explosiondeeptissueinjury}}}|<!--{{{attack5explosiondeeptissueinjurychance}}}-->|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5explosionstun|}}}|{{AfflictionDisplay|Stun|{{{attack5explosionstun}}}|<!--{{{attack5explosionstunchance}}}-->|{{{attack5projectiles|}}}}}|}}<!--
-->|}}<!--
 
-->}}<!--


-->{{#ifeq:{{#var:context}}|1|
-->{{#ifeq:{{#var:context}}|1|

Revision as of 23:31, 24 May 2023

Documentation

This is a sub-template of Template:Attacks and is not meant for direct usage.

Template in use

Husked Crawler

Main article: Spineling


Attack Target type Afflictions on hitContextArmor PenetrationStructure DamageDurationCooldownKinetic Force
Spike Any Template:AfflictionDisplayTest Any 20 10 0.1s 1 0


Cyborg Worm

Main article: Cyborg Worm


Attack Target type Afflictions on hitContextArea of EffectStructure DamageItem DamageCooldownKinetic ForceNotes
Bite Character Template:AfflictionDisplayTest Any 0 5 0
Eye Any Template:AfflictionDisplayTest Any 0.5m 25 25 5 1 Spawns 6 projectiles in a 5° cone.
Left Turret Any Template:AfflictionDisplayTest Any 0.25m 200 (Direct hit)
100 (AoE)
100 (Direct hit)
200 (AoE)
3 0 Bolt lasts for 5 seconds before exploding.
Right Turret Any Template:AfflictionDisplayTest Any 0.25m 200 (Direct hit)
100 (AoE)
100 3 0 Bolt lasts for 5 seconds before exploding.
Front Turret Any Template:AfflictionDisplayTest Any 0.25m 200 (Direct hit)
100 (AoE)
100 (Direct hit)
200 (AoE)
3 0 Bolt lasts for 5 seconds before exploding.


Latcher

Main article: Latcher


Attack Target type Afflictions on hitContextArmor PenetrationAfflictions InsideArea of EffectStructure DamageItem DamageDurationCooldownKinetic ForceNotes
Spike Attack Structure Template:AfflictionDisplayTest Any 30 1s 60 0 Will only happen if the Latcher is below 75% HP
Tongue Structure Water 10 1s 15 0 The tongue will snap after 14 seconds if left completely alone.
Structure Bite Structure Any 30 Stun 4.5s 5m
5.5m
100 (Direct hit)
350 (AoE)
100 0.25s 30 300 Will only happen if the Latcher is below 90% HP
Character Bite Character Template:AfflictionDisplayTest Any 0 1s 1 0
Character Tongue Attack Character Template:AfflictionDisplayTest Water 10 1s 6 0


Husked Crawler

Main article: Husked Crawler


Attack Target type Afflictions on hitContextStructure DamageItem DamageDurationCooldownKinetic ForceNotes
Jaw Character Template:AfflictionDisplayTest Ground 0 0 0.25s 1 50 Heals the Husked Crawler of any Damage (all) by 2 per hit.
Jump Attack Character Template:AfflictionDisplayTest Ground 0 0 0.5s 5 20
Water Attack Character Template:AfflictionDisplayTest Water 0 0 0.5s 3 20 Heals the Husked Crawler of any Damage (all) by 5 per hit.
Structure Attack Structure Template:AfflictionDisplayTest Any 35 10 0.5s 20