Template:Attacks/row: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
m (Fixed some newlines)
mNo edit summary
Line 26: Line 26:
-->{{#if:{{{attack1bleeding|}}}|{{AfflictionDisplay|Bleeding|{{{attack1bleeding}}}|{{{attack1bleedingchance}}}|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1bleeding|}}}|{{AfflictionDisplay|Bleeding|{{{attack1bleeding}}}|{{{attack1bleedingchance}}}|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1bloodloss|}}}|{{AfflictionDisplay|Bloodloss|{{{attack1bloodloss}}}|{{{attack1bloodlosschance}}}|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1bloodloss|}}}|{{AfflictionDisplay|Bloodloss|{{{attack1bloodloss}}}|{{{attack1bloodlosschance}}}|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1watchersgaze|}}}|{{AfflictionDisplay|Bloodloss|{{{attack1watchersgaze}}}|<!--{{{attack1watchersgazechance}}}-->|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1watchersgaze|}}}|{{AfflictionDisplay|Watcher's Gaze|{{{attack1watchersgaze}}}|<!--{{{attack1watchersgazechance}}}-->|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1emp|}}}|EMP {{{attack1emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack1emp|}}}|EMP {{{attack1emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack1stun|}}}|{{AfflictionDisplay|Stun|{{{attack1stun}}}|{{{attack1stunchance}}}|{{{attack1projectiles|}}}}}|}}<!--
-->{{#if:{{{attack1stun|}}}|{{AfflictionDisplay|Stun|{{{attack1stun}}}|{{{attack1stunchance}}}|{{{attack1projectiles|}}}}}|}}<!--
Line 94: Line 94:
-->{{#if:{{{attack2slowparalysis2|}}}|{{AfflictionDisplay|Slow Paralysis|{{{attack2slowparalysis2}}}|{{{attack2slowparalysis2chance}}}|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2slowparalysis2|}}}|{{AfflictionDisplay|Slow Paralysis|{{{attack2slowparalysis2}}}|{{{attack2slowparalysis2chance}}}|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2bleeding|}}}|{{AfflictionDisplay|Bleeding|{{{attack2bleeding}}}|{{{attack2bleedingchance}}}|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2bleeding|}}}|{{AfflictionDisplay|Bleeding|{{{attack2bleeding}}}|{{{attack2bleedingchance}}}|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2watchersgaze|}}}|{{AfflictionDisplay|Bloodloss|{{{attack2watchersgaze}}}|<!--{{{attack2watchersgazechance}}}-->|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2watchersgaze|}}}|{{AfflictionDisplay|Watcher's Gaze|{{{attack2watchersgaze}}}|<!--{{{attack2watchersgazechance}}}-->|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2emp|}}}|EMP {{{attack2emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack2emp|}}}|EMP {{{attack2emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack2stun|}}}|{{AfflictionDisplay|Stun|{{{attack2stun}}}|{{{attack2stunchance}}}|{{{attack2projectiles|}}}}}|}}<!--
-->{{#if:{{{attack2stun|}}}|{{AfflictionDisplay|Stun|{{{attack2stun}}}|{{{attack2stunchance}}}|{{{attack2projectiles|}}}}}|}}<!--
Line 161: Line 161:
-->{{#if:{{{attack3slowparalysis|}}}|{{AfflictionDisplay|Slow Paralysis|{{{attack3slowparalysis}}}|{{{attack3slowparalysischance}}}|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3slowparalysis|}}}|{{AfflictionDisplay|Slow Paralysis|{{{attack3slowparalysis}}}|{{{attack3slowparalysischance}}}|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3bleeding|}}}|{{AfflictionDisplay|Bleeding|{{{attack3bleeding}}}|{{{attack3bleedingchance}}}|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3bleeding|}}}|{{AfflictionDisplay|Bleeding|{{{attack3bleeding}}}|{{{attack3bleedingchance}}}|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3watchersgaze|}}}|{{AfflictionDisplay|Bloodloss|{{{attack3watchersgaze}}}|<!--{{{attack3watchersgazechance}}}-->|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3watchersgaze|}}}|{{AfflictionDisplay|Watcher's Gaze|{{{attack3watchersgaze}}}|<!--{{{attack3watchersgazechance}}}-->|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3emp|}}}|EMP {{{attack3emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack3emp|}}}|EMP {{{attack3emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack3stun|}}}|{{AfflictionDisplay|Stun|{{{attack3stun}}}|{{{attack3stunchance}}}|{{{attack3projectiles|}}}}}|}}<!--
-->{{#if:{{{attack3stun|}}}|{{AfflictionDisplay|Stun|{{{attack3stun}}}|{{{attack3stunchance}}}|{{{attack3projectiles|}}}}}|}}<!--
Line 228: Line 228:
-->{{#if:{{{attack4slowparalysis|}}}|{{AfflictionDisplay|Slow Paralysis|{{{attack4slowparalysis}}}|{{{attack4slowparalysischance}}}|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4slowparalysis|}}}|{{AfflictionDisplay|Slow Paralysis|{{{attack4slowparalysis}}}|{{{attack4slowparalysischance}}}|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4bleeding|}}}|{{AfflictionDisplay|Bleeding|{{{attack4bleeding}}}|{{{attack4bleedingchance}}}|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4bleeding|}}}|{{AfflictionDisplay|Bleeding|{{{attack4bleeding}}}|{{{attack4bleedingchance}}}|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4watchersgaze|}}}|{{AfflictionDisplay|Bloodloss|{{{attack4watchersgaze}}}|<!--{{{attack4watchersgazechance}}}-->|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4watchersgaze|}}}|{{AfflictionDisplay|Watcher's Gaze|{{{attack4watchersgaze}}}|<!--{{{attack4watchersgazechance}}}-->|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4emp|}}}|EMP {{{attack4emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack4emp|}}}|EMP {{{attack4emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack4stun|}}}|{{AfflictionDisplay|Stun|{{{attack4stun}}}|{{{attack4stunchance}}}|{{{attack4projectiles|}}}}}|}}<!--
-->{{#if:{{{attack4stun|}}}|{{AfflictionDisplay|Stun|{{{attack4stun}}}|{{{attack4stunchance}}}|{{{attack4projectiles|}}}}}|}}<!--
Line 295: Line 295:
-->{{#if:{{{attack5slowparalysis|}}}|{{AfflictionDisplay|Slow Paralysis|{{{attack5slowparalysis}}}|{{{attack5slowparalysischance}}}|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5slowparalysis|}}}|{{AfflictionDisplay|Slow Paralysis|{{{attack5slowparalysis}}}|{{{attack5slowparalysischance}}}|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5bleeding|}}}|{{AfflictionDisplay|Bleeding|{{{attack5bleeding}}}|{{{attack5bleedingchance}}}|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5bleeding|}}}|{{AfflictionDisplay|Bleeding|{{{attack5bleeding}}}|{{{attack5bleedingchance}}}|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5watchersgaze|}}}|{{AfflictionDisplay|Bloodloss|{{{attack5watchersgaze}}}|<!--{{{attack5watchersgazechance}}}-->|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5watchersgaze|}}}|{{AfflictionDisplay|Watcher's Gaze|{{{attack5watchersgaze}}}|<!--{{{attack5watchersgazechance}}}-->|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5emp|}}}|EMP {{{attack5emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack5emp|}}}|EMP {{{attack5emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack5stun|}}}|{{AfflictionDisplay|Stun|{{{attack5stun}}}|{{{attack5stunchance}}}|{{{attack5projectiles|}}}}}|}}<!--
-->{{#if:{{{attack5stun|}}}|{{AfflictionDisplay|Stun|{{{attack5stun}}}|{{{attack5stunchance}}}|{{{attack5projectiles|}}}}}|}}<!--

Revision as of 14:06, 4 April 2023

Documentation

This is a sub-template of Template:Attacks and is not meant for direct usage.

Template in use

Husked Crawler

Main article: Spineling


Attack Target type Afflictions on hitContextArmor PenetrationStructure DamageDurationCooldownKinetic Force
Spike Any Any 20 10 0.1s 1 0


Cyborg Worm

Main article: Cyborg Worm


Attack Target type Afflictions on hitContextArea of EffectStructure DamageItem DamageCooldownKinetic ForceNotes
Bite Character Any 0 5 0
Eye Any Any 0.5m 25 25 5 1 Spawns 6 projectiles in a 5° cone.
Left Turret Any Any 0.25m 200 (Direct hit)
100 (AoE)
100 (Direct hit)
200 (AoE)
3 0 Bolt lasts for 5 seconds before exploding.
Right Turret Any Any 0.25m 200 (Direct hit)
100 (AoE)
100 3 0 Bolt lasts for 5 seconds before exploding.
Front Turret Any Any 0.25m 200 (Direct hit)
100 (AoE)
100 (Direct hit)
200 (AoE)
3 0 Bolt lasts for 5 seconds before exploding.


Latcher

Main article: Latcher


Attack Target type Afflictions on hitContextArmor PenetrationAfflictions InsideArea of EffectStructure DamageItem DamageDurationCooldownKinetic ForceNotes
Spike Attack Structure Any 30 1s 60 0 Will only happen if the Latcher is below 75% HP
Tongue Structure Water 10 1s 15 0 The tongue will snap after 14 seconds if left completely alone.
Structure Bite Structure Any 30 Stun 4.5s 5m
5.5m
100 (Direct hit)
350 (AoE)
100 0.25s 30 300 Will only happen if the Latcher is below 90% HP
Character Bite Character Any 0 1s 1 0
Character Tongue Attack Character Water 10 1s 6 0


Husked Crawler

Main article: Husked Crawler


Attack Target type Afflictions on hitContextStructure DamageItem DamageDurationCooldownKinetic ForceNotes
Jaw Character Ground 0 0 0.25s 1 50 Heals the Husked Crawler of any Damage (all) by 2 per hit.
Jump Attack Character Ground 0 0 0.5s 5 20
Water Attack Character Water 0 0 0.5s 3 20 Heals the Husked Crawler of any Damage (all) by 5 per hit.
Structure Attack Structure Any 35 10 0.5s 20