Chemicals: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
(updated deusizine desc to fit 10.5.1. It doesn't treat burns, it inflicts them)
(Redirected page to Medical Items)
Tag: New redirect
 
(66 intermediate revisions by 10 users not shown)
Line 1: Line 1:
<noinclude>
#redirect [[Medical Items]]
{{See also|Medical Items}}
'''Chemicals''' are comprised of different compounds and substances both helpful and harmful, that the crew can craft at a [[Medical Fabricator]], buy, loot, or deconstruct from certain [[Plants]].
 
Most chemicals come in a syringe, which allows the chemicals to be used without the Health GUI. By holding the "Aim" keybind (Right Mouse Button by default) and pressing the "Shoot" keybind (Left Mouse Button by default). The player's character will swing the syringe and inject its effects to anything it hits, both [[Creatures]] and players.
 
The {{Hyperlink|Syringe Gun}} can also be used if a chemical needs to be injected from a distance.
 
Some more basic chemicals aren't injectable and must be used through the Health GUI, pressing the "Health" keybind (H by default) on a player or themselves opens the Health GUI. Then '''any''' chemical can be drag and dropped onto a limb or the drop circle.
 
=List of Chemicals=
</noinclude>
==Basic Chemicals==
Chemicals mostly used to craft other, more advanced chemicals.
 
{| class="wikitable sortable"
! rowspan="2" style="width: 5%;" | Chemical 
! colspan="5" | Usage
! rowspan="2" style="width: 6%;" | Acquiring
! rowspan="2" style="width: 4%;" | [[Store]]
|-
! style="width: 25%;" | Description
! style="width: 13%;" | Afflictions
! style="width: 2%;" | <span class="explain" title="How many times a chemical can be used">Uses</span>
! style="width: 2%;" | Duration (seconds)
! style="width: 2%;" | [[Skills#Medical|Medical]] Level
|- id = "Opium"
| align="center" | [[File:Opium.png|60px]] <br> Opium
|Mainly used to craft {{Hyperlink|Morphine|20||#Morphine}}, but can also treat Internal Damage and Burns on its own while causing oxygen deprivation.
|{{Affliction|Internal Damage|-4/s|-2/s}}<br>{{Affliction|Burn|-4/s|-2/s}}<br>{{Affliction|Oxygen Low|+3.5/s|+6/s}}<br>{{Affliction|Opiate Addiction|+1/s|+3/s}}<br>{{Affliction|Opiate Overdose|+1.75/s|+3/s}}<br>{{Affliction|Opiate Withdrawal|+3/s}}
| align="center" |2 <span style="color:#c90c0c;">{{!}} 1</span>
| align="center" |5
| align="center" |15
|{{Hyperlink|Aquatic Poppy}}
| align="center" |20-40 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City/Outpost/Mine)">'''(5)*'''</span>
|- id = "Broad-spectrum Antibiotics"
| align="center" | [[File:Broad-spectrum Antibiotics.png|60px]] [[File:Broad-spectrum Antibiotics_icon.png]] <br> Broad-spectrum Antibiotics
|Treats Husk Infection if used before it is fully developed and gives Husk Infection Resistance, while dealing Internal Damage. Treats 30% infection per use.
Can also be used to craft {{Hyperlink|Antibiotic Glue|20}} and {{Hyperlink|Calyxanide|20|icon|#Calyxanide}}.
|{{Affliction|Husk Infection|-0.5/s|-0.25/s}} (Not a husk)<br>{{Affliction|Husk Infection Resistance|||600|300}}<br>{{Affliction|Internal Damage|+0.55/s|+1/s}}
| align="center" |2 <span style="color:#c90c0c;">{{!}} 1</span>
| align="center" |60
| align="center" |25
|{{Hyperlink|Slime Bacteria}}
| align="center" |10-40 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City/Outpost/Mine)">'''(5)*'''</span>
|- id = "Stabilozine"
| align="center" | [[File:Stabilozine.png|60px]] [[File:Stabilozine_icon.png]] <br> Stabilozine
|Freezes Toxin progression for a while. Cures up to 30% of toxins per extra use.
Also used to craft more advanced [[#Medicines|Medicines]] and [[#Antidotes|Antidotes]]
|{{Affliction|Internal Damage|-1/s|-0.5/s}}<br>{{Affliction|Burn|-1/s|-0.5/s}}<br>{{Affliction|Oxygen Low|-2/s|-1/s}}
| align="center" |2 <span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |10
| align="center" |20
|{{Hyperlink|Swim Bladder}}
| align="center" |10-40 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City/Mine)">'''(4)*'''</span>
|- id = "Ethanol"
| align="center" | [[File:Ethanol.png|60px]] <br> Ethanol
|Used to craft {{Hyperlink|Fentanyl|20||#Fentanyl}} and {{Hyperlink|Chloral Hydrate|20|icon|#Chloral Hydrate}}.
On its own it makes the user Drunk and increases their Psychosis Resistance.
|{{Affliction|Drunk|+2/s}}<br>{{Affliction|Psychosis Resistance|+10/s}}
| align="center" |2
| align="center" |10 (delay)
10 (duration)
| align="center" |N/A
|{{Hyperlink|Sea Yeast Shroom}}
| align="center" |15-60 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City/Outpost/Mine)">'''(5)*'''</span>
|- id = "Adrenaline"
| align="center" | [[File:Adrenaline.png|60px]] <br> Adrenaline
|Used to craft {{Hyperlink|Fentanyl|20||#Fentanyl}}, has no effect on its own.
| align="center" |N/A
| align="center" |2
| align="center" |N/A
| align="center" |N/A
|{{Hyperlink|Adrenaline Gland}}
| align="center" |50-60 <span style="cursor:help;" title="Number of selling outposts (Research/Military)">'''(2)*'''</span>
|- id = "Sulphuric Acid"
| align="center" | [[File:Sulphuric Acid.png|60px]] <br> Sulphuric Acid
|Used to craft {{Hyperlink|Morbusine|20|icon|#Morbusine}} and {{Hyperlink|Sufforin|20|icon|#Sufforin}}, causes Burns over time if used on its own.
|{{Affliction|Burn|+3/s}}
| align="center" |2
| align="center" |5
| align="center" |N/A
|{{Hyperlink|Sulphurite Shard}}
| align="center" |50-60 <span style="cursor:help;" title="Number of selling outposts (Research/Military)">'''(2)*'''</span>
|}
 
==Medicines==
<noinclude>
{{See also|Medical Items}}
</noinclude>
Chemicals used to treat and cure different types of negative [[Afflictions]].
 
{| class="wikitable sortable"
! rowspan="2" style="width: 5%;" | Chemical
! colspan="5" | Usage
! colspan="3" | Crafting
! rowspan="2" style="width: 4%;" | [[Store]]
|-
! style="width: 25%;" | Description
! style="width: 11.5%;" | Afflictions
! style="width: 2%;" | <span class="explain" title="How many times a chemical can be used">Uses</span>
! style="width: 2%;" | Duration (seconds)
! style="width: 2%;" | [[Skills#Medical|Medical]] Level
! style="width: 6%;" | Components
! style="width: 2%;" | Craft time (seconds)
! style="width: 2%;" | [[Skills#Medical|Medical]] Level
|- id = "Pomegrenade Extract"
| align="center" |[[File:Pomegrenade Extract.png|60px]] <br> Pomegrenade Extract
|Treats Internal Damage and Burns. Reduces ability to breathe momentarily.
Can cause unconsciousness or even death if multiple doses are taken in quick succession.
|{{Affliction|Oxygen Low|||+25|+25}}<br>{{Affliction|Internal Damage|-0.25/s|-0.125/s}}<br>{{Affliction|Burn|-0.25/s|-0.125/s}}
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |20
| align="center" |20
|{{Hyperlink|Pomegrenade|30}} x5
| align="center" |45
| align="center" |20
| align="center" |80
|- id = "Morphine"
| align="center" |[[File:Morphine.png|60px]] <br> Morphine
|Treats Internal Damage and Burns, can cause overdose if taken too quickly.
Can also be used to craft {{Hyperlink|Fentanyl|20||#Fentanyl}} and {{Hyperlink|Naloxone|20|icon|#Naloxone}}.
|{{Affliction|Internal Damage|-5/s|-2/s}}<br>{{Affliction|Burn|-5/s|-2/s}}<br>{{Affliction|Oxygen Low|+2/s|+3/s}}<br>{{Affliction|Opiate Addiction|+0.5/s|+2.5/s}}<br>{{Affliction|Opiate Overdose|+1/s|+2/s}}<br>{{Affliction|Opiate Withdrawal|-3/s}}
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |10
| align="center" |30
|{{Hyperlink|Opium|40}} x2
| align="center" |60
| align="center" |18
| align="center" |50-130 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City/Outpost/Mine)">'''(5)*'''</span>
|- id = "Fentanyl"
| align="center" |[[File:Fentanyl.png|60px]]<br> Fentanyl
|Treats Internal Damage and Burns, can cause overdose if taken too quickly.
Can also be used to craft {{Hyperlink|Deusizine|20|icon|#Deusizine}} and {{Hyperlink|Anabolic Steroids|20|icon|#Anabolic Steroids}}.
|{{Affliction|Internal Damage|-15/s|-5.75/s}}<br>{{Affliction|Burn|-15/s|-5.75/s}}<br>{{Affliction|Oxygen Low|+6/s|+8/s}}<br>{{Affliction|Opiate Addiction|+1.5/s|+6/s}}<br>{{Affliction|Opiate Overdose|+4.5/s|+6/s}}<br>{{Affliction|Opiate Withdrawal|-20/s}}
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |5
| align="center" |72
|{{Hyperlink|Morphine}}<br>{{Hyperlink|Adrenaline|40}}<br>{{Hyperlink|Ethanol|40}}
| align="center" |60
| align="center" |50
| align="center" |120-160 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City/Outpost/Mine)">'''(5)*'''</span>
|- id = "Deusizine"
| align="center" |[[File:Deusizine.png|60px]] [[File:Deusizine_icon.png]] <br> Deusizine
|A highly potent stimulant effective in the treatment of internal damage, oxygen deprivation and, to a lesser extent, blood loss. Produces mild burns as a side effect.
Also used for crafting {{Hyperlink|Morbusine|20|icon|#Morbusine}}.
|{{Affliction|Internal Damage|-3/s|-1.5/s}}<br>{{Affliction|Burn|+0.125/s|+0.25/s}}<br>{{Affliction|Bloodloss|-1.5/s|-1/s}}<br>{{Affliction|Oxygen Low|-3/s|-1.5/s}}
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |30
| align="center" |72
|{{Hyperlink|Antibiotic Glue}}<br>{{Hyperlink|Fentanyl}}<br>{{Hyperlink|Liquid Oxygenite||icon}}
| align="center" |60
| align="center" |70
| align="center" |150-200 <span style="cursor:help;" title="Number of selling outposts (Research/Military)">'''(2)*'''</span>
|- id = "Naloxone"
| align="center" |[[File:Naloxone.png|60px]] [[File:Naloxone_icon.png]] <br> Naloxone
|Treats Opiate Withdrawal, Addiction and Overdose.
|{{Affliction|Opiate Withdrawal|-2/s|-1/s}}<br>{{Affliction|Opiate Addiction|-2/s|-1/s}}<br>{{Affliction|Opiate Overdose|-2/s|-1/s}}
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |30
| align="center" |64
|{{Hyperlink|Morphine}}<br>{{Hyperlink|Stabilozine||icon}}
| align="center" |60
| align="center" |23
| align="center" |50-130 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City/Outpost/Mine)">'''(5)*'''</span>
|- id = "Haloperidol"
| align="center" |[[File:Haloperidol.png|60px]] [[File:Haloperidol_icon.png]] <br> Haloperidol
|Cures Psychosis, if the user has a high enough skill.
|{{Affliction|Psychosis|-100/s|-25/s}}
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |1
| align="center" |64
|{{Hyperlink|Lithium|40}}<br>{{Hyperlink|Carbon}}<br>{{Hyperlink|Chlorine|40}}
| align="center" |60
| align="center" |21
| align="center" |220-260 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City/Outpost/Mine)">'''(5)*'''</span>
|- id = "Liquid Oxygenite"
| align="center" |[[File:Liquid Oxygenite.png|60px]] [[File:Liquid Oxygenite_icon.png]] <br> Liquid Oxygenite
|Treats oxygen deprevation over time, while causing Internal Damage.
|{{Affliction|Oxygen Low|-1.65/s}}<br>{{Affliction|Internal Damage|+0.5/s|+1.5/s}}
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |60
| align="center" |45
|{{Hyperlink|Oxygenite Shard}}
| align="center" |60
| align="center" |72
| align="center" |N/A
|}
 
==Antidotes==
Chemicals required to cure [[Afflictions#Morbusine_Poisoning|Poison Afflictions]].
 
{| class="wikitable sortable"
! rowspan="2" style="width: 6%;" | Chemical
! colspan="5" | Usage
! colspan="3" | Crafting
! rowspan="2" style="width: 4%;" | [[Store]]
|-
! style="width: 22%;" | Description
! style="width: 14%;" | Afflictions
! style="width: 2%;" | <span class="explain" title="How many times a chemical can be used">Uses</span>
! style="width: 2%;" | Duration (seconds)
! style="width: 2%;" | [[Skills#Medical|Medical]] Level
! style="width: 10.5%;" | Components
! style="width: 2%;" | Craft time (seconds)
! style="width: 2%;" | [[Skills#Medical|Medical]] Level
|- id = "Calyxanide"
| align="center" |[[File:Calyxanide.png|60px]] [[File:Calyxanide_icon.png]] <br> Calyxanide
|Cures the user of the Husk Infection if used before it is fully developed and with proper skill.
Deals Internal Damage to fully developed [[Husk]]s.
|{{Affliction|Husk Infection|-4/s|-1/s}}<br>{{Affliction|Internal Damage|-3/s}} (Husked Humans)<br>{{Affliction|Internal Damage|-4/s}} (Natural Husks)
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |10<span style="color:#c90c0c;"> {{!}} 20</span>
| align="center" |64
|{{Hyperlink|Velonaceps Calyx Eggs}} <span style="cursor:help;" title="Condition used to craft">'''(25%)*'''</span><br>{{Hyperlink|Broad-spectrum Antibiotics||icon}}<br>{{Hyperlink|Stabilozine||icon}}
| align="center" |60
| align="center" |22
| align="center" |350-500 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City)">'''(3)*'''</span>
|- id = "Deliriumine Antidote"
| align="center" |[[File:Deliriumine Antidote.png|60px]] [[File:Deliriumine Antidote_icon.png]] <br> Deliriumine Antidote
|Cures Deliriumine Poisoning and treats Psychosis over time.
|{{Affliction|Deliriumine Poisoning|||-100|-25}}<br>{{Affliction|Psychosis|-13.2/s|-0.33/s}}
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |1<span style="color:#c90c0c;"> {{!}} 20</span>
| align="center" |64
|{{Hyperlink|Deliriumine||icon}}<br>{{Hyperlink|Stabilozine||icon}}
| align="center" |30
| align="center" |30
| align="center" |300-450 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City)">'''(3)*'''</span>
|- id = "Morbusine Antidote"
| align="center" |[[File:Morbusine Antidote.png|60px]] [[File:Morbusine Antidote_icon.png]] <br> Morbusine Antidote (25%)
|Cures Morbusine Poisoning.
|{{Affliction|Morbusine Poisoning|||-100|-25}}
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |1
| align="center" |64
|{{Hyperlink|Morbusine||icon}} <span style="cursor:help;" title="Condition used to craft">'''(25%)*'''</span><br>{{Hyperlink|Stabilozine||icon}}  <span style="cursor:help;" title="Condition used to craft">'''(25%)*'''</span>
| align="center" |60
| align="center" |28
| align="center" |120-150 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City)">'''(3)*'''</span>
|- id = "Cyanide Antidote"
| align="center" |[[File:Cyanide Antidote.png|60px]] [[File:Cyanide Antidote_icon.png]] <br> Cyanide Antidote
|Cures Cyanide Poisoning.
|{{Affliction|Cyanide Poisoning|||-100|-25}}
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |1
| align="center" |64
|{{Hyperlink|Cyanide||icon}}<br>{{Hyperlink|Stabilozine||icon}}
| align="center" |60
| align="center" |26
| align="center" |130-150 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City)">'''(3)*'''</span>
|- id = "Sufforin Antidote"
| align="center" |[[File:Sufforin Antidote.png|60px]] [[File:Sufforin Antidote_icon.png]] <br> Sufforin Antidote
|Cures Sufforin Poisoning.
|{{Affliction|Sufforin Poisoning|||-100|-25}}
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |1
| align="center" |64
|{{Hyperlink|Sufforin||icon}}<br>{{Hyperlink|Stabilozine||icon}}
| align="center" |60
| align="center" |24
| align="center" |225-250 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City)">'''(3)*'''</span>
|- id = "Antirad"
| align="center" |[[File:AntiRad.png|60px]] [[File:AntiRad_icon.png]] <br> Antirad
|Cures Radiation Sickness.
|{{Affliction|Radiation Sickness|||-100|-25}}
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |1
| align="center" |64
|{{Hyperlink|Radiotoxin||icon}}<br>{{Hyperlink|Stabilozine||icon}}
| align="center" |60
| align="center" |35
| align="center" |225-250 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City/Outpost)">'''(4)*'''</span>
|- id = "Anaparalyzant"
| align="center" |[[File:Anaparalyzant.png|60px]] [[File:Anaparalyzant icon.png|51x51px]] <br> Anaparalyzant
|Cures Paralysis. If victim has been completely paralyzed, after consuming, they will be able to move again, albeit extremely slowly, at 90 Paralysis.
Causes 9 - 12 Psychosis with each use.
 
|{{Affliction|Paralysis Resistance|||+800}}<br>{{Affliction|Paralysis|-1.65/s}}<br>{{Affliction|Psychosis|+1}}
| align="center" |2
| align="center" |~160
| align="center" |64
|{{Hyperlink|Paralyzant||Paralyzant icon}}<br>{{Hyperlink|Stabilozine||icon}}
| align="center" |24
| align="center" |24
| align="center" |?-500 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City/Outpost)">'''(4)*'''</span>
|}
 
 
==Stimulants==
Chemicals used to boost the user's speed, strength, and recovery from Stun.
 
{| class="wikitable sortable"
! rowspan="2" style="width: 2%;" | Chemical
! colspan="5" | Usage
! colspan="3" | Crafting
! rowspan="2" style="width: 4%;" | [[Store]]
|-
! style="width: 25%;" | Description
! style="width: 11.5%;" | Afflictions
! style="width: 2%;" | <span class="explain" title="How many times a chemical can be used">Uses</span>
! style="width: 2%;" | Duration (seconds)
! style="width: 2%;" | [[Skills#Medical|Medical]] Level
! style="width: 5%;" | Components
! style="width: 2%;" | Craft time (seconds)
! style="width: 2%;" | [[Skills#Medical|Medical]] Level
|- id = "Methamphetamine"
| align="center" |[[File:Methamphetamine.png|60px]] [[File:Methamphetamine_icon.png]] <br> Methamphetamine
|Gives target a movement speed boost +42% (Haste) that slowly fades away, while inflicting Psychosis over time.
 
Also treats minor Internal Damage and oxygen deprivation. Greatly improves recovery from Stuns.
|{{Affliction|Haste|||420|300}}<br>{{Affliction|Psychosis|+0.4/s|+0.8/s}}<br>{{Affliction|Internal Damage|-0.05/s|-0.03/s}}<br>{{Affliction|Oxygen Low|-0.05/s|-0.03/s}}<br>{{Affliction|Stun|-0.75/s}}
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |120
| align="center" |72
|{{Hyperlink|Phosphorus|40}}<br>{{Hyperlink|Chlorine|40}}<br>{{Hyperlink|Carbon}}
| align="center" |90
| align="center" |46
| align="center" |40-50 <span style="cursor:help;" title="Number of selling outposts (Research/Military)">'''(2)*'''</span>
|- id = "Anabolic Steroids"
| align="center" |[[File:Anabolic Steroids.png|60px]] [[File:Anabolic Steroids_icon.png]] <br> Anabolic Steroids
|Gives target a temporary vitality boost +300% (Vigor) that slowly fades away, while inflicting Psychosis over time. Can be used to mitigate damage or to temporarily stabilize poisoned person.
Also treats minor oxygen deprivation.
|{{Affliction|Vigor|||420|300}}<br>{{Affliction|Psychosis|+0.55/s|+1/s}}<br>{{Affliction|Oxygen Low|-0.2/s}}
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |60
| align="center" |72
|{{Hyperlink|Tonic Liquid}}<br>{{Hyperlink|Fentanyl}}
| align="center" |90
| align="center" |47
| align="center" |125-150 <span style="cursor:help;" title="Number of selling outposts (Research/Military)">'''(2)*'''</span>
|- id = "Hyperzine"
| align="center" |[[File:Hyperzine.png|60px]] [[File:Hyperzine_icon.png]] <br> Hyperzine
|Gives target a temporary movement speed boost +48% (Haste) and vitality boost +300% (Vigor) that slowly fade away, while inflicting Psychosis over time. Can be used to mitigate damage or temporarily stabilize poisoned person.
Also treats minor Internal Damage, oxygen deprivation. Greatly improves recovery from Stuns.
|{{Affliction|Haste|||400}}<br>{{Affliction|Vigor|||400}}<br>{{Affliction|Psychosis|+0.4/s|+0.8/s}}<br>{{Affliction|Internal Damage|-0.2/s|-0.1/s}}<br>{{Affliction|Oxygen Low|-0.25/s|-0.1/s}}<br>{{Affliction|Stun|-0.9/s|-0.25/s}}<br>{{Affliction|Burn||+0.125/s}}
| align="center" |2<span style="color:#c90c0c;"> {{!}} 1</span>
| align="center" |60
| align="center" |60
|{{Hyperlink|Methamphetamine||icon}}<br>{{Hyperlink|Anabolic Steroids||icon}}
| align="center" |90
| align="center" |48
| align="center" |300-350 <span style="cursor:help;" title="Number of selling outposts (Research/Military)">'''(2)*'''</span>
|}
 
==Poisons==
Chemicals that have no medical usage, but are instead used to kill [[Creatures]] and other players.
 
{| class="wikitable sortable"
! rowspan="2" style="width: 5%;" | Chemical
! colspan="4" | Usage
! colspan="3" | Crafting
! rowspan="2" style="width: 4%;" | [[Store]]
|-
! style="width: 30%;" | Description
! style="width: 10%;" | Afflictions
! style="width: 2%;" | <span class="explain" title="How many times a chemical can be used">Uses</span>
! style="width: 2%;" | Duration (seconds)
! style="width: 5%;" | Components
! style="width: 2%;" | Craft time (seconds)
! style="width: 2%;" | [[Skills#Medical|Medical]] Level
|- id = "Raptor Bane Extract
| align="center" |[[File:Raptor Bane Extract.png|60px]] [[File:Raptor Bane Extract_icon.png]] <br> Raptor Bane Extract
|If the victim is a [[Mudraptor]], it greatly harms them and is usually lethal within 12 seconds.
 
Otherwise, it inflicts the victim with nausea, merely greatly slowing them and causing them to periodically vomit.
 
|If a Mudraptor: <br>{{Affliction|Internal Damage|+10/s}}<br>If not a Mudraptor:<br>{{Affliction|Nausea|+5/s}}
| align="center" |2
| align="center" |20
|{{Hyperlink|Raptor Bane|30}} x4
| align="center" |35
| align="center" |20
| align="center" |250
 
|- id = "Morbusine"
| align="center" |[[File:Morbusine.png|60px]] [[File:Morbusine_icon.png]] <br> Morbusine
|Inflicts victim with Morbusine Poisoning and slows their movement by 20%.
Drains oxygen from the victim, the effect increasing over time.
 
It is cured with the {{Hyperlink|Morbusine Antidote|20|icon|#Morbusine Antidote}}.
 
At current game state unable to kill huge monsters like Moloch and Matriarch, burns 100 of their vitality, oxygen drain been ignored
|{{Affliction|Morbusine Poisoning|+2/s}}<br>{{Affliction|Oxygen Low|+7/s - +15/s}}
| align="center" |2
| align="center" |N/A
|{{Hyperlink|Sulphuric Acid|40}}<br>{{Hyperlink|Deusizine||icon}} x2
| align="center" |90
| align="center" |58
| align="center" |450-1000 <span style="cursor:help;" title="Number of selling outposts (Research/Military)">'''(2)*'''</span>
|- id = "Sufforin"
| align="center" |[[File:Sufforin.png|60px]] [[File:Sufforin_icon.png]] <br> Sufforin
|Inflicts victim with Sufforin Poisoning.
Has no effects initially. At 30 strength the screen starts to blur heavily. At 90 strength the the victim loses vitality, losing 100 vitality at 100. This is lethal to most humans.
 
It is cured with the {{Hyperlink|Sufforin Antidote|20|icon|#Sufforin Antidote}}.
 
At current game state unable to kill huge monsters like Moloch and Matriarch, burns 100 of their vitality
|{{Affliction|Sufforin Poisoning|+2/s}}
| align="center" |2
| align="center" |N/A
|{{Hyperlink|Sulphuric Acid|40}}<br>{{Hyperlink|Flash Powder|40}}
| align="center" |90
| align="center" |60
| align="center" |200-500 <span style="cursor:help;" title="Number of selling outposts (Research/Military)">'''(2)*'''</span>
|- id = "Cyanide"
| align="center" |[[File:Cyanide.png|60px]] [[File:Cyanide_icon.png]] <br> Cyanide
|Inflicts victim with Cyanide Poisoning and slows their movement by 20%.
 
Movement penalty, screen distortion and blur increase over time.
 
At 40 strength the victim start losing up to 70 Vitality.
 
At 70 strength the victim is stunned and vitality loss starts increasing to 100. This is lethal to most humans.
 
It is cured with the {{Hyperlink|Cyanide Antidote|20|icon|#Cyanide Antidote}}.
 
Able to stun huge monsters like Moloch and Matriarch, burns 100 of their vitality
|{{Affliction|Cyanide Poisoning|+1/s}}<br>{{Affliction|Stun}} <span style="cursor:help;" title="Affliction is inflicted once Cyanide Poisoning is at 70 strength.">'''(at 70)*'''</span>
| align="center" |2
| align="center" |N/A
|{{Hyperlink|Chloral Hydrate||icon}}<br>{{Hyperlink|Sodium|40}}
| align="center" |90
| align="center" |54
| align="center" |75-200 <span style="cursor:help;" title="Number of selling outposts (Research/Military)">'''(2)*'''</span>
|- id = "Radiotoxin"
| align="center" |[[File:Radiotoxin.png|60px]] [[File:Radiotoxin_icon.png|46px]] <br> Radiotoxin
|Inflicts victim with Radiation Sickness, which causes Burns until cured.
 
Applies half the radiation sickness when fired from a {{Hyperlink|Syringe Gun}}
 
It is cured with {{Hyperlink|AntiRad|20|icon|#Antirad}}.
 
Able to kill huge monsters like Moloch and Matriarch
|{{Affliction|Radiation Sickness|+8/s}}<br>{{Affliction|Burn}}<span style="cursor:help;" title="Affliction strength increase rate depends on Radiation Sickness strength. From 0.025/s to 0.1/s">'''(+0.025/s - 0.1/s)*'''</span>
| align="center" |2
| align="center" |5
|{{Hyperlink|Thorium}}<br>{{Hyperlink|Uranium}}
| align="center" |90
| align="center" |56
| align="center" |200-500 <span style="cursor:help;" title="Number of selling outposts (Research/Military)">'''(2)*'''</span>
|- id = "Deliriumine"
| align="center" |[[File:Deliriumine.png|60px]] [[File:Deliriumine_icon.png]] <br> Deliriumine
|Inflicts victim with Deliriumine Poisoning, increasing Psychosis strength over time.
Deliriumine is a non-lethal poison.
 
It is cured with the {{Hyperlink|Deliriumine Antidote|20|icon|#Deliriumine Antidote}}.
|{{Affliction|Deliriumine Poisoning|+1/s}}<br>{{Affliction|Psychosis|+1/s}}
| align="center" |2
| align="center" |N/A
|{{Hyperlink|Dementonite Bar}}
| align="center" |90
| align="center" |50
| align="center" |250-600 <span style="cursor:help;" title="Number of selling outposts (Research/Military)">'''(2)*'''</span>
|- id = "Paralyzant"
| align="center" |[[File:Paralyzant.png|60px]] [[File:Paralyzant icon.png]]<br>Paralyzant
|Inflicts victim with Paralysis, gradually slows their movement to 90%.
The affliction strength and movement penalty increase over time, at 100 (100 seconds) the victim will be Stunned until treated.<br>Paralyzant is a non-lethal poison.
 
It is cured with the {{Hyperlink|Anaparalyzant|20|Anaparalyzant icon|#Anaparalyzant}}.
 
Able to stun huge monsters like Moloch and Matriarch
|{{Affliction|Paralysis|+1/s}}<br>{{Affliction|Stun}} <span style="cursor:help;" title="Affliction is inflicted once Paralysis is at 100.">'''(at 100)*'''</span>
| align="center" |2
| align="center" |N/A
|{{Hyperlink|Chloral Hydrate||icon}}<br>{{Hyperlink|Paralyxis}}
| align="center" |56
| align="center" |40
| align="center" |?
|}
 
==Other==
{| class="wikitable sortable"
! rowspan="2" style="width: 7%;" | Chemical
! colspan="4" | Usage
! colspan="3" | Crafting
! rowspan="2" style="width: 4%;" | [[Store]]
|-
! style="width: 30%;" | Description
! style="width: 10%;" | Afflictions
! style="width: 2%;" | <span class="explain" title="How many times a chemical can be used">Uses</span>
! style="width: 2%;" | Duration (seconds)
! style="width: 5%;" | Components
! style="width: 2%;" | Craft time (seconds)
! style="width: 2%;" | [[Skills#Medical|Medical]] Level
|- id = "Chloral Hydrate"
| align="center" |[[File:Chloral Hydrate.png|60px]] [[File:Chloral Hydrate_icon.png]] <br> Chloral Hydrate
|Stuns victim for 10 seconds and deals Internal Damage.
|{{Affliction|Stun|||10}}<br>{{Affliction|Internal Damage|||1}}
| align="center" |2
| align="center" |Instant
|{{Hyperlink|Chlorine|40}}<br>{{Hyperlink|Ethanol|40}}
| align="center" |90
| align="center" |50
| align="center" |30-50 <span style="cursor:help;" title="Number of selling outposts (Research/Military/City/Outpost)">'''(4)*'''</span>
|- id = "Velonaceps Calyx Eggs"
| align="center" |[[File:Velonaceps Calyx Eggs.png|60px]] <br> Velonaceps Calyx Eggs
|Inflicts victim with the [[Afflictions#Husk Infection|Husk Infection]], that slowly takes over the victim's body until they are turned into a [[Husk]].
It is cured with {{Hyperlink|Calyxanide|20|icon|#Calyxanide}}.
|{{Affliction|Husk Infection|+0.3/s}}
| align="center" |2
