Template:Installations infobox
From Official Barotrauma Wiki
Basic
| Field | Note | Example | Expected | Default |
|---|---|---|---|---|
| name | The name of the installation. | Fabricator | {{PAGENAME}}
| |
| image | An image of the installation. | Fabricator.png | {{{name|{{PAGENAME}}}}}.png
| |
| imagewidth | Forces the width of the image to the specified value. | 250 | 180 | |
| identifier | Internal identifier of the item from game files (optional). | fabricator | ||
| description | In-game description. | A machine capable of manufacturing a wide range of items out of basic raw materials. | ||
| category | The category of the item, as defined in XML. | Machine | Structure, Decorative, Machine, Medical, Weapon, Diving, Equipment, Fuel, Electrical, Material, Alien, Wrecked, Legacy, Misc | Misc |
| category2 | The second category of the item, if applicable. | Weapon | Structure, Decorative, Machine, Medical, Weapon, Diving, Equipment, Fuel, Electrical, Material, Alien, Wrecked, Legacy, Misc | |
| subcategory | The subcategory of the item, as defined in XML. | Labels | Thalamus, Abandoned Outposts, Abandoned Outpost (Human), Abandoned Outpost (Monster), Exterior submarine walls, Exterior shuttle pieces, Labels, Background wall, Outpost | |
| tags | The tags of the item, as defined in XML. | fabricator,donttakeitems,dontsellitems | CSV list of the item's tags | |
| nocat | Removes page categories. | yes | yes |
Statistics
| Field | Note | Example | Expected | Default |
|---|---|---|---|---|
| powerconsumption | The power consumption of the installation (in kW). | 510 | Numeric value | |
| reload | The reload time of the turret, as defined in XML. | 5 | Numeric value | |
| itemslots | The number of item slots the installation has. | 6 | Numeric value | |
| powercapacity | The amount of power that can be stored in the installation (in kWm). | 100 | Numeric value | |
| maxoutput | The maximum amount of power that the installation can output (in kW). | 50 | Numeric value | |
| maxrechargespeed | The maximum recharge speed of the installation (in kW). | 50 | Numeric value | |
| maxforce | The maximum amount of thrust that the installation can produce. | 1000 | Numeric value | |
| maxflow | The maximum rate of water intake/outtake that the installation can provide. | 250 | Numeric value | |
| o2generatedamount | The amount of oxygen generated by the installation. | 5000 | Numeric value |
Repairable
| Field | Note | Example | Expected | Default |
|---|---|---|---|---|
| repairtype | The type of repair the installation requires. | mechanical | Mechanical, Electrical | |
| repairskill | The level of skill required for repairs. | 40 | Numeric value |
| Fabricator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
A machine capable of manufacturing a wide range of items out of basic raw materials. | ||||||||||
| Statistics* | ||||||||||
| Power Consumption | 10 + 500 kW | |||||||||
| Item Slots | 5 input slots and 1 output slot | |||||||||
| Repairable | ||||||||||
| Required Skill | Mechanical Engineering 55 | |||||||||
| Required Item | ||||||||||
| ||||||||||
The example seen to the right is defined as follows:
{{Installations infobox
| name = Fabricator
| imagewidth = 100
| identifier = fabricator
| description = A machine capable of manufacturing a wide range of items out of basic raw materials.
| category = Machine
| tags = fabricator,donttakeitems,dontsellitems
| nocat = yes
| powerconsumption = <span class="explain" title="Lights">10</span> + <span class="explain" title="Fabrication">500</span>
| itemslots = 5 input slots and 1 output slot
| repairtype = Mechanical
| repairskill = 55
}}The above documentation is transcluded from Template:Installations infobox/doc. (edit | history)
This template defines the table "Installations". View table.