Template:Afr: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
mNo edit summary
mNo edit summary
Line 2: Line 2:
{{#cargo_declare:_table=Autofill_tags
{{#cargo_declare:_table=Autofill_tags
|item = String
|item = String
|c0tag = String
|c0type = String(allowed values=primary,secondary)
|c0spawnprobability = Float
|c0notcampaign = Boolean
|c0amount = Integer
|c0minamount = Integer
|c0maxamount = Integer


|c1tag = String
|c1tag = String
Line 166: Line 158:
{{#cargo_store:_table=Autofill_tags
{{#cargo_store:_table=Autofill_tags
|item = {{{1|}}}
|item = {{{1|}}}
|c0tag = {{{c0tag|}}}
|c0type = {{{c0type|}}}
|c0spawnprobability = {{{c0spawnprobability|}}}
|c0notcampaign = {{{c0notcampaign|}}}
|c0amount = {{{c0amount|{{#ifexpr:{{{c0spawnprobability}}}>0|1|0}}}}}
|c0minamount = {{{c0minamount|{{#ifexpr:{{{c0spawnprobability}}}>0|1|0}}}}}
|c0maxamount = {{{c0maxamount|{{#ifexpr:{{{c0spawnprobability}}}>0|1|0}}}}}


|c1tag = {{{c1tag|}}}
|c1tag = {{{c1tag|}}}
|c1type = {{{c1type|}}}
|c1type = {{{c1type|}}}
|c1spawnprobability = {{{c1spawnprobability|}}}
|c1spawnprobability = {{{c1spawnprobability|{{#ifexpr:{{{c1maxamount}}}>0 or {{{c1amount}}}>0|1|0}}}}}
|c1notcampaign = {{{c1notcampaign|}}}
|c1notcampaign = {{{c1notcampaign|}}}
|c1amount = {{{c1amount|{{#ifexpr:{{{c1spawnprobability}}}>0|1|0}}}}}
|c1amount = {{{c1amount|{{#ifexpr:{{{c1spawnprobability}}}>0|1|0}}}}}
Line 185: Line 169:
|c2tag = {{{c2tag|}}}
|c2tag = {{{c2tag|}}}
|c2type = {{{c2type|}}}
|c2type = {{{c2type|}}}
|c2spawnprobability = {{{c2spawnprobability|}}}
|c2spawnprobability = {{{c2spawnprobability|{{#ifexpr:{{{c2maxamount}}}>0 or {{{c2amount}}}>0|1|0}}}}}
|c2notcampaign = {{{c2notcampaign|}}}
|c2notcampaign = {{{c2notcampaign|}}}
|c2amount = {{{c2amount|{{#ifexpr:{{{c2spawnprobability}}}>0|1|0}}}}}
|c2amount = {{{c2amount|{{#ifexpr:{{{c2spawnprobability}}}>0|1|0}}}}}
Line 193: Line 177:
|c3tag = {{{c3tag|}}}
|c3tag = {{{c3tag|}}}
|c3type = {{{c3type|}}}
|c3type = {{{c3type|}}}
|c3spawnprobability = {{{c3spawnprobability|}}}
|c3spawnprobability = {{{c3spawnprobability|{{#ifexpr:{{{c3maxamount}}}>0 or {{{c3amount}}}>0|1|0}}}}}
|c3notcampaign = {{{c3notcampaign|}}}
|c3notcampaign = {{{c3notcampaign|}}}
|c3amount = {{{c3amount|{{#ifexpr:{{{c3spawnprobability}}}>0|1|0}}}}}
|c3amount = {{{c3amount|{{#ifexpr:{{{c3spawnprobability}}}>0|1|0}}}}}
Line 201: Line 185:
|c4tag = {{{c4tag|}}}
|c4tag = {{{c4tag|}}}
|c4type = {{{c4type|}}}
|c4type = {{{c4type|}}}
|c4spawnprobability = {{{c4spawnprobability|}}}
|c4spawnprobability = {{{c4spawnprobability|{{#ifexpr:{{{c4maxamount}}}>0 or {{{c4amount}}}>0|1|0}}}}}
|c4notcampaign = {{{c4notcampaign|}}}
|c4notcampaign = {{{c4notcampaign|}}}
|c4amount = {{{c4amount|{{#ifexpr:{{{c4spawnprobability}}}>0|1|0}}}}}
|c4amount = {{{c4amount|{{#ifexpr:{{{c4spawnprobability}}}>0|1|0}}}}}
Line 209: Line 193:
|c5tag = {{{c5tag|}}}
|c5tag = {{{c5tag|}}}
|c5type = {{{c5type|}}}
|c5type = {{{c5type|}}}
|c5spawnprobability = {{{c5spawnprobability|}}}
|c5spawnprobability = {{{c5spawnprobability|{{#ifexpr:{{{c5maxamount}}}>0 or {{{c5amount}}}>0|1|0}}}}}
|c5notcampaign = {{{c5notcampaign|}}}
|c5notcampaign = {{{c5notcampaign|}}}
|c5amount = {{{c5amount|{{#ifexpr:{{{c5spawnprobability}}}>0|1|0}}}}}
|c5amount = {{{c5amount|{{#ifexpr:{{{c5spawnprobability}}}>0|1|0}}}}}
Line 217: Line 201:
|c6tag = {{{c6tag|}}}
|c6tag = {{{c6tag|}}}
|c6type = {{{c6type|}}}
|c6type = {{{c6type|}}}
|c6spawnprobability = {{{c6spawnprobability|}}}
|c6spawnprobability = {{{c6spawnprobability|{{#ifexpr:{{{c6maxamount}}}>0 or {{{c6amount}}}>0|1|0}}}}}
|c6notcampaign = {{{c6notcampaign|}}}
|c6notcampaign = {{{c6notcampaign|}}}
|c6amount = {{{c6amount|{{#ifexpr:{{{c6spawnprobability}}}>0|1|0}}}}}
|c6amount = {{{c6amount|{{#ifexpr:{{{c6spawnprobability}}}>0|1|0}}}}}
Line 225: Line 209:
|c7tag = {{{c7tag|}}}
|c7tag = {{{c7tag|}}}
|c7type = {{{c7type|}}}
|c7type = {{{c7type|}}}
|c7spawnprobability = {{{c7spawnprobability|}}}
|c7spawnprobability = {{{c7spawnprobability|{{#ifexpr:{{{c7maxamount}}}>0 or {{{c7amount}}}>0|1|0}}}}}
|c7notcampaign = {{{c7notcampaign|}}}
|c7notcampaign = {{{c7notcampaign|}}}
|c7amount = {{{c7amount|{{#ifexpr:{{{c7spawnprobability}}}>0|1|0}}}}}
|c7amount = {{{c7amount|{{#ifexpr:{{{c7spawnprobability}}}>0|1|0}}}}}
Line 233: Line 217:
|c8tag = {{{c8tag|}}}
|c8tag = {{{c8tag|}}}
|c8type = {{{c8type|}}}
|c8type = {{{c8type|}}}
|c8spawnprobability = {{{c8spawnprobability|}}}
|c8spawnprobability = {{{c8spawnprobability|{{#ifexpr:{{{c8maxamount}}}>0 or {{{c8amount}}}>0|1|0}}}}}
|c8notcampaign = {{{c8notcampaign|}}}
|c8notcampaign = {{{c8notcampaign|}}}
|c8amount = {{{c8amount|{{#ifexpr:{{{c8spawnprobability}}}>0|1|0}}}}}
|c8amount = {{{c8amount|{{#ifexpr:{{{c8spawnprobability}}}>0|1|0}}}}}
Line 241: Line 225:
|c9tag = {{{c9tag|}}}
|c9tag = {{{c9tag|}}}
|c9type = {{{c9type|}}}
|c9type = {{{c9type|}}}
|c9spawnprobability = {{{c9spawnprobability|}}}
|c9spawnprobability = {{{c9spawnprobability|{{#ifexpr:{{{c9maxamount}}}>0 or {{{c9amount}}}>0|1|0}}}}}
|c9notcampaign = {{{c9notcampaign|}}}
|c9notcampaign = {{{c9notcampaign|}}}
|c9amount = {{{c9amount|{{#ifexpr:{{{c9spawnprobability}}}>0|1|0}}}}}
|c9amount = {{{c9amount|{{#ifexpr:{{{c9spawnprobability}}}>0|1|0}}}}}
Line 249: Line 233:
|c10tag = {{{c10tag|}}}
|c10tag = {{{c10tag|}}}
|c10type = {{{c10type|}}}
|c10type = {{{c10type|}}}
|c10spawnprobability = {{{c10spawnprobability|}}}
|c10spawnprobability = {{{c10spawnprobability|{{#ifexpr:{{{c10maxamount}}}>0 or {{{c10amount}}}>0|1|0}}}}}
|c10notcampaign = {{{c10notcampaign|}}}
|c10notcampaign = {{{c10notcampaign|}}}
|c10amount = {{{c10amount|{{#ifexpr:{{{c10spawnprobability}}}>0|1|0}}}}}
|c10amount = {{{c10amount|{{#ifexpr:{{{c10spawnprobability}}}>0|1|0}}}}}
Line 257: Line 241:
|c11tag = {{{c11tag|}}}
|c11tag = {{{c11tag|}}}
|c11type = {{{c11type|}}}
|c11type = {{{c11type|}}}
|c11spawnprobability = {{{c11spawnprobability|}}}
|c11spawnprobability = {{{c11spawnprobability|{{#ifexpr:{{{c11maxamount}}}>0 or {{{c11amount}}}>0|1|0}}}}}
|c11notcampaign = {{{c11notcampaign|}}}
|c11notcampaign = {{{c11notcampaign|}}}
|c11amount = {{{c11amount|{{#ifexpr:{{{c11spawnprobability}}}>0|1|0}}}}}
|c11amount = {{{c11amount|{{#ifexpr:{{{c11spawnprobability}}}>0|1|0}}}}}
Line 265: Line 249:
|c12tag = {{{c12tag|}}}
|c12tag = {{{c12tag|}}}
|c12type = {{{c12type|}}}
|c12type = {{{c12type|}}}
|c12spawnprobability = {{{c12spawnprobability|}}}
|c12spawnprobability = {{{c12spawnprobability|{{#ifexpr:{{{c12maxamount}}}>0 or {{{c12amount}}}>0|1|0}}}}}
|c12notcampaign = {{{c12notcampaign|}}}
|c12notcampaign = {{{c12notcampaign|}}}
|c12amount = {{{c12amount|{{#ifexpr:{{{c12spawnprobability}}}>0|1|0}}}}}
|c12amount = {{{c12amount|{{#ifexpr:{{{c12spawnprobability}}}>0|1|0}}}}}
Line 273: Line 257:
|c13tag = {{{c13tag|}}}
|c13tag = {{{c13tag|}}}
|c13type = {{{c13type|}}}
|c13type = {{{c13type|}}}
|c13spawnprobability = {{{c13spawnprobability|}}}
|c13spawnprobability = {{{c13spawnprobability|{{#ifexpr:{{{c13maxamount}}}>0 or {{{c13amount}}}>0|1|0}}}}}
|c13notcampaign = {{{c13notcampaign|}}}
|c13notcampaign = {{{c13notcampaign|}}}
|c13amount = {{{c13amount|{{#ifexpr:{{{c13spawnprobability}}}>0|1|0}}}}}
|c13amount = {{{c13amount|{{#ifexpr:{{{c13spawnprobability}}}>0|1|0}}}}}
Line 281: Line 265:
|c14tag = {{{c14tag|}}}
|c14tag = {{{c14tag|}}}
|c14type = {{{c14type|}}}
|c14type = {{{c14type|}}}
|c14spawnprobability = {{{c14spawnprobability|}}}
|c14spawnprobability = {{{c14spawnprobability|{{#ifexpr:{{{c14maxamount}}}>0 or {{{c14amount}}}>0|1|0}}}}}
|c14notcampaign = {{{c14notcampaign|}}}
|c14notcampaign = {{{c14notcampaign|}}}
|c14amount = {{{c14amount|{{#ifexpr:{{{c14spawnprobability}}}>0|1|0}}}}}
|c14amount = {{{c14amount|{{#ifexpr:{{{c14spawnprobability}}}>0|1|0}}}}}
Line 289: Line 273:
|c15tag = {{{c15tag|}}}
|c15tag = {{{c15tag|}}}
|c15type = {{{c15type|}}}
|c15type = {{{c15type|}}}
|c15spawnprobability = {{{c15spawnprobability|}}}
|c15spawnprobability = {{{c15spawnprobability|{{#ifexpr:{{{c15maxamount}}}>0 or {{{c15amount}}}>0|1|0}}}}}
|c15notcampaign = {{{c15notcampaign|}}}
|c15notcampaign = {{{c15notcampaign|}}}
|c15amount = {{{c15amount|{{#ifexpr:{{{c15spawnprobability}}}>0|1|0}}}}}
|c15amount = {{{c15amount|{{#ifexpr:{{{c15spawnprobability}}}>0|1|0}}}}}
Line 297: Line 281:
|c16tag = {{{c16tag|}}}
|c16tag = {{{c16tag|}}}
|c16type = {{{c16type|}}}
|c16type = {{{c16type|}}}
|c16spawnprobability = {{{c16spawnprobability|}}}
|c16spawnprobability = {{{c16spawnprobability|{{#ifexpr:{{{c16maxamount}}}>0 or {{{c16amount}}}>0|1|0}}}}}
|c16notcampaign = {{{c16notcampaign|}}}
|c16notcampaign = {{{c16notcampaign|}}}
|c16amount = {{{c16amount|{{#ifexpr:{{{c16spawnprobability}}}>0|1|0}}}}}
|c16amount = {{{c16amount|{{#ifexpr:{{{c16spawnprobability}}}>0|1|0}}}}}
Line 305: Line 289:
|c17tag = {{{c17tag|}}}
|c17tag = {{{c17tag|}}}
|c17type = {{{c17type|}}}
|c17type = {{{c17type|}}}
|c17spawnprobability = {{{c17spawnprobability|}}}
|c17spawnprobability = {{{c17spawnprobability|{{#ifexpr:{{{c17maxamount}}}>0 or {{{c17amount}}}>0|1|0}}}}}
|c17notcampaign = {{{c17notcampaign|}}}
|c17notcampaign = {{{c17notcampaign|}}}
|c17amount = {{{c17amount|{{#ifexpr:{{{c17spawnprobability}}}>0|1|0}}}}}
|c17amount = {{{c17amount|{{#ifexpr:{{{c17spawnprobability}}}>0|1|0}}}}}
Line 313: Line 297:
|c18tag = {{{c18tag|}}}
|c18tag = {{{c18tag|}}}
|c18type = {{{c18type|}}}
|c18type = {{{c18type|}}}
|c18spawnprobability = {{{c18spawnprobability|}}}
|c18spawnprobability = {{{c18spawnprobability|{{#ifexpr:{{{c18maxamount}}}>0 or {{{c18amount}}}>0|1|0}}}}}
|c18notcampaign = {{{c18notcampaign|}}}
|c18notcampaign = {{{c18notcampaign|}}}
|c18amount = {{{c18amount|{{#ifexpr:{{{c18spawnprobability}}}>0|1|0}}}}}
|c18amount = {{{c18amount|{{#ifexpr:{{{c18spawnprobability}}}>0|1|0}}}}}
Line 321: Line 305:
|c19tag = {{{c19tag|}}}
|c19tag = {{{c19tag|}}}
|c19type = {{{c19type|}}}
|c19type = {{{c19type|}}}
|c19spawnprobability = {{{c19spawnprobability|}}}
|c19spawnprobability = {{{c19spawnprobability|{{#ifexpr:{{{c19maxamount}}}>0 or {{{c19amount}}}>0|1|0}}}}}
|c19notcampaign = {{{c19notcampaign|}}}
|c19notcampaign = {{{c19notcampaign|}}}
|c19amount = {{{c19amount|{{#ifexpr:{{{c19spawnprobability}}}>0|1|0}}}}}
|c19amount = {{{c19amount|{{#ifexpr:{{{c19spawnprobability}}}>0|1|0}}}}}

Revision as of 16:01, 2 July 2022

Template:Afr/doc

This template defines the table "Autofill_tags". View table.