View table: Autofill_tags

Jump to: navigation, search

Table structure:

  1. item - String
  2. name - String
  3. c0tag - String
  4. c0type - String (allowed values: primary · secondary)
  5. c0spawnprobability - Float
  6. c0notcampaign - Boolean
  7. c0amount - Integer
  8. c0minamount - Integer
  9. c0maxamount - Integer
  10. c1tag - String
  11. c1type - String (allowed values: primary · secondary)
  12. c1spawnprobability - Float
  13. c1notcampaign - Boolean
  14. c1amount - Integer
  15. c1minamount - Integer
  16. c1maxamount - Integer
  17. c2tag - String
  18. c2type - String (allowed values: primary · secondary)
  19. c2spawnprobability - Float
  20. c2notcampaign - Boolean
  21. c2amount - Integer
  22. c2minamount - Integer
  23. c2maxamount - Integer
  24. c3tag - String
  25. c3type - String (allowed values: primary · secondary)
  26. c3spawnprobability - Float
  27. c3notcampaign - Boolean
  28. c3amount - Integer
  29. c3minamount - Integer
  30. c3maxamount - Integer
  31. c4tag - String
  32. c4type - String (allowed values: primary · secondary)
  33. c4spawnprobability - Float
  34. c4notcampaign - Boolean
  35. c4amount - Integer
  36. c4minamount - Integer
  37. c4maxamount - Integer
  38. c5tag - String
  39. c5type - String (allowed values: primary · secondary)
  40. c5spawnprobability - Float
  41. c5notcampaign - Boolean
  42. c5amount - Integer
  43. c5minamount - Integer
  44. c5maxamount - Integer
  45. c6tag - String
  46. c6type - String (allowed values: primary · secondary)
  47. c6spawnprobability - Float
  48. c6notcampaign - Boolean
  49. c6amount - Integer
  50. c6minamount - Integer
  51. c6maxamount - Integer
  52. c7tag - String
  53. c7type - String (allowed values: primary · secondary)
  54. c7spawnprobability - Float
  55. c7notcampaign - Boolean
  56. c7amount - Integer
  57. c7minamount - Integer
  58. c7maxamount - Integer
  59. c8tag - String
  60. c8type - String (allowed values: primary · secondary)
  61. c8spawnprobability - Float
  62. c8notcampaign - Boolean
  63. c8amount - Integer
  64. c8minamount - Integer
  65. c8maxamount - Integer
  66. c9tag - String
  67. c9type - String (allowed values: primary · secondary)
  68. c9spawnprobability - Float
  69. c9notcampaign - Boolean
  70. c9amount - Integer
  71. c9minamount - Integer
  72. c9maxamount - Integer
  73. c10tag - String
  74. c10type - String (allowed values: primary · secondary)
  75. c10spawnprobability - Float
  76. c10notcampaign - Boolean
  77. c10amount - Integer
  78. c10minamount - Integer
  79. c10maxamount - Integer
  80. c11tag - String
  81. c11type - String (allowed values: primary · secondary)
  82. c11spawnprobability - Float
  83. c11notcampaign - Boolean
  84. c11amount - Integer
  85. c11minamount - Integer
  86. c11maxamount - Integer
  87. c12tag - String
  88. c12type - String (allowed values: primary · secondary)
  89. c12spawnprobability - Float
  90. c12notcampaign - Boolean
  91. c12amount - Integer
  92. c12minamount - Integer
  93. c12maxamount - Integer
  94. c13tag - String
  95. c13type - String (allowed values: primary · secondary)
  96. c13spawnprobability - Float
  97. c13notcampaign - Boolean
  98. c13amount - Integer
  99. c13minamount - Integer
  100. c13maxamount - Integer
  101. c14tag - String
  102. c14type - String (allowed values: primary · secondary)
  103. c14spawnprobability - Float
  104. c14notcampaign - Boolean
  105. c14amount - Integer
  106. c14minamount - Integer
  107. c14maxamount - Integer
  108. c15tag - String
  109. c15type - String (allowed values: primary · secondary)
  110. c15spawnprobability - Float
  111. c15notcampaign - Boolean
  112. c15amount - Integer
  113. c15minamount - Integer
  114. c15maxamount - Integer
  115. c16tag - String
  116. c16type - String (allowed values: primary · secondary)
  117. c16spawnprobability - Float
  118. c16notcampaign - Boolean
  119. c16amount - Integer
  120. c16minamount - Integer
  121. c16maxamount - Integer
  122. c17tag - String
  123. c17type - String (allowed values: primary · secondary)
  124. c17spawnprobability - Float
  125. c17notcampaign - Boolean
  126. c17amount - Integer
  127. c17minamount - Integer
  128. c17maxamount - Integer
  129. c18tag - String
  130. c18type - String (allowed values: primary · secondary)
  131. c18spawnprobability - Float
  132. c18notcampaign - Boolean
  133. c18amount - Integer
  134. c18minamount - Integer
  135. c18maxamount - Integer
  136. c19tag - String
  137. c19type - String (allowed values: primary · secondary)
  138. c19spawnprobability - Float
  139. c19notcampaign - Boolean
  140. c19amount - Integer
  141. c19minamount - Integer
  142. c19maxamount - Integer

This table has 454 rows altogether.

Recreate data.

Page item name c0tag c0type c0spawnprobability c0notcampaign c0amount c0minamount c0maxamount c1tag c1type c1spawnprobability c1notcampaign c1amount c1minamount c1maxamount c2tag c2type c2spawnprobability c2notcampaign c2amount c2minamount c2maxamount c3tag c3type c3spawnprobability c3notcampaign c3amount c3minamount c3maxamount c4tag c4type c4spawnprobability c4notcampaign c4amount c4minamount c4maxamount c5tag c5type c5spawnprobability c5notcampaign c5amount c5minamount c5maxamount c6tag c6type c6spawnprobability c6notcampaign c6amount c6minamount c6maxamount c7tag c7type c7spawnprobability c7notcampaign c7amount c7minamount c7maxamount c8tag c8type c8spawnprobability c8notcampaign c8amount c8minamount c8maxamount c9tag c9type c9spawnprobability c9notcampaign c9amount c9minamount c9maxamount c10tag c10type c10spawnprobability c10notcampaign c10amount c10minamount c10maxamount c11tag c11type c11spawnprobability c11notcampaign c11amount c11minamount c11maxamount c12tag c12type c12spawnprobability c12notcampaign c12amount c12minamount c12maxamount c13tag c13type c13spawnprobability c13notcampaign c13amount c13minamount c13maxamount c14tag c14type c14spawnprobability c14notcampaign c14amount c14minamount c14maxamount c15tag c15type c15spawnprobability c15notcampaign c15amount c15minamount c15maxamount c16tag c16type c16spawnprobability c16notcampaign c16amount c16minamount c16maxamount c17tag c17type c17spawnprobability c17notcampaign c17amount c17minamount c17maxamount c18tag c18type c18spawnprobability c18notcampaign c18amount c18minamount c18maxamount c19tag c19type c19spawnprobability c19notcampaign c19amount c19minamount c19maxamount
Autofill Tags/data (edit) 40mmchemgrenade 0 0 0 grenadelauncher primary 0.0 Yes 1 0 0 wreckarmcab secondary 0.0 Yes 0 1 2 abandonedarmcab secondary 0.0 Yes 0 1 2 secarmcab primary 0.0 Yes 1 0 0 armcab secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) 40mmgrenade 0 0 0 grenadelauncher primary 1.0 Yes 1 1 1 wreckarmcab secondary 0.2 Yes 0 1 2 abandonedarmcab secondary 0.2 Yes 0 1 2 secarmcab primary 0.0 Yes 1 0 0 armcab secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) 40mmstungrenade 0 0 0 wreckarmcab secondary 0.2 Yes 0 1 3 abandonedarmcab secondary 0.2 Yes 0 1 3 secarmcab primary 0.0 Yes 1 0 0 armcab secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) abscomponent 0 0 0 engcab primary 0.0 Yes 1 0 0 wreckengcab secondary 0.05 Yes 1 1 1 abandonedengcab secondary 0.05 Yes 1 1 1 outpostengcab secondary 0.05 Yes 1 1 1 beaconengcab secondary 0.05 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) abyssdivingsuit 0 0 0 divingsuitcontainer primary 0.0 Yes 1 0 0 piratedivingsuitcontainer primary 1.0 Yes 1 1 1 wreckdivingsuitcontainer primary 0.05 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) accordion 0 0 0 crewcab primary 0.05 Yes 1 1 1 wreckcrewcab secondary 0.1 Yes 1 1 1 abandonedcrewcab secondary 0.1 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) acoscomponent 0 0 0 engcab primary 0.0 Yes 1 0 0 wreckengcab secondary 0.05 Yes 1 1 1 abandonedengcab secondary 0.05 Yes 1 1 1 outpostengcab secondary 0.05 Yes 1 1 1 beaconengcab secondary 0.05 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) addercomponent 0 0 0 engcab primary 0.0 Yes 1 0 0 wreckengcab secondary 0.05 Yes 1 1 1 abandonedengcab secondary 0.05 Yes 1 1 1 outpostengcab secondary 0.05 Yes 1 1 1 beaconengcab secondary 0.05 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) administratorclothes 0 0 0 outpostcrewcabinet primary 0.2 Yes 1 1 1 crewcab primary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) adrenaline 0 0 0 medfabcab primary 0.0 Yes 1 0 0 medcontainer secondary 0.0 Yes 1 0 0 abandonedmedcab secondary 0.5 Yes 0 1 2 wreckmedcab secondary 0.5 Yes 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) adrenalinegland 0 0 0 medfabcab primary 0.0 Yes 1 0 0 medcontainer secondary 0.0 Yes 1 0 0 storageorgan primary 1.0 Yes 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) advancedgenesplicer 0 0 0 medcab primary 0.0 Yes 1 0 0 medcab secondary 0.0 Yes 1 0 0 abandonedmedcab secondary 0.0 Yes 1 0 0 wreckmedcab secondary 0.0 Yes 1 0 0 outpostmedcab secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) advancedsyringegun 0 0 0 armcab primary 0.0 Yes 1 0 0 secarmcab secondary 0.0 Yes 1 0 0 weaponholder secondary 0.0 Yes 1 0 0 wreckmedcab secondary 0.0 Yes 1 0 0 abandonedmedcab secondary 0.0 Yes 1 0 0 wreckarmcab secondary 0.0 Yes 1 0 0 abandonedarmcab secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) alarmbuzzer 0 0 0 engcab primary 0.0 Yes 1 0 0 wreckengcab secondary 0.05 Yes 1 1 1 abandonedengcab secondary 0.05 Yes 1 1 1 outpostengcab secondary 0.05 Yes 1 1 1 beaconengcab secondary 0.05 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) alienblood 0 0 0 medfabcab primary 0.0 Yes 1 0 0 medcontainer secondary 0.0 Yes 1 0 0 storageorgan secondary 1.0 Yes 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) aliencircuitry 0 0 0 storagecab primary 0.0 Yes 1 0 0 mineralcab secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) alienflare 0 0 0 divingcab primary 0.0 Yes 1 0 0 abandonedstoragecab secondary 0.01 Yes 1 1 1 wreckstoragecab secondary 0.01 Yes 1 1 1 ruinstorage primary 0.2 Yes 0 1 3 ruinstoragesmall primary 0.2 Yes 0 1 3 ruinstoragelarge primary 0.3 Yes 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) alienpistol 0 0 0 ruinstorage primary 0.02 Yes 1 1 1 ruinstoragesmall primary 0.02 Yes 1 1 1 ruinstoragelarge primary 0.05 Yes 1 1 1 ruintreasure primary 0.1 Yes 1 1 1 researchcontainer secondary 0.01 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) alienpowercell 0 0 0 alienpistol primary 1.0 Yes 1 1 1 ancientweapon primary 1.0 Yes 1 1 1 wrecksecarmcab primary 0.05 Yes 1 1 1 ruinstorage primary 0.2 Yes 1 1 1 ruinstoragesmall primary 0.2 Yes 1 1 1 ruinstoragelarge primary 0.3 Yes 1 1 1 ruintreasure primary 0.5 Yes 0 1 2 researchcontainer secondary 0.02 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) alienshell 0 0 0 railgunammoloader primary 0.0 Yes 1 0 0 railgunammocontainer primary 0.0 Yes 1 0 0 wreckrailgunammocontainer secondary 0.1 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) alienspear 0 0 0 harpoongun primary 0.0 Yes 1 0 0 ruinstoragesmall secondary 0.1 Yes 0 1 3 ruinstorage secondary 0.1 Yes 0 1 3 ruinstoragelarge secondary 0.2 Yes 6 1 1 ruintreasure primary 0.25 Yes 6 1 1 secarmcab primary 0.0 Yes 1 0 0 armcab primary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) alientranslator 0 0 0 reactorcab primary 0.0 Yes 1 0 0 engcab secondary 0.0 Yes 1 0 0 ruinstorage primary 0.02 Yes 1 1 1 ruinstoragesmall primary 0.02 Yes 1 1 1 ruinstoragelarge primary 0.05 Yes 1 1 1 researchcontainer secondary 0.01 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) alientrinket1 0 0 0 ruinstorage primary 0.05 Yes 1 1 1 ruinstoragesmall primary 0.05 Yes 1 1 1 ruinstoragelarge primary 0.1 Yes 1 1 1 researchcontainer secondary 0.05 Yes 1 1 1 ruinstorage primary 0.05 Yes 1 1 1 ruinstoragesmall primary 0.05 Yes 1 1 1 ruinstoragelarge primary 0.1 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) alientrinket2 0 0 0 ruinstorage primary 0.05 Yes 1 1 1 ruinstoragesmall primary 0.05 Yes 1 1 1 ruinstoragelarge primary 0.1 Yes 1 1 1 researchcontainer secondary 0.05 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) alientrinket3 0 0 0 ruinstorage primary 0.05 Yes 1 1 1 ruinstoragesmall primary 0.05 Yes 1 1 1 ruinstoragelarge primary 0.1 Yes 1 1 1 researchcontainer secondary 0.05 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) aluminium 0 0 0 storagecab primary 0.0 Yes 1 0 0 wreckstoragecab secondary 0.05 Yes 0 1 2 abandonedstoragecab secondary 0.05 Yes 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) amblygonite 0 0 0 mineralcab primary 0.0 Yes 1 0 0 storagecab secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) ancientweapon 0 0 0 ruinstoragelarge primary 0.025 Yes 1 1 1 ruintreasure primary 0.025 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) andcomponent 0 0 0 engcab primary 0.0 Yes 1 0 0 wreckengcab secondary 0.05 Yes 1 1 1 abandonedengcab secondary 0.05 Yes 1 1 1 outpostengcab secondary 0.05 Yes 1 1 1 beaconengcab secondary 0.05 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) antibiotics 0 0 0 abandonedmedcab secondary 0.5 Yes 0 1 2 wreckmedcab secondary 0.5 Yes 0 1 2 medfabcab primary 0.0 Yes 1 0 0 medcontainer secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) antibleeding1 0 0 0 supplycab secondary 0.5 Yes 0 1 2 wrecksupplycab secondary 0.3 Yes 1 1 1 beaconsupplycab secondary 0.3 Yes 1 1 1 wreckmedcab secondary 0.8 Yes 0 1 2 abandonedmedcab secondary 0.8 Yes 0 1 2 outpostmedcab secondary 0.5 Yes 0 1 3 outpostmedcompartment secondary 0.2 Yes 1 1 1 researchcontainer secondary 0.02 Yes 1 1 1 medcab primary 0.0 Yes 1 0 0 medcontainer secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) antibleeding2 0 0 0 medcab primary 0.0 Yes 1 0 0 medcontainer secondary 0.0 Yes 1 0 0 wreckmedcab secondary 0.4 Yes 0 1 2 abandonedmedcab secondary 0.4 Yes 0 1 2 outpostmedcab secondary 0.3 Yes 0 1 3 outpostmedcompartment secondary 0.1 Yes 1 1 1 researchcontainer secondary 0.02 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) antibleeding3 0 0 0 medcab primary 0.0 Yes 1 0 0 medcontainer secondary 0.0 Yes 1 0 0 wreckmedcab secondary 0.3 Yes 1 1 1 abandonedmedcab secondary 0.3 Yes 1 1 1 outpostmedcab secondary 0.2 Yes 1 1 1 outpostmedcompartment secondary 0.05 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) antibloodloss1 0 0 0 wrecksupplycab secondary 0.1 Yes 1 1 1 beaconsupplycab secondary 0.1 Yes 1 1 1 wreckmedcab secondary 0.5 Yes 0 1 3 abandonedmedcab secondary 0.5 Yes 0 1 3 medcab primary 0.0 Yes 1 0 0 medcontainer secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) antibloodloss2 0 0 0 medcab primary 1.0 Yes 0 2 3 outpostmedcab secondary 0.2 Yes 0 1 2 outpostmedcompartment secondary 0.05 Yes 1 1 1 wreckmedcab secondary 0.2 Yes 0 1 2 abandonedmedcab secondary 0.2 Yes 0 1 2 medcontainer secondary 0.0 Yes 1 0 0 researchcontainer secondary 0.02 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) antidama1 0 0 0 supplycab secondary 0.5 Yes 0 1 2 wrecksupplycab secondary 0.3 Yes 1 1 1 beaconsupplycab secondary 0.3 Yes 1 1 1 wreckmedcab secondary 0.8 Yes 0 1 2 abandonedmedcab secondary 0.8 Yes 0 1 2 outpostmedcab secondary 0.5 Yes 0 1 3 outpostmedcompartment secondary 0.2 Yes 1 1 1 outposttrashcan secondary 0.1 Yes 1 1 1 researchcontainer secondary 0.02 Yes 1 1 1 medcab primary 0.0 Yes 1 0 0 medcontainer secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) antidama2 0 0 0 medcab primary 0.0 Yes 1 0 0 medcontainer secondary 0.0 Yes 1 0 0 wreckmedcab secondary 0.4 Yes 0 1 2 abandonedmedcab secondary 0.4 Yes 0 1 2 outpostmedcab secondary 0.3 Yes 0 1 3 outpostmedcompartment secondary 0.1 Yes 1 1 1 outposttrashcan secondary 0.05 Yes 1 1 1 researchcontainer secondary 0.02 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) antinarc 0 0 0 wreckmedcab secondary 0.2 Yes 1 1 1 abandonedmedcab secondary 0.2 Yes 1 1 1 outpostmedcab secondary 0.5 Yes 1 1 1 outpostmedcompartment secondary 0.2 Yes 1 1 1 medcab primary 0.0 Yes 1 0 0 medcontainer secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) antiparalysis 0 0 0 wrecksupplycab secondary 0.3 Yes 1 1 1 wreckmedcab secondary 0.8 Yes 0 1 2 abandonedmedcab secondary 0.8 Yes 0 1 2 outpostmedcab secondary 0.2 Yes 1 1 1 outpostmedcompartment secondary 0.06 Yes 1 1 1 medcab primary 0.0 Yes 1 0 0 medcontainer secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) antipsychosis 0 0 0 wreckmedcab secondary 0.2 Yes 1 1 1 abandonedmedcab secondary 0.2 Yes 1 1 1 outpostmedcab secondary 0.2 Yes 1 1 1 outpostmedcompartment secondary 0.06 Yes 1 1 1 medcab primary 0.0 Yes 1 0 0 medcontainer secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) antirad 0 0 0 wreckmedcab secondary 0.1 Yes 1 1 1 abandonedmedcab secondary 0.1 Yes 1 1 1 outpostmedcab secondary 0.2 Yes 1 1 1 outpostmedcompartment secondary 0.06 Yes 1 1 1 medcab primary 0.0 Yes 1 0 0 medcontainer secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) aquaticpoppy 0 0 0 medfabcab primary 0.0 Yes 1 0 0 medcontainer secondary 0.0 Yes 1 0 0 wreckstoragecab secondary 0.05 Yes 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) aragonite 0 0 0 mineralcab primary 0.0 Yes 1 0 0 storagecab secondary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) artifacttransportcase 0 0 0 engcab primary 0.0 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autofill Tags/data (edit) asincomponent 0 0 0 engcab primary 0.0 Yes 1 0 0 wreckengcab secondary 0.05 Yes 1 1 1 abandonedengcab secondary 0.05 Yes 1 1 1 outpostengcab secondary 0.05 Yes 1 1 1 beaconengcab secondary 0.05 Yes 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
