Autofill Tags/data: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
(Undo revision 53814 by Astraltor (talk))
(update with c1)
 
Line 1: Line 1:
This page contains a ton of autofill templates.
This page contains a ton of autofill templates.


{{afr | idcard | c0type = primary | c0tag = crewcab | c0spawnprobability = 0 | c0notcampaign = False | c0amount = 1 }}
{{afr | idcard | c1type = primary | c1tag = crewcab | c1spawnprobability = 0 | c1notcampaign = False | c1amount = 1 }}
{{afr | idcardwreck | c0type = primary | c0tag = crewcab | c0spawnprobability = 0 | c0notcampaign = False | c0amount = 1 }}
{{afr | idcardwreck | c1type = primary | c1tag = crewcab | c1spawnprobability = 0 | c1notcampaign = False | c1amount = 1 }}
{{afr | skyholderartifact | c0type = primary | c0tag = ruintreasure | c0spawnprobability = 0.05 | c0notcampaign = False | c0amount = 1 | c1type = secondary | c1tag = ruinstoragelarge | c1spawnprobability = 0.01 | c1notcampaign = False | c1amount = 1 }}
{{afr | skyholderartifact | c1type = primary | c1tag = ruintreasure | c1spawnprobability = 0.05 | c1notcampaign = False | c1amount = 1 | c2type = secondary | c2tag = ruinstoragelarge | c2spawnprobability = 0.01 | c2notcampaign = False | c2amount = 1 }}
{{afr | thermalartifact | c0type = primary | c0tag = ruintreasure | c0spawnprobability = 0.05 | c0notcampaign = False | c0amount = 1 | c1type = secondary | c1tag = ruinstoragelarge | c1spawnprobability = 0.01 | c1notcampaign = False | c1amount = 1 }}
{{afr | thermalartifact | c1type = primary | c1tag = ruintreasure | c1spawnprobability = 0.05 | c1notcampaign = False | c1amount = 1 | c2type = secondary | c2tag = ruinstoragelarge | c2spawnprobability = 0.01 | c2notcampaign = False | c2amount = 1 }}
{{afr | faradayartifact | c0type = primary | c0tag = ruintreasure | c0spawnprobability = 0.05 | c0notcampaign = False | c0amount = 1 | c1type = secondary | c1tag = ruinstoragelarge | c1spawnprobability = 0.01 | c1notcampaign = False | c1amount = 1 }}
{{afr | faradayartifact | c1type = primary | c1tag = ruintreasure | c1spawnprobability = 0.05 | c1notcampaign = False | c1amount = 1 | c2type = secondary | c2tag = ruinstoragelarge | c2spawnprobability = 0.01 | c2notcampaign = False | c2amount = 1 }}
{{afr | nasonovartifact | c0type = primary | c0tag = ruintreasure | c0spawnprobability = 0.05 | c0notcampaign = False | c0amount = 1 | c1type = secondary | c1tag = ruinstoragelarge | c1spawnprobability = 0.01 | c1notcampaign = False | c1amount = 1 }}
{{afr | nasonovartifact | c1type = primary | c1tag = ruintreasure | c1spawnprobability = 0.05 | c1notcampaign = False | c1amount = 1 | c2type = secondary | c2tag = ruinstoragelarge | c2spawnprobability = 0.01 | c2notcampaign = False | c2amount = 1 }}
{{afr | psychosisartifact | c0type = primary | c0tag = ruintreasure | c0spawnprobability = 0.05 | c0notcampaign = False | c0amount = 1 | c1type = secondary | c1tag = ruinstoragelarge | c1spawnprobability = 0.01 | c1notcampaign = False | c1amount = 1 }}
{{afr | psychosisartifact | c1type = primary | c1tag = ruintreasure | c1spawnprobability = 0.05 | c1notcampaign = False | c1amount = 1 | c2type = secondary | c2tag = ruinstoragelarge | c2spawnprobability = 0.01 | c2notcampaign = False | c2amount = 1 }}
{{afr | alientrinket1 | c0type = primary | c0tag = ruinstorage | c0spawnprobability = 0.05 | c0notcampaign = False | c0amount = 1 | c1type = primary | c1tag = ruinstoragesmall | c1spawnprobability = 0.05 | c1notcampaign = False | c1amount = 1 | c2type = primary | c2tag = ruinstoragelarge | c2spawnprobability = 0.1 | c2notcampaign = False | c2amount = 1 | c3type = secondary | c3tag = researchcontainer | c3spawnprobability = 0.05 | c3notcampaign = False | c3amount = 1 | c4type = primary | c4tag = ruinstorage | c4spawnprobability = 0.05 | c4notcampaign = False | c4amount = 1 | c5type = primary | c5tag = ruinstoragesmall | c5spawnprobability = 0.05 | c5notcampaign = False | c5amount = 1 | c6type
{{afr | alientrinket1 | c1type = primary | c1tag = ruinstorage | c1spawnprobability = 0.05 | c1notcampaign = False | c1amount = 1 | c2type = primary | c2tag = ruinstoragesmall | c2spawnprobability = 0.05 | c2notcampaign = False | c2amount = 1 | c3type = primary | c3tag = ruinstoragelarge | c3spawnprobability = 0.1 | c3notcampaign = False | c3amount = 1 | c4type = secondary | c4tag = researchcontainer | c4spawnprobability = 0.05 | c4notcampaign = False | c4amount = 1 | c5type = primary | c5tag = ruinstorage | c5spawnprobability = 0.05 | c5notcampaign = False | c5amount = 1 | c6type = primary | c6tag = ruinstoragesmall | c6spawnprobability = 0.05 | c6notcampaign = False | c6amount = 1 |
end page.
end page.

Latest revision as of 19:57, 24 April 2024

This page contains a ton of autofill templates.







































































































































































































































































































































































































































































end page.