Template:Submarines Infobox: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
mNo edit summary
mNo edit summary
Line 7: Line 7:
! class="infobox3 responsive-table" colspan="2" | General Information
! class="infobox3 responsive-table" colspan="2" | General Information
|-
|-
| style="width:50%" | '''Class'''<br>{{{class|<span style="color:#808080">Undefined</span>}}}
| style="width:50%" | '''Class:'''<br>{{{class|<span style="color:#808080">Undefined</span>}}}
| style="width:50%" | '''Price'''<br>{{{price|1000}}} mk
| style="width:50%" | '''Price:'''<br>{{{price|1000}}} mk
|-
|-
| style="width:50%" | '''Recommended Crew'''<br>{{{crew|1 - 2}}}
| style="width:50%" | '''Recommended Crew:'''<br>{{{crew|1 - 2}}}
| style="width:50%" | '''Recommended Experience'''<br>{{{experience|Beginner}}}
| style="width:50%" | '''Recommended Experience:'''<br>{{{experience|Beginner}}}
|-
|-
| style="width:50%" rowspan="2" | '''Cargo Capacity'''<br>{{{cargo|0}}} [[crates]]
| style="width:50%" rowspan="2" | '''Cargo Capacity:'''<br>{{{cargo|0}}} [[crates]]
| style="width:50%" | '''Dimensions''': {{{dimensions|<span style="color:#808080">N/A x N/A</span>}}} m
| style="width:50%" | '''Dimensions:''' {{{dimensions|<span style="color:#808080">N/A x N/A</span>}}} m
|-
|-
| style="width:50%" | '''Hull Volume''': {{{volume|<span style="color:#808080">N/A</span>}}} m<sup>2</sup>
| style="width:50%" | '''Hull Volume:''' {{{volume|<span style="color:#808080">N/A</span>}}} m<sup>2</sup>
|-
|-
! class="infobox3 responsive-table" colspan="2" | Mobility
! class="infobox3 responsive-table" colspan="2" | Mobility
|-
|-
| style="width:50%" | <span class="explain" title="In both directions with no upgrades, Helm 50 and manual steering">'''Max Horizontal Speed'''</span><br>{{{horizontalspeed|<span style="color:#808080">N/A</span>}}} km/h
| style="width:50%" | <span class="explain" title="In both directions with no upgrades, Helm 50 and manual steering">'''Max Horizontal Speed:'''</span><br>{{{horizontalspeed|<span style="color:#808080">N/A</span>}}} km/h
| style="width:50%" | '''Max Descent Speed'''<br>{{{descentspeed|<span style="color:#808080">N/A</span>}}} km/h
| style="width:50%" | '''Max Descent Speed:'''<br>{{{descentspeed|<span style="color:#808080">N/A</span>}}} km/h
|-
|-
! class="infobox3 responsive-table" colspan="2" | Weaponry
! class="infobox3 responsive-table" colspan="2" | Weaponry
|-
|-
| style="width:50%" | '''Coilguns'''<br>{{{coilguns|<span style="color:#808080">None</span>}}}
| style="width:50%" | '''Coilguns:'''<br>{{{coilguns|<span style="color:#808080">None</span>}}}
| style="width:50%" | '''Railguns'''<br>{{{railguns|<span style="color:#808080">None</span>}}}
| style="width:50%" | '''Railguns:'''<br>{{{railguns|<span style="color:#808080">None</span>}}}
|-  
|-  
| style="width:50%" | '''Chainguns'''<br>{{{chainguns|<span style="color:#808080">None</span>}}}
| style="width:50%" | '''Chainguns:'''<br>{{{chainguns|<span style="color:#808080">None</span>}}}
| style="width:50%" | '''Pulse Lasers'''<br>{{{pulselasers|<span style="color:#808080">None</span>}}}
| style="width:50%" | '''Pulse Lasers:'''<br>{{{pulselasers|<span style="color:#808080">None</span>}}}
|-
|-
| style="width:50%" | '''Electrical Discharge Coils'''<br>{{{edcs|<span style="color:#808080">None</span>}}}
| style="width:50%" | '''Electrical Discharge Coils:'''<br>{{{edcs|<span style="color:#808080">None</span>}}}
| style="width:50%" | '''Depth Charge Tubes'''<br>{{{depthchargetubes|<span style="color:#808080">None</span>}}}
| style="width:50%" | '''Depth Charge Tubes:'''<br>{{{depthchargetubes|<span style="color:#808080">None</span>}}}
|-
|-
| style="width:50%; text-align:center" colspan="2" | '''Hardpoints'''<br>{{{hardpoints|<span style="color:#808080">None</span>}}}
| style="width:50%; text-align:center" colspan="2" | '''Hardpoints:'''<br>{{{hardpoints|<span style="color:#808080">None</span>}}}
|-  
|-  
! class="infobox3 responsive-table" colspan="2"| Reactor
! class="infobox3 responsive-table" colspan="2"| Reactor

Revision as of 17:59, 2 July 2022

Documentation
| name = ...
| image = ...

General Information:
| class = The class of the submarine (Scout, Attack, Transport, Deep diver, Shuttle). Use "type" if the submarine is not one of these.
| type = The type of submarine (Pirate, Wreck, Beacon Station). Use "class" if the submarine is not one of these.
| drone = The name of the submarine's drone, if it has one.
| mainsub = The name of the drone's main submarine.
| price = ...
| tier = ...
| crew = Recommended crew sizes.
| experience = Recommended player experience.
| dimensions = Hull dimensions.
| volume = Hull volume.

Mobility:
| horizontalspeed = Maximum horizontal speed with no upgrades, Helm 50 and manual steering.
| descentspeed = Max descent speed.

Fabrication & Storage:
| fabricator = yes
| medfabricator= yes
| deconstructor = yes
| researchstation = yes
| cargo = Crate capacity.

Weaponry:
| hardpoints = ...
| coilguns = ...
| chainguns = ...
| pulselasers = ...
| largehardpoints = ...
| doublecoilguns = ...
| flakcannons = ...
| railguns = ...
| edcs = Electrical Discharge Coils.
| depthchargetubes = ...

Reactor:
| fuelrate = Reactor fuel consumption rate, as shown in the editor.
| poweroutput = Maximum power output, as shown in the editor.
| meltdowndelay = How long the temperature has to stay critical until a meltdown occurs, as shown in the editor.
| firedelay = How long the temperature has to stay critical until the reactor catches fire, as shown in the editor.

Junction Box:
| overloadvoltage = How much power has to be supplied to the grid relative to the load before the item starts taking damage, as shown in the editor.
Azimuth
General Information
Class:
Scout
Price:
6,000 mk
Recommended Crew:
3 - 5
Recommended Experience:
Beginner
Cargo Capacity:
8 crates
Dimensions: 34 x 8 m
Hull Volume: 1,824,832 m2
Mobility
Max Horizontal Speed:
22 km/h
Max Descent Speed:
12 km/h
Weaponry
Coilguns:
2
Railguns:
None
Chainguns:
None
Pulse Lasers:
None
Electrical Discharge Coils:
None
Depth Charge Tubes:
None
Hardpoints:
1
Reactor
Fuel Consumption Rate

0.2

Max Power Output

3,000

Meltdown Delay

30

Fire Delay

10

|-

|}