User:BattIe Engineer/COR/Armor: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
No edit summary
(worked on this here, will move elsewhere)
Tag: Blanking
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
|+ Innerwear
|-
! Gear Name !! Protected Limbs !! Damage Resistances !! Effects when worn !! Notes
|-
| [[User:BattIe_Engineer/COR/Armor/Combat_medic_uniform|Combat Medic uniform]] || Torso, Arms, Legs || [[File:Affliction_Blunt_Force_Trauma.png|32x32px|link=Blunt_Force_Trauma]] (80%) [[File:Affliction_Gunshot_Wound.png|32x32px|link=Gunshot_Wound]] (80%) [[File:Affliction_Burn.png|32x32px|link=burn]] (85%) [[File:Affliction_Lacerations.png|32x32px|link=lacerations]] (85%) [[File:Affliction_Bite_Wounds.png|32x32px|link=bitewounds]] (85%) [[File:Affliction_Bleeding.png|32x32px|link=bleeding]] (85%) || N/A || 2 variants
|-
| Renegade combatant outfit || Torso, Arms, Legs || Example || Example || Example
|-
| Maintenance squad outfit || Torso, Arms, Legs || Example || Example || Example
|-
| Combat Clown Costume || Torso, Arms, Legs || Example || Example || Example
|-
| Marines fatigues || Torso, Arms, Legs || Example || Example || Example
|-
| Military uniform || Torso, Arms, Legs || Example || Example || Example
|-
| Swarmhandlers outfit || Torso, Arms, Legs || Example || Example || Example
|-
| Rugged bandit outfit || Torso, Arms, Legs || Example || Example || Example
|}


{| class="wikitable"
|+ Outerwear
|-
! Gear Name !! Protected Limbs !! Damage Resistances !! Effects when worn !! Notes
|-
| Heavy riot armor || Torso || Example || Example || Example
|-
| Improvised Body Armor || Torso || Example || Example || Example
|-
| Military body armor || Torso || Example || Example || Example
|}
{| class="wikitable"
|+ Headgear
|-
! Gear Name !! Protected Limbs !! Damage Resistances !! Effects when worn !! Notes
|-
| Combat helmet(Balaklava) || Head || Example || Example || Example
|-
| Tactical observation helmet || Head || Example || Example || Example
|-
| The Mother's mask || Head || Example || Example || Example
|-
| Light ballistic helmet || Head || Example || Example || Example
|-
| Combat helmet || Head || Example || Example || Example
|-
| Tactical bulletproof helmet || Head || Example || Example || Example
|-
| Light ballistic helmet || Head || Example || Example || Example
|-
| Tactical Helmet || Head || Example || Example || Example
|-
| Night vision goggles || Head || Example || Example || Example
|}

Latest revision as of 05:34, 6 May 2024