Template:Weapon table: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
BTGamepedia>RayTrace
No edit summary
BTGamepedia>RayTrace
No edit summary
Line 5: Line 5:
! class="header" | Afflictions  
! class="header" | Afflictions  
! class="header" | Structure Damage  
! class="header" | Structure Damage  
{{#if: {{{explosion|}}}
! {{#if: {{{explosion|}}}
! class="header" {{!}} Explosion Radius  
class="header" {{!}} Explosion Radius  
}}
}}
{{#if: {{{explosion|}}}
! {{#if: {{{explosion|}}}
! class="header" {{!}} Explosion Afflictions  
class="header" {{!}} Explosion Afflictions  
}}
}}
{{#if: {{{projectile|}}}
! {{#if: {{{projectile|}}}
! class="header" {{!}} Launch Impulse
class="header" {{!}} Launch Impulse
}}
}}
{{#if: {{{projectile|}}}
! {{#if: {{{projectile|}}}
! class="header" {{!}} Sticks to Entities?
class="header" {{!}} Sticks to Entities?
}}
}}
{{#if: {{{projectile|}}}
! {{#if: {{{projectile|}}}
! class="header" {{!}} Destroyed on impact?
class="header" {{!}} Destroyed on impact?
}}
}}
! class="header" | Price
! class="header" | Price
Line 26: Line 26:
| class="statcell" |{{{afflictions|}}}
| class="statcell" |{{{afflictions|}}}
| class="statcell" |{{{structuredamage|}}}
| class="statcell" |{{{structuredamage|}}}
{{#if: {{{explosion|}}} |<br />
| {{#if: {{{explosion|}}} |<br />
{{!}} class="statcell" {{!}}{{{explosionradius}}}|}}
{{!}} class="statcell" {{!}}{{{explosionradius}}}|}}
{{#if: {{{explosion|}}} |<br />
| {{#if: {{{explosion|}}} |<br />
{{!}} class="statcell" {{!}}{{{explosionafflictions}}}|}}
{{!}} class="statcell" {{!}}{{{explosionafflictions}}}|}}
| {{#if: {{{projectile|}}} |<br />
{{#if: {{{projectile|}}} |<br />
{{!}} class="statcell" {{!}}{{{launchimpulse}}}|}}
{{!}} class="statcell" {{!}}{{{launchimpulse}}}|}}
{{#if: {{{projectile|}}} |<br />
| {{#if: {{{projectile|}}} |<br />
{{!}} class="statcell" {{!}}{{{sticky}}}|}}
{{!}} class="statcell" {{!}}{{{sticky}}}|}}
{{#if: {{{projectile|}}} |<br />
| {{#if: {{{projectile|}}} |<br />
{{!}} class="statcell" {{!}}{{{destroyedonimpact}}}|}}
{{!}} class="statcell" {{!}}{{{destroyedonimpact}}}|}}
| class="statcell" |{{{price|}}}
| class="statcell" |{{{price|}}}

Revision as of 16:48, 20 July 2019

Item Afflictions Structure Damage Price Raw materials
{{{item}}}