Template:Submarines/row: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
mNo edit summary
mNo edit summary
Line 18: Line 18:
| {{#ifeq:{{{largehardpoints}}}|0||{{{largehardpoints}}}}}
| {{#ifeq:{{{largehardpoints}}}|0||{{{largehardpoints}}}}}
| {{#ifeq:{{{doublecoilguns}}}|0||{{{doublecoilguns}}}}}
| {{#ifeq:{{{doublecoilguns}}}|0||{{{doublecoilguns}}}}}
| {{#ifeq:{{{flakcannons}}}|0||{{{flakcannnons}}}}}
| {{#ifeq:{{{flakcannons}}}|0||{{{flakcannons}}}}}
| {{#ifeq:{{{railguns}}}|0||{{{railguns}}}}}
| {{#ifeq:{{{railguns}}}|0||{{{railguns}}}}}
| {{#ifeq:{{{edcs}}}|0||{{{edcs}}}}}
| {{#ifeq:{{{edcs}}}|0||{{{edcs}}}}}
| {{#ifeq:{{{depthchargetubes}}}|0||{{{depthchargetubes}}}}}
| {{#ifeq:{{{depthchargetubes}}}|0||{{{depthchargetubes}}}}}

Revision as of 06:38, 9 February 2023

| align=left | [[{{{_pageName}}}|{{{name}}}]] | align=left | {{{class}}} | {{{price}}} | {{{tier}}} | {{{crew}}} | {{{experience}}} | Yes | Yes | Yes | Yes | {{{cargo}}} | {{{horizontalspeed}}} km/h | {{{descentspeed}}} km/h | {{{hardpoints}}} | {{{coilguns}}} | {{{pulselasers}}} | {{{chainguns}}} | {{{largehardpoints}}} | {{{doublecoilguns}}} | {{{flakcannons}}} | {{{railguns}}} | {{{edcs}}} | {{{depthchargetubes}}}