Template:GatherableMaterialsTable/row: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
mNo edit summary
mNo edit summary
Line 2: Line 2:
|-
|-
| align = "center" | [[File:{{{name}}}_sprite.png|90px]] [[File:{{{name}}}.png|50px]] <br> [[{{{name}}}]]
| align = "center" | [[File:{{{name}}}_sprite.png|90px]] [[File:{{{name}}}.png|50px]] <br> [[{{{name}}}]]
| align="left" | {{{deconstructormaterials}}}<!--
| align="left" | {{{deconstructormaterials}}}
-->{{#ifeq:{{#count:{{{tags}}}|ore}}{{#count:{{{tags}}}|plant}}|00||&nbsp;
 
{{!}} align="center" {{!}} {{#expr:{{#explode:{{{commonness_coldcaverns|{{{commonness|0,0,0}}}}}}|,|0}}*100}}%, {{#expr:{{#explode:{{{commonness_coldcaverns|{{{commonness|0,0,0}}}}}}|,|1}}*100}}%, {{#expr:{{#explode:{{{commonness_coldcaverns|{{{commonness|0,0,0}}}}}}|,|2}}}}%
{{!}} align="center" {{!}} {{#expr:{{#explode:{{{commonness_coldcaverns|{{{commonness|0,0,0}}}}}}|,|0}}*100}}%, {{#expr:{{#explode:{{{commonness_coldcaverns|{{{commonness|0,0,0}}}}}}|,|1}}*100}}%, {{#expr:{{#explode:{{{commonness_coldcaverns|{{{commonness|0,0,0}}}}}}|,|2}}}}%
{{!}} align="center" {{!}} {{#expr:{{#explode:{{{commonness_europanridge|{{{commonness|0,0,0}}}}}}|,|0}}*100}}%, {{#expr:{{#explode:{{{commonness_europanridge|{{{commonness|0,0,0}}}}}}|,|1}}*100}}%, {{#expr:{{#explode:{{{commonness_europanridge|{{{commonness|0,0,0}}}}}}|,|2}}}}%
{{!}} align="center" {{!}} {{#expr:{{#explode:{{{commonness_europanridge|{{{commonness|0,0,0}}}}}}|,|0}}*100}}%, {{#expr:{{#explode:{{{commonness_europanridge|{{{commonness|0,0,0}}}}}}|,|1}}*100}}%, {{#expr:{{#explode:{{{commonness_europanridge|{{{commonness|0,0,0}}}}}}|,|2}}}}%
{{!}} align="center" {{!}} {{#expr:{{#explode:{{{commonness_theaphoticplateau|{{{commonness|0,0,0}}}}}}|,|0}}*100}}%, {{#expr:{{#explode:{{{commonness_theaphoticplateau|{{{commonness|0,0,0}}}}}}|,|1}}*100}}%, {{#expr:{{#explode:{{{commonness_theaphoticplateau|{{{commonness|0,0,0}}}}}}|,|2}}}}%
{{!}} align="center" {{!}} {{#expr:{{#explode:{{{commonness_theaphoticplateau|{{{commonness|0,0,0}}}}}}|,|0}}*100}}%, {{#expr:{{#explode:{{{commonness_theaphoticplateau|{{{commonness|0,0,0}}}}}}|,|1}}*100}}%, {{#expr:{{#explode:{{{commonness_theaphoticplateau|{{{commonness|0,0,0}}}}}}|,|2}}}}%
{{!}} align="center" {{!}} {{#expr:{{#explode:{{{commonness_thegreatsea|{{{commonness|0,0,0}}}}}}|,|0}}*100}}%, {{#expr:{{#explode:{{{commonness_thegreatsea|{{{commonness|0,0,0}}}}}}|,|1}}*100}}%, {{#expr:{{#explode:{{{commonness_thegreatsea|{{{commonness|0,0,0}}}}}}|,|2}}}}%
{{!}} align="center" {{!}} {{#expr:{{#explode:{{{commonness_thegreatsea|{{{commonness|0,0,0}}}}}}|,|0}}*100}}%, {{#expr:{{#explode:{{{commonness_thegreatsea|{{{commonness|0,0,0}}}}}}|,|1}}*100}}%, {{#expr:{{#explode:{{{commonness_thegreatsea|{{{commonness|0,0,0}}}}}}|,|2}}}}%
{{!}} align="center" {{!}} {{#expr:{{#explode:{{{commonness_hydrothermalwastes|{{{commonness|0,0,0}}}}}}|,|0}}*100}}%, {{#expr:{{#explode:{{{commonness_hydrothermalwastes|{{{commonness|0,0,0}}}}}}|,|1}}*100}}%, {{#expr:{{#explode:{{{commonness_hydrothermalwastes|{{{commonness|0,0,0}}}}}}|,|2}}}}%
{{!}} align="center" {{!}} {{#expr:{{#explode:{{{commonness_hydrothermalwastes|{{{commonness|0,0,0}}}}}}|,|0}}*100}}%, {{#expr:{{#explode:{{{commonness_hydrothermalwastes|{{{commonness|0,0,0}}}}}}|,|1}}*100}}%, {{#expr:{{#explode:{{{commonness_hydrothermalwastes|{{{commonness|0,0,0}}}}}}|,|2}}}}%<!--
}}<!--


-->
-->

Revision as of 11:44, 12 January 2023