Template:Damage table: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
m (71 revisions imported)
No edit summary
Line 1: Line 1:
<div class="nomobile">
{|
{| style="border: 1px solid #BDCAC3; border-radius: 1em; padding: 0.5em; background:#212c3a;header:#111;"
! class="header" | Item{{#if: {{{targettype|}}} |<br />
! class="header" | Item{{#if: {{{targettype|}}} |<br />
! class="header" {{!}} Target Type|}}{{#if: {{{context|}}} |<br />
! class="header" {{!}} Target Type|}}{{#if: {{{context|}}} |<br />
Line 97: Line 96:
{{!}} class="statcell" style="background:#151d28;header:#111;" {{!}}{{{cooldown4}}}|}}
{{!}} class="statcell" style="background:#151d28;header:#111;" {{!}}{{{cooldown4}}}|}}
|}}
|}}
|}</div><div class="mobileonly">
|}
{| class="wikitable"
! class="header" | Item
| class="statcell" |{{#if: {{{image|}}} | [[File:{{{image}}}|{{{imagewidth|90}}}px|center]]|}}{{{item}}}{{#if: {{{item2|}}} |<br />
{{!}} class="statcell" {{!}}{{#if: {{{image2|}}} | [[File:{{{image2}}}|{{{imagewidth2|90}}}px|center]]|}}{{{item2}}}|}}{{#if: {{{item3|}}} |<br />
{{!}} class="statcell" {{!}}{{#if: {{{image3|}}} | [[File:{{{image3}}}|{{{imagewidth3|90}}}px|center]]|}}{{{item3}}}|}}{{#if: {{{item4|}}} |<br />
{{!}} class="statcell" {{!}}{{#if: {{{image4|}}} | [[File:{{{image4}}}|{{{imagewidth4|90}}}px|center]]|}}{{{item4}}}|}}{{#if: {{{targettype|}}} |<br />
{{!}}-
! class="header" {{!}} Target Type
{{!}} class="statcell" {{!}}{{{targettype}}}|}}{{#if: {{{targettype2|}}} |<br />
{{!}} class="statcell" {{!}}{{{targettype2}}}|}}{{#if: {{{targettype3|}}} |<br />
{{!}} class="statcell" {{!}}{{{targettype3}}}|}}{{#if: {{{targettype4|}}} |<br />
{{!}} class="statcell" {{!}}{{{targettype4}}}|}}{{#if: {{{context|}}} |<br />
!-
! class="header" {{!}} Context
{{!}} class="statcell" {{!}}{{{context}}}|}}{{#if: {{{context2|}}} |<br />
{{!}} class="statcell" {{!}}{{{context2}}}|}}{{#if: {{{context3|}}} |<br />
{{!}} class="statcell" {{!}}{{{context3}}}|}}{{#if: {{{context4|}}} |<br />
{{!}} class="statcell" {{!}}{{{context4}}}|}}{{#if: {{{range|}}} |<br />
!-
! class="header" {{!}} Range
{{!}} class="statcell" {{!}}{{{range}}}|}}{{#if: {{{range2|}}} |<br />
{{!}} class="statcell" {{!}}{{{range2}}}|}}{{#if: {{{range3|}}} |<br />
{{!}} class="statcell" {{!}}{{{range3}}}|}}{{#if: {{{range4|}}} |<br />
{{!}} class="statcell" {{!}}{{{range4}}}|}}{{#if: {{{attackdamage|}}} |<br />
!-
! class="header" {{!}} Attack Damage
{{!}} class="statcell" {{!}}{{{attackdamage}}}|}}{{#if: {{{attackdamage2|}}} |<br />
{{!}} class="statcell" {{!}}{{{attackdamage2}}}|}}{{#if: {{{attackdamage3|}}} |<br />
{{!}} class="statcell" {{!}}{{{attackdamage3}}}|}}{{#if: {{{attackdamage4|}}} |<br />
{{!}} class="statcell" {{!}}{{{attackdamage4}}}|}}{{#if: {{{bleedingdamage|}}} |<br />
!-
! class="header" {{!}} Afflictions
{{!}} class="statcell" {{!}}{{{afflictions}}}|}}{{#if: {{{afflictions2|}}} |<br />
{{!}} class="statcell" {{!}}{{{afflictions2}}}|}}{{#if: {{{afflictions3|}}} |<br />
{{!}} class="statcell" {{!}}{{{afflictions3}}}|}}{{#if: {{{afflictions4|}}} |<br />
{{!}} class="statcell" {{!}}{{{afflictions4}}}|}}{{#if: {{{bleedingdamage|}}} |<br />
!-
! class="header" {{!}} [[Afflictions#Bleeding|Bleeding]] Damage
{{!}} class="statcell" {{!}}{{{bleedingdamage}}}|}}{{#if: {{{bleedingdamage2|}}} |<br />
{{!}} class="statcell" {{!}}{{{bleedingdamage2}}}|}}{{#if: {{{bleedingdamage3|}}} |<br />
{{!}} class="statcell" {{!}}{{{bleedingdamage3}}}|}}{{#if: {{{bleedingdamage4|}}} |<br />
{{!}} class="statcell" {{!}}{{{bleedingdamage4}}}|}}{{#if: {{{structuredamage|}}} |<br />
{{!}}-
! class="header" {{!}} Structure Damage
{{!}} class="statcell" {{!}}{{{structuredamage}}}|}}{{#if: {{{structuredamage2|}}} |<br />
{{!}} class="statcell" {{!}}{{{structuredamage2}}}|}}{{#if: {{{structuredamage3|}}} |<br />
{{!}} class="statcell" {{!}}{{{structuredamage3}}}|}}{{#if: {{{structuredamage4|}}} |<br />
{{!}} class="statcell" {{!}}{{{structuredamage4}}}|}}{{#if: {{{stundamage|}}} |<br />
{{!}}-
! class="header" {{!}} [[Stun]] <span class="explain" title="in seconds">Duration</span>
{{!}} class="statcell" {{!}}{{{stundamage}}}|}}{{#if: {{{stundamage2|}}} |<br />
{{!}} class="statcell" {{!}}{{{stundamage2}}}|}}{{#if: {{{stundamage3|}}} |<br />
{{!}} class="statcell" {{!}}{{{stundamage3}}}|}}{{#if: {{{stundamage3|}}} |<br />
{{!}} class="statcell" {{!}}{{{stundamage3}}}|}}{{#if: {{{force|}}} |<br />
{{!}}-
! class="header" {{!}} Kinematic Force
{{!}} class="statcell" {{!}}{{{force}}}|}}{{#if: {{{force2|}}} |<br />
{{!}} class="statcell" {{!}}{{{force2}}}|}}{{#if: {{{force3|}}} |<br />
{{!}} class="statcell" {{!}}{{{force3}}}|}}{{#if: {{{force4|}}} |<br />
{{!}} class="statcell" {{!}}{{{force4}}}|}}{{#if: {{{explosionrange|}}} |<br />
{{!}}-
! class="header" {{!}} Explosion Radius
{{!}} class="statcell" {{!}}{{{explosionrange}}}|}}{{#if: {{{explosionrange2|}}} |<br />
{{!}} class="statcell" {{!}}{{{explosionrange2}}}|}}{{#if: {{{explosionrange3|}}} |<br />
{{!}} class="statcell" {{!}}{{{explosionrange3}}}|}}{{#if: {{{explosionrange4|}}} |<br />
{{!}} class="statcell" {{!}}{{{explosionrange4}}}|}}{{#if: {{{damagetype|}}} |<br />
{{!}}-
! class="header" {{!}} Damage Type
{{!}} class="statcell" {{!}}{{{damagetype}}}|}}{{#if: {{{damagetype2|}}} |<br />
{{!}} class="statcell" {{!}}{{{damagetype2}}}|}}{{#if: {{{damagetype3|}}} |<br />
{{!}} class="statcell" {{!}}{{{damagetype3}}}|}}{{#if: {{{damagetype4|}}} |<br />
{{!}} class="statcell" {{!}}{{{damagetype4}}}|}}{{#if: {{{stick|}}} |<br />
{{!}}-
! class="header" {{!}} Stick to Entities?
{{!}} class="statcell" {{!}}{{{stick}}}|}}{{#if: {{{stick2|}}} |<br />
{{!}} class="statcell" {{!}}{{{stick2}}}|}}{{#if: {{{stick3|}}} |<br />
{{!}} class="statcell" {{!}}{{{stick3}}}|}}{{#if: {{{stick4|}}} |<br />
{{!}} class="statcell" {{!}}{{{stick4}}}|}}{{#if: {{{duration|}}} |<br />
{{!}}-
! class="header" {{!}} Attack Duration
{{!}} class="statcell" {{!}}{{{duration}}}|}}{{#if: {{{duration2|}}} |<br />
{{!}} class="statcell" {{!}}{{{duration2}}}|}}{{#if: {{{duration3|}}} |<br />
{{!}} class="statcell" {{!}}{{{duration3}}}|}}{{#if: {{{duration4|}}} |<br />
{{!}} class="statcell" {{!}}{{{duration4}}}|}}{{#if: {{{cost|}}} |<br />
{{!}}-
! class="header" {{!}} Price
{{!}} class="statcell" {{!}}{{{cost}}}|}}{{#if: {{{cost2|}}} |<br />
{{!}} class="statcell" {{!}}{{{cost2}}}|}}{{#if: {{{cost3|}}} |<br />
{{!}} class="statcell" {{!}}{{{cost3}}}|}}{{#if: {{{cost4|}}} |<br />
{{!}} class="statcell" {{!}}{{{cost4}}}|}}{{#if: {{{raw|}}} |<br />
{{!}}-
! class="header" {{!}} [[Raw materials]]
{{!}} class="statcell" {{!}}{{{raw}}}|}}{{#if: {{{raw2|}}} |<br />
{{!}} class="statcell" {{!}}{{{raw2}}}|}}{{#if: {{{raw3|}}} |<br />
{{!}} class="statcell" {{!}}{{{raw3}}}|}}{{#if: {{{raw4|}}} |<br />
{{!}} class="statcell" {{!}}{{{raw4}}}|}}{{#if: {{{cooldown}}} |<br />
{{!}}-
! class="header" {{!}} Cooldown
{{!}} class="statcell" {{!}}{{{cooldown}}}|}}{{#if: {{{cooldown2|}}} |<br />
{{!}} class="statcell" {{!}}{{{cooldown2}}}|}}{{#if: {{{cooldown3|}}} |<br />
{{!}} class="statcell" {{!}}{{{cooldown3}}}|}}{{#if: {{{cooldown4|}}} |<br />
{{!}} class="statcell" {{!}}{{{cooldown4}}}|}}
|}</div>
<noinclude>[[Category:Data tables]]</noinclude>
<noinclude>[[Category:Data tables]]</noinclude>

Revision as of 15:46, 18 December 2020

Item
{{{item}}}