Template:Damage table: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
BTGamepedia>QuaternionMark
No edit summary
BTGamepedia>QuaternionMark
No edit summary
Line 36: Line 36:
{{!}} class="statcell" {{!}}{{{cost2}}} Credits|}}{{#if: {{{raw2|}}} |<br />
{{!}} class="statcell" {{!}}{{{cost2}}} Credits|}}{{#if: {{{raw2|}}} |<br />
{{!}} class="statcell" {{!}}{{{raw2}}}|}}
{{!}} class="statcell" {{!}}{{{raw2}}}|}}
|}}<!--
-->{{#if: {{{item3|}}} |<br />
{{!}}-
{{!}} class="statcell" {{!}}{{#if: {{{image3|}}} | [[File:{{{image3}}}|{{{imagewidth3|90}}}px|center]]|}}{{{item3}}}
{{!}} class="statcell" {{!}}{{{attackdamage3|}}}{{#if: {{{bleedingdamage3|}}} |<br />
{{!}} class="statcell" {{!}}{{{bleedingdamage3}}}|}}{{#if: {{{structuredamage3|}}} |<br />
{{!}} class="statcell" {{!}}{{{structuredamage3}}}|}}{{#if: {{{stundamage3|}}} |<br />
{{!}} class="statcell" {{!}}{{{stundamage3}}}|}}{{#if: {{{force3|}}} |<br />
{{!}} class="statcell" {{!}}{{{force3}}}|}}{{#if: {{{explosionrange3|}}} |<br />
{{!}} class="statcell" {{!}}{{{explosionrange3}}}|}}{{#if: {{{damagetype3|}}} |<br />
{{!}} class="statcell" {{!}}{{{damagetype3}}}|}}{{#if: {{{stick3|}}} |<br />
{{!}} class="statcell" {{!}}{{{stick3}}}|}}{{#if: {{{cost3|}}} |<br />
{{!}} class="statcell" {{!}}{{{cost3}}} Credits|}}{{#if: {{{raw3|}}} |<br />
{{!}} class="statcell" {{!}}{{{raw3}}}|}}
|}}
|}}
|}
|}


<noinclude>[[Category:Data tables]]</noinclude>
<noinclude>[[Category:Data tables]]</noinclude>

Revision as of 23:06, 27 February 2016

Item Attack Damage
{{{item}}}