Template:Damage multipliers/row: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 3: Line 3:
{{!}}-
{{!}}-
!{{{limb1}}}
!{{{limb1}}}
{{#if:{{{limb1burn|}}}|{{!}}x{{{limb1burn}}}|}}
{{#if:{{{limb1burn|}}}|{{!}}x {{{limb1burn}}}|}}
{{#if:{{{limb1bleeding|}}}|{{!}}x{{{limb1bleeding}}}|}}
{{#if:{{{limb1bleeding|}}}|{{!}}x {{{limb1bleeding}}}|}}
{{#if:{{{limb1alldamage|}}}|{{!}}x{{{limb1alldamage}}}|}}
{{#if:{{{limb1alldamage|}}}|{{!}}x {{{limb1alldamage}}}|}}
{{#if:{{{limb1internaldamage|}}}|{{!}}x{{{limb1internaldamage}}}|}}
{{#if:{{{limb1internaldamage|}}}|{{!}}x {{{limb1internaldamage}}}|}}
{{#if:{{{limb1lacerations|}}}|{{!}}x{{{limb1lacerations}}}|}}
{{#if:{{{limb1lacerations|}}}|{{!}}x {{{limb1lacerations}}}|}}
{{#if:{{{limb1bluntforcetrauma|}}}|{{!}}x{{{limb1bluntforcetrauma}}}|}}
{{#if:{{{limb1bluntforcetrauma|}}}|{{!}}x {{{limb1bluntforcetrauma}}}|}}
{{#if:{{{limb1deeptissueinjury|}}}|{{!}}x{{{limb1deeptissueinjury}}}|}}
{{#if:{{{limb1deeptissueinjury|}}}|{{!}}x {{{limb1deeptissueinjury}}}|}}
{{#if:{{{limb1bitewounds|}}}|{{!}}x{{{limb1bitewounds}}}|}}
{{#if:{{{limb1bitewounds|}}}|{{!}}x {{{limb1bitewounds}}}|}}
{{#if:{{{limb1gunshotwound|}}}|{{!}}x{{{limb1gunshotwound}}}|}}
{{#if:{{{limb1gunshotwound|}}}|{{!}}x {{{limb1gunshotwound}}}|}}
{{#if:{{{limb1organdamage|}}}|{{!}}x{{{limb1organdamage}}}|}}
{{#if:{{{limb1organdamage|}}}|{{!}}x {{{limb1organdamage}}}|}}
}}
}}
{{#if:{{{limb2|}}}|
{{#if:{{{limb2|}}}|
{{!}}-
{{!}}-
!{{{limb2}}}
!{{{limb2}}}
{{#if:{{{limb2burn|}}}|{{!}}x{{{limb2burn}}}|}}
{{#if:{{{limb2burn|}}}|{{!}}x {{{limb2burn}}}|}}
{{#if:{{{limb2bleeding|}}}|{{!}}x{{{limb2bleeding}}}|}}
{{#if:{{{limb2bleeding|}}}|{{!}}x {{{limb2bleeding}}}|}}
{{#if:{{{limb2alldamage|}}}|{{!}}x{{{limb2alldamage}}}|}}
{{#if:{{{limb2alldamage|}}}|{{!}}x {{{limb2alldamage}}}|}}
{{#if:{{{limb2internaldamage|}}}|{{!}}x{{{limb2internaldamage}}}|}}
{{#if:{{{limb2internaldamage|}}}|{{!}}x {{{limb2internaldamage}}}|}}
{{#if:{{{limb2lacerations|}}}|{{!}}x{{{limb2lacerations}}}|}}
{{#if:{{{limb2lacerations|}}}|{{!}}x {{{limb2lacerations}}}|}}
{{#if:{{{limb2bluntforcetrauma|}}}|{{!}}x{{{limb2bluntforcetrauma}}}|}}
{{#if:{{{limb2bluntforcetrauma|}}}|{{!}}x {{{limb2bluntforcetrauma}}}|}}
{{#if:{{{limb2deeptissueinjury|}}}|{{!}}x{{{limb2deeptissueinjury}}}|}}
{{#if:{{{limb2deeptissueinjury|}}}|{{!}}x {{{limb2deeptissueinjury}}}|}}
{{#if:{{{limb2bitewounds|}}}|{{!}}x{{{limb2bitewounds}}}|}}
{{#if:{{{limb2bitewounds|}}}|{{!}}x {{{limb2bitewounds}}}|}}
{{#if:{{{limb2gunshotwound|}}}|{{!}}x{{{limb2gunshotwound}}}|}}
{{#if:{{{limb2gunshotwound|}}}|{{!}}x {{{limb2gunshotwound}}}|}}
{{#if:{{{limb2organdamage|}}}|{{!}}x{{{limb2organdamage}}}|}}
{{#if:{{{limb2organdamage|}}}|{{!}}x {{{limb2organdamage}}}|}}
}}
}}
{{#if:{{{limb3|}}}|
{{#if:{{{limb3|}}}|
{{!}}-
{{!}}-
!{{{limb3}}}
!{{{limb3}}}
{{#if:{{{limb3burn|}}}|{{!}}x{{{limb3burn}}}|}}
{{#if:{{{limb3burn|}}}|{{!}}x {{{limb3burn}}}|}}
{{#if:{{{limb3bleeding|}}}|{{!}}x{{{limb3bleeding}}}|}}
{{#if:{{{limb3bleeding|}}}|{{!}}x {{{limb3bleeding}}}|}}
{{#if:{{{limb3alldamage|}}}|{{!}}x{{{limb3alldamage}}}|}}
{{#if:{{{limb3alldamage|}}}|{{!}}x {{{limb3alldamage}}}|}}
{{#if:{{{limb3internaldamage|}}}|{{!}}x{{{limb3internaldamage}}}|}}
{{#if:{{{limb3internaldamage|}}}|{{!}}x {{{limb3internaldamage}}}|}}
{{#if:{{{limb3lacerations|}}}|{{!}}x{{{limb3lacerations}}}|}}
{{#if:{{{limb3lacerations|}}}|{{!}}x {{{limb3lacerations}}}|}}
{{#if:{{{limb3bluntforcetrauma|}}}|{{!}}x{{{limb3bluntforcetrauma}}}|}}
{{#if:{{{limb3bluntforcetrauma|}}}|{{!}}x {{{limb3bluntforcetrauma}}}|}}
{{#if:{{{limb3deeptissueinjury|}}}|{{!}}x{{{limb3deeptissueinjury}}}|}}
{{#if:{{{limb3deeptissueinjury|}}}|{{!}}x {{{limb3deeptissueinjury}}}|}}
{{#if:{{{limb3bitewounds|}}}|{{!}}x{{{limb3bitewounds}}}|}}
{{#if:{{{limb3bitewounds|}}}|{{!}}x {{{limb3bitewounds}}}|}}
{{#if:{{{limb3gunshotwound|}}}|{{!}}x{{{limb3gunshotwound}}}|}}
{{#if:{{{limb3gunshotwound|}}}|{{!}}x {{{limb3gunshotwound}}}|}}
{{#if:{{{limb3organdamage|}}}|{{!}}x{{{limb3organdamage}}}|}}
{{#if:{{{limb3organdamage|}}}|{{!}}x {{{limb3organdamage}}}|}}
}}
}}
{{#if:{{{limb4|}}}|
{{#if:{{{limb4|}}}|
{{!}}-
{{!}}-
!{{{limb4}}}
!{{{limb4}}}
{{#if:{{{limb4burn|}}}|{{!}}x{{{limb4burn}}}|}}
{{#if:{{{limb4burn|}}}|{{!}}x {{{limb4burn}}}|}}
{{#if:{{{limb4bleeding|}}}|{{!}}x{{{limb4bleeding}}}|}}
{{#if:{{{limb4bleeding|}}}|{{!}}x {{{limb4bleeding}}}|}}
{{#if:{{{limb4alldamage|}}}|{{!}}x{{{limb4alldamage}}}|}}
{{#if:{{{limb4alldamage|}}}|{{!}}x {{{limb4alldamage}}}|}}
{{#if:{{{limb4internaldamage|}}}|{{!}}x{{{limb4internaldamage}}}|}}
{{#if:{{{limb4internaldamage|}}}|{{!}}x {{{limb4internaldamage}}}|}}
{{#if:{{{limb4lacerations|}}}|{{!}}x{{{limb4lacerations}}}|}}
{{#if:{{{limb4lacerations|}}}|{{!}}x {{{limb4lacerations}}}|}}
{{#if:{{{limb4bluntforcetrauma|}}}|{{!}}x{{{limb4bluntforcetrauma}}}|}}
{{#if:{{{limb4bluntforcetrauma|}}}|{{!}}x {{{limb4bluntforcetrauma}}}|}}
{{#if:{{{limb4deeptissueinjury|}}}|{{!}}x{{{limb4deeptissueinjury}}}|}}
{{#if:{{{limb4deeptissueinjury|}}}|{{!}}x {{{limb4deeptissueinjury}}}|}}
{{#if:{{{limb4bitewounds|}}}|{{!}}x{{{limb4bitewounds}}}|}}
{{#if:{{{limb4bitewounds|}}}|{{!}}x {{{limb4bitewounds}}}|}}
{{#if:{{{limb4gunshotwound|}}}|{{!}}x{{{limb4gunshotwound}}}|}}
{{#if:{{{limb4gunshotwound|}}}|{{!}}x {{{limb4gunshotwound}}}|}}
{{#if:{{{limb4organdamage|}}}|{{!}}x{{{limb4organdamage}}}|}}
{{#if:{{{limb4organdamage|}}}|{{!}}x {{{limb4organdamage}}}|}}
}}
}}
{{#if:{{{limb5|}}}|
{{#if:{{{limb5|}}}|
{{!}}-
{{!}}-
!{{{limb5}}}
!{{{limb5}}}
{{#if:{{{limb5burn|}}}|{{!}}x{{{limb5burn}}}|}}
{{#if:{{{limb5burn|}}}|{{!}}x {{{limb5burn}}}|}}
{{#if:{{{limb5bleeding|}}}|{{!}}x{{{limb5bleeding}}}|}}
{{#if:{{{limb5bleeding|}}}|{{!}}x {{{limb5bleeding}}}|}}
{{#if:{{{limb5alldamage|}}}|{{!}}x{{{limb5alldamage}}}|}}
{{#if:{{{limb5alldamage|}}}|{{!}}x {{{limb5alldamage}}}|}}
{{#if:{{{limb5internaldamage|}}}|{{!}}x{{{limb5internaldamage}}}|}}
{{#if:{{{limb5internaldamage|}}}|{{!}}x {{{limb5internaldamage}}}|}}
{{#if:{{{limb5lacerations|}}}|{{!}}x{{{limb5lacerations}}}|}}
{{#if:{{{limb5lacerations|}}}|{{!}}x {{{limb5lacerations}}}|}}
{{#if:{{{limb5bluntforcetrauma|}}}|{{!}}x{{{limb5bluntforcetrauma}}}|}}
{{#if:{{{limb5bluntforcetrauma|}}}|{{!}}x {{{limb5bluntforcetrauma}}}|}}
{{#if:{{{limb5deeptissueinjury|}}}|{{!}}x{{{limb5deeptissueinjury}}}|}}
{{#if:{{{limb5deeptissueinjury|}}}|{{!}}x {{{limb5deeptissueinjury}}}|}}
{{#if:{{{limb5bitewounds|}}}|{{!}}x{{{limb5bitewounds}}}|}}
{{#if:{{{limb5bitewounds|}}}|{{!}}x {{{limb5bitewounds}}}|}}
{{#if:{{{limb5gunshotwound|}}}|{{!}}x{{{limb5gunshotwound}}}|}}
{{#if:{{{limb5gunshotwound|}}}|{{!}}x {{{limb5gunshotwound}}}|}}
{{#if:{{{limb5organdamage|}}}|{{!}}x{{{limb5organdamage}}}|}}
{{#if:{{{limb5organdamage|}}}|{{!}}x {{{limb5organdamage}}}|}}
}}
}}

Revision as of 14:51, 8 March 2022