Template:Damage multipliers/row: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
No edit summary
(reverting to wikitext)
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
<includeonly>{{#if:{{{limb1|}}}|&nbsp;
{{#if:{{{limb1|}}}|
{{!}}-
{{!}}-
{{!}}'''{{{limb1}}}'''
{{!}}'''{{{limb1}}}'''
Line 12: Line 11:
-->{{#if:{{{limb1bitewounds|}}}|{{!}}{{!}}{{#ifeq:{{{limb1bitewounds}}}|1|<span style="color:#808080">x 1</span>|x {{{limb1bitewounds}}}}}|}}<!--
-->{{#if:{{{limb1bitewounds|}}}|{{!}}{{!}}{{#ifeq:{{{limb1bitewounds}}}|1|<span style="color:#808080">x 1</span>|x {{{limb1bitewounds}}}}}|}}<!--
-->{{#if:{{{limb1gunshotwound|}}}|{{!}}{{!}}{{#ifeq:{{{limb1gunshotwound}}}|1|<span style="color:#808080">x 1</span>|x {{{limb1gunshotwound}}}}}|}}<!--
-->{{#if:{{{limb1gunshotwound|}}}|{{!}}{{!}}{{#ifeq:{{{limb1gunshotwound}}}|1|<span style="color:#808080">x 1</span>|x {{{limb1gunshotwound}}}}}|}}<!--
-->{{#if:{{{limb1organdamage|}}}|{{!}}{{!}}{{#ifeq:{{{limb1organdamage}}}|1|<span style="color:#808080">x 1</span>|x {{{limb1organdamage}}}}}|}}}}
-->{{#if:{{{limb1organdamage|}}}|{{!}}{{!}}{{#ifeq:{{{limb1organdamage}}}|1|<span style="color:#808080">x 1</span>|x {{{limb1organdamage}}}}}|}}<!--
{{#if:{{{limb2|}}}|&nbsp;
-->{{#if:{{{limb1minseverancedamage|}}}|{{!}}{{!}}{{{limb1minseverancedamage}}}|}}<!--
-->{{#if:{{{limb1severanceprobabilitymodifier|}}}|{{!}}{{!}}{{{limb1severanceprobabilitymodifier}}}%|}}<!--
-->{{#if:{{{limb1note|}}}|{{!}}{{!}}{{{limb1note}}}|}}}}<!--
-->{{#if:{{{limb2|}}}|&nbsp;
{{!}}-
{{!}}-
{{!}}'''{{{limb2}}}'''
{{!}}'''{{{limb2}}}'''
Line 26: Line 28:
-->{{#if:{{{limb2gunshotwound|}}}|{{!}}{{!}}{{#ifeq:{{{limb2gunshotwound}}}|1|<span style="color:#808080">x 1</span>|x {{{limb2gunshotwound}}}}}|}}<!--
-->{{#if:{{{limb2gunshotwound|}}}|{{!}}{{!}}{{#ifeq:{{{limb2gunshotwound}}}|1|<span style="color:#808080">x 1</span>|x {{{limb2gunshotwound}}}}}|}}<!--
-->{{#if:{{{limb2organdamage|}}}|{{!}}{{!}}{{#ifeq:{{{limb2organdamage}}}|1|<span style="color:#808080">x 1</span>|x {{{limb2organdamage}}}}}|}}<!--
-->{{#if:{{{limb2organdamage|}}}|{{!}}{{!}}{{#ifeq:{{{limb2organdamage}}}|1|<span style="color:#808080">x 1</span>|x {{{limb2organdamage}}}}}|}}<!--
-->}}
-->{{#if:{{{limb2minseverancedamage|}}}|{{!}}{{!}}{{{limb2minseverancedamage}}}|}}<!--
{{#if:{{{limb3|}}}|&nbsp;
-->{{#if:{{{limb2severanceprobabilitymodifier|}}}|{{!}}{{!}}{{{limb2severanceprobabilitymodifier}}}%|}}<!--
-->{{#if:{{{limb2note|}}}|{{!}}{{!}}{{{limb2note}}}|}}}}<!--
-->{{#if:{{{limb3|}}}|&nbsp;
{{!}}-
{{!}}-
{{!}}'''{{{limb3}}}'''
{{!}}'''{{{limb3}}}'''
Line 40: Line 44:
-->{{#if:{{{limb3gunshotwound|}}}|{{!}}{{!}}{{#ifeq:{{{limb3gunshotwound}}}|1|<span style="color:#808080">x 1</span>|x {{{limb3gunshotwound}}}}}|}}<!--
-->{{#if:{{{limb3gunshotwound|}}}|{{!}}{{!}}{{#ifeq:{{{limb3gunshotwound}}}|1|<span style="color:#808080">x 1</span>|x {{{limb3gunshotwound}}}}}|}}<!--
-->{{#if:{{{limb3organdamage|}}}|{{!}}{{!}}{{#ifeq:{{{limb3organdamage}}}|1|<span style="color:#808080">x 1</span>|x {{{limb3organdamage}}}}}|}}<!--
-->{{#if:{{{limb3organdamage|}}}|{{!}}{{!}}{{#ifeq:{{{limb3organdamage}}}|1|<span style="color:#808080">x 1</span>|x {{{limb3organdamage}}}}}|}}<!--
-->}}
-->{{#if:{{{limb3minseverancedamage|}}}|{{!}}{{!}}{{{limb3minseverancedamage}}}|}}<!--
{{#if:{{{limb4|}}}|&nbsp;
-->{{#if:{{{limb3severanceprobabilitymodifier|}}}|{{!}}{{!}}{{{limb3severanceprobabilitymodifier}}}%|}}<!--
-->{{#if:{{{limb3note|}}}|{{!}}{{!}}{{{limb3note}}}|}}}}<!--
-->{{#if:{{{limb4|}}}|&nbsp;
{{!}}-
{{!}}-
{{!}}'''{{{limb4}}}'''
{{!}}'''{{{limb4}}}'''
Line 54: Line 60:
-->{{#if:{{{limb4gunshotwound|}}}|{{!}}{{!}}{{#ifeq:{{{limb4gunshotwound}}}|1|<span style="color:#808080">x 1</span>|x {{{limb4gunshotwound}}}}}|}}<!--
-->{{#if:{{{limb4gunshotwound|}}}|{{!}}{{!}}{{#ifeq:{{{limb4gunshotwound}}}|1|<span style="color:#808080">x 1</span>|x {{{limb4gunshotwound}}}}}|}}<!--
-->{{#if:{{{limb4organdamage|}}}|{{!}}{{!}}{{#ifeq:{{{limb4organdamage}}}|1|<span style="color:#808080">x 1</span>|x {{{limb4organdamage}}}}}|}}<!--
-->{{#if:{{{limb4organdamage|}}}|{{!}}{{!}}{{#ifeq:{{{limb4organdamage}}}|1|<span style="color:#808080">x 1</span>|x {{{limb4organdamage}}}}}|}}<!--
-->}}
-->{{#if:{{{limb4minseverancedamage|}}}|{{!}}{{!}}{{{limb4minseverancedamage}}}|}}<!--
{{#if:{{{limb5|}}}|&nbsp;
-->{{#if:{{{limb4severanceprobabilitymodifier|}}}|{{!}}{{!}}{{{limb4severanceprobabilitymodifier}}}%|}}<!--
-->{{#if:{{{limb4note|}}}|{{!}}{{!}}{{{limb4note}}}|}}}}<!--
-->{{#if:{{{limb5|}}}|&nbsp;
{{!}}-
{{!}}-
{{!}}'''{{{limb5}}}'''
{{!}}'''{{{limb5}}}'''
Line 67: Line 75:
-->{{#if:{{{limb5bitewounds|}}}|{{!}}{{!}}{{#ifeq:{{{limb5bitewounds}}}|1|<span style="color:#808080">x 1</span>|x {{{limb5bitewounds}}}}}|}}<!--
-->{{#if:{{{limb5bitewounds|}}}|{{!}}{{!}}{{#ifeq:{{{limb5bitewounds}}}|1|<span style="color:#808080">x 1</span>|x {{{limb5bitewounds}}}}}|}}<!--
-->{{#if:{{{limb5gunshotwound|}}}|{{!}}{{!}}{{#ifeq:{{{limb5gunshotwound}}}|1|<span style="color:#808080">x 1</span>|x {{{limb5gunshotwound}}}}}|}}<!--
-->{{#if:{{{limb5gunshotwound|}}}|{{!}}{{!}}{{#ifeq:{{{limb5gunshotwound}}}|1|<span style="color:#808080">x 1</span>|x {{{limb5gunshotwound}}}}}|}}<!--
-->{{#if:{{{limb5organdamage|}}}|{{!}}{{!}}{{#ifeq:{{{limb5organdamage}}}|1|<span style="color:#808080">x 1</span>|x {{{limb5organdamage}}}}}|}}
-->{{#if:{{{limb5organdamage|}}}|{{!}}{{!}}{{#ifeq:{{{limb5organdamage}}}|1|<span style="color:#808080">x 1</span>|x {{{limb5organdamage}}}}}|}}<!--
}}
-->{{#if:{{{limb5minseverancedamage|}}}|{{!}}{{!}}{{{limb5minseverancedamage}}}|}}<!--
-->{{#if:{{{limb5severanceprobabilitymodifier|}}}|{{!}}{{!}}{{{limb5severanceprobabilitymodifier}}}%|}}<!--
-->{{#if:{{{limb5note|}}}|{{!}}{{!}}{{{limb5note}}}|}}
}}</includeonly><noinclude>This is a sub-template of [[Template:Damage multipliers]] and is not meant for direct usage.</noinclude>

Latest revision as of 11:28, 21 June 2022

This is a sub-template of Template:Damage multipliers and is not meant for direct usage.