Template:Damage multipliers/immunity: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
No edit summary
(add default value 0 to parser function)
Line 1: Line 1:
{{#ifexpr: ( {{{stunimmunity}}} + {{{burnimmunity}}} + {{{bleedingimmunity}}} + {{{poisonimmunity}}} ) > 0|In addition to the values in the following table, the {{PAGENAME}} is also immune to:{{#ifeq:{{{stunimmunity}}}|1| 
{{#ifexpr: ( {{{stunimmunity|0}}} + {{{burnimmunity|0}}} + {{{bleedingimmunity|0}}} + {{{poisonimmunity|0}}} ) > 0|In addition to the values in the following table, the {{PAGENAME}} is also immune to:{{#ifeq:{{{stunimmunity}}}|1| 
* {{hl|Stun|20}}|}}{{#ifeq:{{{burnimmunity}}}|1| 
* {{hl|Stun|20}}|}}{{#ifeq:{{{burnimmunity}}}|1| 
* {{hl|Burn|20}}|}}{{#ifeq:{{{bleedingimmunity}}}|1| 
* {{hl|Burn|20}}|}}{{#ifeq:{{{bleedingimmunity}}}|1| 
* {{hl|Bleeding|20}}|}}{{#ifeq:{{{poisonimmunity}}}|1| 
* {{hl|Bleeding|20}}|}}{{#ifeq:{{{poisonimmunity}}}|1| 
* [[file:Affliction Cyanide Poisoning.png|20px|link=Poisons]] [[Poisons]] (Affliction type)|}}|}}
* [[file:Affliction Cyanide Poisoning.png|20px|link=Poisons]] [[Poisons]] (Affliction type)|}}|}}

Revision as of 09:34, 21 May 2022