Template:Damage multipliers/header: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 1: Line 1:
<includeonly>{{#if:{{{limb1burn|}}}|{{hl|Burn}}{{#vardefine:left|1}}|<!-- variable "left" is used to determine if there is a cell to the left
<includeonly>{{#if:{{{limb1burn|}}}|{{hl|Burn}}{{#vardefine:left|1}}|<!-- variable "left" is used to determine if there is a cell to the left
-->{{#if:{{{limb2burn|}}}|{{hl|Burn}}{{#vardefine:left|1}}|<!--
-->{{#if:{{{limb2burn|}}}|{{hl|Burn}}{{#vardefine:left|1}}&nbsp;|<!--
   -->{{#if:{{{limb3burn|}}}|{{hl|Burn}}{{#vardefine:left|1}}|<!--
   -->{{#if:{{{limb3burn|}}}|{{hl|Burn}}{{#vardefine:left|1}}&nbsp;|<!--
     -->{{#if:{{{limb4burn|}}}|{{hl|Burn}}{{#vardefine:left|1}}|<!--
     -->{{#if:{{{limb4burn|}}}|{{hl|Burn}}{{#vardefine:left|1}}&nbsp;|<!--
         -->{{#if:{{{limb5burn|}}}|{{hl|Burn}}{{#vardefine:left|1}}|}}<!--
         -->{{#if:{{{limb5burn|}}}|{{hl|Burn}}{{#vardefine:left|1}}&nbsp;|}}<!--
       -->}}<!--
       -->}}<!--
     -->}}<!--
     -->}}<!--
   -->}}<!--
   -->}}<!--
-->}}<!--
-->}}<!--
-->{{#if:{{{limb1bleeding|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bleeding}}{{#vardefine:left|1}}|<!--
-->{{#if:{{{limb1bleeding|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bleeding}}{{#vardefine:left|1}}&nbsp;|<!--
   -->{{#if:{{{limb2bleeding|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bleeding}}{{#vardefine:left|1}}|<!--
   -->{{#if:{{{limb2bleeding|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bleeding}}{{#vardefine:left|1}}&nbsp;|<!--
     -->{{#if:{{{limb3bleeding|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bleeding}}{{#vardefine:left|1}}|<!--
     -->{{#if:{{{limb3bleeding|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bleeding}}{{#vardefine:left|1}}&nbsp;|<!--
       -->{{#if:{{{limb4bleeding|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bleeding}}{{#vardefine:left|1}}|<!--
       -->{{#if:{{{limb4bleeding|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bleeding}}{{#vardefine:left|1}}&nbsp;|<!--
         -->{{#if:{{{limb5bleeding|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bleeding}}{{#vardefine:left|1}}|}}<!--
         -->{{#if:{{{limb5bleeding|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bleeding}}{{#vardefine:left|1}}&nbsp;|}}<!--
       -->}}<!--
       -->}}<!--
     -->}}<!--
     -->}}<!--
   -->}}<!--
   -->}}<!--
-->}}<!--
-->}}<!--
-->{{#if:{{{limb1alldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Damage (all)||Internal Damage|Internal Damage}}{{#vardefine:left|1}}|<!--
-->{{#if:{{{limb1alldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Damage (all)||Internal Damage|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
   -->{{#if:{{{limb2alldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Damage (all)||Internal Damage|Internal Damage}}{{#vardefine:left|1}}|<!--
   -->{{#if:{{{limb2alldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Damage (all)||Internal Damage|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
     -->{{#if:{{{limb3alldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Damage (all)||Internal Damage|Internal Damage}}{{#vardefine:left|1}}|<!--
     -->{{#if:{{{limb3alldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Damage (all)||Internal Damage|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
       -->{{#if:{{{limb4alldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Damage (all)||Internal Damage|Internal Damage}}{{#vardefine:left|1}}|<!--
       -->{{#if:{{{limb4alldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Damage (all)||Internal Damage|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
         -->{{#if:{{{limb5alldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Damage (all)||Internal Damage|Internal Damage}}{{#vardefine:left|1}}|}}<!--
         -->{{#if:{{{limb5alldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Damage (all)||Internal Damage|Internal Damage}}{{#vardefine:left|1}}&nbsp;|}}<!--
       -->}}<!--
       -->}}<!--
     -->}}<!--
     -->}}<!--
   -->}}<!--
   -->}}<!--
-->}}<!--
-->}}<!--
-->{{#if:{{{limb1internaldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Internal Damage}}{{#vardefine:left|1}}|<!--
-->{{#if:{{{limb1internaldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
   -->{{#if:{{{limb2internaldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Internal Damage}}{{#vardefine:left|1}}|<!--
   -->{{#if:{{{limb2internaldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
     -->{{#if:{{{limb3internaldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Internal Damage}}{{#vardefine:left|1}}|<!--
     -->{{#if:{{{limb3internaldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
       -->{{#if:{{{limb4internaldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Internal Damage}}{{#vardefine:left|1}}|<!--
       -->{{#if:{{{limb4internaldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
         -->{{#if:{{{limb5internaldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Internal Damage}}{{#vardefine:left|1}}|}}<!--
         -->{{#if:{{{limb5internaldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Internal Damage}}{{#vardefine:left|1}}&nbsp;|}}<!--
       -->}}<!--
       -->}}<!--
     -->}}<!--
     -->}}<!--
   -->}}<!--
   -->}}<!--
-->}}<!--
-->}}<!--
-->{{#if:{{{limb1lacerations|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Lacerations}}{{#vardefine:left|1}}|<!--
-->{{#if:{{{limb1lacerations|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Lacerations}}{{#vardefine:left|1}}&nbsp;|<!--
   -->{{#if:{{{limb2lacerations|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Lacerations}}{{#vardefine:left|1}}|<!--
   -->{{#if:{{{limb2lacerations|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Lacerations}}{{#vardefine:left|1}}&nbsp;|<!--
     -->{{#if:{{{limb3lacerations|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Lacerations}}{{#vardefine:left|1}}|<!--
     -->{{#if:{{{limb3lacerations|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Lacerations}}{{#vardefine:left|1}}&nbsp;|<!--
       -->{{#if:{{{limb4lacerations|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Lacerations}}{{#vardefine:left|1}}|<!--
       -->{{#if:{{{limb4lacerations|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Lacerations}}{{#vardefine:left|1}}&nbsp;|<!--
         -->{{#if:{{{limb5lacerations|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Lacerations}}{{#vardefine:left|1}}|}}<!--
         -->{{#if:{{{limb5lacerations|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Lacerations}}{{#vardefine:left|1}}&nbsp;|}}<!--
       -->}}<!--
       -->}}<!--
     -->}}<!--
     -->}}<!--
   -->}}<!--
   -->}}<!--
-->}}<!--
-->}}<!--
-->{{#if:{{{limb1bluntforcetrauma|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Blunt Force Trauma}}{{#vardefine:left|1}}|<!--
-->{{#if:{{{limb1bluntforcetrauma|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Blunt Force Trauma}}{{#vardefine:left|1}}&nbsp;|<!--
   -->{{#if:{{{limb2bluntforcetrauma|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Blunt Force Trauma}}{{#vardefine:left|1}}|<!--
   -->{{#if:{{{limb2bluntforcetrauma|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Blunt Force Trauma}}{{#vardefine:left|1}}&nbsp;|<!--
     -->{{#if:{{{limb3bluntforcetrauma|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Blunt Force Trauma}}{{#vardefine:left|1}}|<!--
     -->{{#if:{{{limb3bluntforcetrauma|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Blunt Force Trauma}}{{#vardefine:left|1}}&nbsp;|<!--
       -->{{#if:{{{limb4bluntforcetrauma|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Blunt Force Trauma}}{{#vardefine:left|1}}|<!--
       -->{{#if:{{{limb4bluntforcetrauma|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Blunt Force Trauma}}{{#vardefine:left|1}}&nbsp;|<!--
         -->{{#if:{{{limb5bluntforcetrauma|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Blunt Force Trauma}}{{#vardefine:left|1}}|}}<!--
         -->{{#if:{{{limb5bluntforcetrauma|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Blunt Force Trauma}}{{#vardefine:left|1}}&nbsp;|}}<!--
       -->}}<!--
       -->}}<!--
     -->}}<!--
     -->}}<!--
   -->}}<!--
   -->}}<!--
-->}}<!--
-->}}<!--
-->{{#if:{{{limb1deeptissueinjury|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Deep Tissue Injury}}{{#vardefine:left|1}}|<!--
-->{{#if:{{{limb1deeptissueinjury|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Deep Tissue Injury}}{{#vardefine:left|1}}&nbsp;|<!--
   -->{{#if:{{{limb2deeptissueinjury|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Deep Tissue Injury}}{{#vardefine:left|1}}|<!--
   -->{{#if:{{{limb2deeptissueinjury|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Deep Tissue Injury}}{{#vardefine:left|1}}&nbsp;|<!--
     -->{{#if:{{{limb3deeptissueinjury|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Deep Tissue Injury}}{{#vardefine:left|1}}|<!--
     -->{{#if:{{{limb3deeptissueinjury|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Deep Tissue Injury}}{{#vardefine:left|1}}&nbsp;|<!--
       -->{{#if:{{{limb4deeptissueinjury|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Deep Tissue Injury}}{{#vardefine:left|1}}|<!--
       -->{{#if:{{{limb4deeptissueinjury|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Deep Tissue Injury}}{{#vardefine:left|1}}&nbsp;|<!--
         -->{{#if:{{{limb5deeptissueinjury|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Deep Tissue Injury}}{{#vardefine:left|1}}|}}<!--
         -->{{#if:{{{limb5deeptissueinjury|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Deep Tissue Injury}}{{#vardefine:left|1}}&nbsp;|}}<!--
       -->}}<!--<!--
       -->}}<!--<!--
     -->}}<!--
     -->}}<!--
   -->}}<!--
   -->}}<!--
-->}}<!--
-->}}<!--
-->{{#if:{{{limb1bitewounds|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bite Wounds}}{{#vardefine:left|1}}|<!--
-->{{#if:{{{limb1bitewounds|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bite Wounds}}{{#vardefine:left|1}}&nbsp;|<!--
   -->{{#if:{{{limb2bitewounds|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bite Wounds}}{{#vardefine:left|1}}|<!--
   -->{{#if:{{{limb2bitewounds|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bite Wounds}}{{#vardefine:left|1}}&nbsp;|<!--
     -->{{#if:{{{limb3bitewounds|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bite Wounds}}{{#vardefine:left|1}}|<!--
     -->{{#if:{{{limb3bitewounds|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bite Wounds}}{{#vardefine:left|1}}&nbsp;|<!--
       -->{{#if:{{{limb4bitewounds|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bite Wounds}}{{#vardefine:left|1}}|<!--
       -->{{#if:{{{limb4bitewounds|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bite Wounds}}{{#vardefine:left|1}}&nbsp;|<!--
         -->{{#if:{{{limb5bitewounds|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bite Wounds}}{{#vardefine:left|1}}|}}<!--
         -->{{#if:{{{limb5bitewounds|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bite Wounds}}{{#vardefine:left|1}}&nbsp;|}}<!--
       -->}}<!--
       -->}}<!--
     -->}}<!--
     -->}}<!--
   -->}}<!--
   -->}}<!--
-->}}<!--
-->}}<!--
-->{{#if:{{{limb1gunshotwound|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Gunshot Wound}}{{#vardefine:left|1}}|<!--
-->{{#if:{{{limb1gunshotwound|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Gunshot Wound}}{{#vardefine:left|1}}&nbsp;|<!--
   -->{{#if:{{{limb2gunshotwound|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Gunshot Wound}}{{#vardefine:left|1}}|<!--
   -->{{#if:{{{limb2gunshotwound|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Gunshot Wound}}{{#vardefine:left|1}}&nbsp;|<!--
     -->{{#if:{{{limb3gunshotwound|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Gunshot Wound}}{{#vardefine:left|1}}|<!--
     -->{{#if:{{{limb3gunshotwound|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Gunshot Wound}}{{#vardefine:left|1}}&nbsp;|<!--
       -->{{#if:{{{limb4gunshotwound|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Gunshot Wound}}{{#vardefine:left|1}}|<!--
       -->{{#if:{{{limb4gunshotwound|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Gunshot Wound}}{{#vardefine:left|1}}&nbsp;|<!--
         -->{{#if:{{{limb5gunshotwound|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Gunshot Wound}}{{#vardefine:left|1}}|}}<!--
         -->{{#if:{{{limb5gunshotwound|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Gunshot Wound}}{{#vardefine:left|1}}&nbsp;|}}<!--
       -->}}<!--
       -->}}<!--
     -->}}<!--
     -->}}<!--

Revision as of 14:51, 6 June 2022

This is a sub-template of Template:Damage multipliers and is not meant for direct usage.