Template:Damage multipliers/header: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
(Created page with "{{#if:{{{limb1_burn|}}}|{{hl|Burn}} !!| {{#if:{{{limb2_burn|}}}|{{hl|Burn}} !!| {{#if:{{{limb3_burn|}}}|{{hl|Burn}} !!| {{#if:{{{limb4_burn|}}}|{{hl|Burn}} !!|...")
 
mNo edit summary
Line 1: Line 1:
{{#if:{{{limb1_burn|}}}|{{hl|Burn}} !!|
{{#if:{{{limb1burn|}}}|{{hl|Burn}} !!|
   {{#if:{{{limb2_burn|}}}|{{hl|Burn}} !!|
   {{#if:{{{limb2burn|}}}|{{hl|Burn}} !!|
     {{#if:{{{limb3_burn|}}}|{{hl|Burn}} !!|
     {{#if:{{{limb3burn|}}}|{{hl|Burn}} !!|
       {{#if:{{{limb4_burn|}}}|{{hl|Burn}} !!|
       {{#if:{{{limb4burn|}}}|{{hl|Burn}} !!|
         {{#if:{{{limb5_burn|}}}|{{hl|Burn}} !!|}}
         {{#if:{{{limb5burn|}}}|{{hl|Burn}} !!|}}
       }}
       }}
     }}
     }}
   }}
   }}
}}<!--
}}<!--
-->{{#if:{{{limb1_bleeding|}}}|{{hl|Bleeding}} !!|
-->{{#if:{{{limb1bleeding|}}}|{{hl|Bleeding}} !!|
   {{#if:{{{limb2_bleeding|}}}|{{hl|Bleeding}} !!|
   {{#if:{{{limb2bleeding|}}}|{{hl|Bleeding}} !!|
     {{#if:{{{limb3_bleeding|}}}|{{hl|Bleeding}} !!|
     {{#if:{{{limb3bleeding|}}}|{{hl|Bleeding}} !!|
       {{#if:{{{limb4_bleeding|}}}|{{hl|Bleeding}} !!|
       {{#if:{{{limb4bleeding|}}}|{{hl|Bleeding}} !!|
         {{#if:{{{limb5_bleeding|}}}|{{hl|Bleeding}} !!|}}
         {{#if:{{{limb5bleeding|}}}|{{hl|Bleeding}} !!|}}
       }}
       }}
     }}
     }}
   }}
   }}
}}<!--
}}<!--
-->{{#if:{{{limb1_damage|}}}|{{hl|Internal Damage (all)||Internal Damage|Internal Damage}} !!|
-->{{#if:{{{limb1damage|}}}|{{hl|Internal Damage (all)||Internal Damage|Internal Damage}} !!|
   {{#if:{{{limb2_damage|}}}|{{hl|Internal Damage (all)||Internal Damage|Internal Damage}} !!|
   {{#if:{{{limb2damage|}}}|{{hl|Internal Damage (all)||Internal Damage|Internal Damage}} !!|
     {{#if:{{{limb3_damage|}}}|{{hl|Internal Damage (all)||Internal Damage|Internal Damage}} !!|
     {{#if:{{{limb3damage|}}}|{{hl|Internal Damage (all)||Internal Damage|Internal Damage}} !!|
       {{#if:{{{limb4_damage|}}}|{{hl|Internal Damage (all)||Internal Damage|Internal Damage}} !!|
       {{#if:{{{limb4damage|}}}|{{hl|Internal Damage (all)||Internal Damage|Internal Damage}} !!|
         {{#if:{{{limb5_damage|}}}|{{hl|Internal Damage (all)||Internal Damage|Internal Damage}} !!|}}
         {{#if:{{{limb5damage|}}}|{{hl|Internal Damage (all)||Internal Damage|Internal Damage}} !!|}}
       }}
       }}
     }}
     }}
   }}
   }}
}}<!--
}}<!--
-->{{#if:{{{limb1_internaldamage|}}}|{{hl|Internal Damage}} !!|
-->{{#if:{{{limb1internaldamage|}}}|{{hl|Internal Damage}} !!|
   {{#if:{{{limb2_internaldamage|}}}|{{hl|Internal Damage}} !!|
   {{#if:{{{limb2internaldamage|}}}|{{hl|Internal Damage}} !!|
     {{#if:{{{limb3_internaldamage|}}}|{{hl|Internal Damage}} !!|
     {{#if:{{{limb3internaldamage|}}}|{{hl|Internal Damage}} !!|
       {{#if:{{{limb4_internaldamage|}}}|{{hl|Internal Damage}} !!|
       {{#if:{{{limb4internaldamage|}}}|{{hl|Internal Damage}} !!|
         {{#if:{{{limb5_internaldamage|}}}|{{hl|Internal Damage}} !!|}}
         {{#if:{{{limb5internaldamage|}}}|{{hl|Internal Damage}} !!|}}
       }}
       }}
     }}
     }}
   }}
   }}
}}<!--
}}<!--
-->{{#if:{{{limb1_lacerations|}}}|{{hl|Lacerations}} !!|
-->{{#if:{{{limb1lacerations|}}}|{{hl|Lacerations}} !!|
   {{#if:{{{limb2_lacerations|}}}|{{hl|Lacerations}} !!|
   {{#if:{{{limb2lacerations|}}}|{{hl|Lacerations}} !!|
     {{#if:{{{limb3_lacerations|}}}|{{hl|Lacerations}} !!|
     {{#if:{{{limb3lacerations|}}}|{{hl|Lacerations}} !!|
       {{#if:{{{limb4_lacerations|}}}|{{hl|Lacerations}} !!|
       {{#if:{{{limb4lacerations|}}}|{{hl|Lacerations}} !!|
         {{#if:{{{limb5_lacerations|}}}|{{hl|Lacerations}} !!|}}
         {{#if:{{{limb5lacerations|}}}|{{hl|Lacerations}} !!|}}
       }}
       }}
     }}
     }}
   }}
   }}
}}<!--
}}<!--
-->{{#if:{{{limb1_bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} !!|
-->{{#if:{{{limb1bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} !!|
   {{#if:{{{limb2_bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} !!|
   {{#if:{{{limb2bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} !!|
     {{#if:{{{limb3_bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} !!|
     {{#if:{{{limb3bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} !!|
       {{#if:{{{limb4_bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} !!|
       {{#if:{{{limb4bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} !!|
         {{#if:{{{limb5_bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} !!|}}
         {{#if:{{{limb5bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} !!|}}
       }}
       }}
     }}
     }}
   }}
   }}
}}<!--
}}<!--
-->{{#if:{{{limb1_deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} !!|
-->{{#if:{{{limb1deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} !!|
   {{#if:{{{limb2_deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} !!|
   {{#if:{{{limb2deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} !!|
     {{#if:{{{limb3_deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} !!|
     {{#if:{{{limb3deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} !!|
       {{#if:{{{limb4_deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} !!|
       {{#if:{{{limb4deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} !!|
         {{#if:{{{limb5_deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} !!|}}
         {{#if:{{{limb5deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} !!|}}
       }}
       }}
     }}
     }}
   }}
   }}
}}<!--
}}<!--
-->{{#if:{{{limb1_bitewounds|}}}|{{hl|Bite Wounds}} !!|
-->{{#if:{{{limb1bitewounds|}}}|{{hl|Bite Wounds}} !!|
   {{#if:{{{limb2_bitewounds|}}}|{{hl|Bite Wounds}} !!|
   {{#if:{{{limb2bitewounds|}}}|{{hl|Bite Wounds}} !!|
     {{#if:{{{limb3_bitewounds|}}}|{{hl|Bite Wounds}} !!|
     {{#if:{{{limb3bitewounds|}}}|{{hl|Bite Wounds}} !!|
       {{#if:{{{limb4_bitewounds|}}}|{{hl|Bite Wounds}} !!|
       {{#if:{{{limb4bitewounds|}}}|{{hl|Bite Wounds}} !!|
         {{#if:{{{limb5_bitewounds|}}}|{{hl|Bite Wounds}} !!|}}
         {{#if:{{{limb5bitewounds|}}}|{{hl|Bite Wounds}} !!|}}
       }}
       }}
     }}
     }}
   }}
   }}
}}<!--
}}<!--
-->{{#if:{{{limb1_gunshotwound|}}}|{{hl|Gunshot Wound}} !!|
-->{{#if:{{{limb1gunshotwound|}}}|{{hl|Gunshot Wound}} !!|
   {{#if:{{{limb2_gunshotwound|}}}|{{hl|Gunshot Wound}} !!|
   {{#if:{{{limb2gunshotwound|}}}|{{hl|Gunshot Wound}} !!|
     {{#if:{{{limb3_gunshotwound|}}}|{{hl|Gunshot Wound}} !!|
     {{#if:{{{limb3gunshotwound|}}}|{{hl|Gunshot Wound}} !!|
       {{#if:{{{limb4_gunshotwound|}}}|{{hl|Gunshot Wound}} !!|
       {{#if:{{{limb4gunshotwound|}}}|{{hl|Gunshot Wound}} !!|
         {{#if:{{{limb5_gunshotwound|}}}|{{hl|Gunshot Wound}} !!|}}
         {{#if:{{{limb5gunshotwound|}}}|{{hl|Gunshot Wound}} !!|}}
       }}
       }}
     }}
     }}
   }}
   }}
}}<!--
}}<!--
-->{{#if:{{{limb1_organdamage|}}}|{{hl|Organ Damage}} !!|
-->{{#if:{{{limb1organdamage|}}}|{{hl|Organ Damage}} !!|
   {{#if:{{{limb2_organdamage|}}}|{{hl|Organ Damage}} !!|
   {{#if:{{{limb2organdamage|}}}|{{hl|Organ Damage}} !!|
     {{#if:{{{limb3_organdamage|}}}|{{hl|Organ Damage}} !!|
     {{#if:{{{limb3organdamage|}}}|{{hl|Organ Damage}} !!|
       {{#if:{{{limb4_organdamage|}}}|{{hl|Organ Damage}} !!|
       {{#if:{{{limb4organdamage|}}}|{{hl|Organ Damage}} !!|
         {{#if:{{{limb5_organdamage|}}}|{{hl|Organ Damage}} !!|}}
         {{#if:{{{limb5organdamage|}}}|{{hl|Organ Damage}} !!|}}
       }}
       }}
     }}
     }}
   }}
   }}
}}
}}

Revision as of 23:01, 7 March 2022