Template:Damage multipliers/header: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
mNo edit summary
m (link)
 
(17 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<includeonly>{{#if:{{{limb1burn|}}}|{{hl|Burn}}{{#vardefine:left|1}}&nbsp;|<!-- variable "left" is used to determine if there is a cell to the left
<includeonly>{{#if:{{{limb1burn|}}}{{{limb2burn|}}}{{{limb3burn|}}}{{{limb4burn|}}}{{{limb5burn|}}}|<th>{{hl|Burn}}</th>|}}<!--
-->{{#if:{{{limb2burn|}}}|{{hl|Burn}}{{#vardefine:left|1}}&nbsp;|<!--
-->{{#if:{{{limb1bleeding|}}}{{{limb2bleeding|}}}{{{limb3bleeding|}}}{{{limb4bleeding|}}}{{{limb5bleeding|}}}|<th>{{hl|Bleeding}}</th>|}}<!--
  -->{{#if:{{{limb3burn|}}}|{{hl|Burn}}{{#vardefine:left|1}}&nbsp;|<!--
-->{{#if:{{{limb1alldamage|}}}{{{limb2alldamage|}}}{{{limb3alldamage|}}}{{{limb4alldamage|}}}{{{limb5alldamage|}}}|<th>{{hl|Damage (all)|30|Internal Damage|Damage (Affliction Type)}}</th>|}}<!--
    -->{{#if:{{{limb4burn|}}}|{{hl|Burn}}{{#vardefine:left|1}}&nbsp;|<!--
-->{{#if:{{{limb1internaldamage|}}}{{{limb2internaldamage|}}}{{{limb3internaldamage|}}}{{{limb4internaldamage|}}}{{{limb5internaldamage|}}}|<th>{{hl|Internal Damage}}</th>|}}<!--
        -->{{#if:{{{limb5burn|}}}|{{hl|Burn}}{{#vardefine:left|1}}&nbsp;|}}<!--
-->{{#if:{{{limb1lacerations|}}}{{{limb2lacerations|}}}{{{limb3lacerations|}}}{{{limb4lacerations|}}}{{{limb5lacerations|}}}|<th>{{hl|Lacerations}}</th>|}}<!--
      -->}}<!--
-->{{#if:{{{limb1bluntforcetrauma|}}}{{{limb2bluntforcetrauma|}}}{{{limb3bluntforcetrauma|}}}{{{limb4bluntforcetrauma|}}}{{{limb5bluntforcetrauma|}}}|<th>{{hl|Blunt Force Trauma}}</th>|}}<!--
    -->}}<!--
-->{{#if:{{{limb1deeptissueinjury|}}}{{{limb2deeptissueinjury|}}}{{{limb3deeptissueinjury|}}}{{{limb4deeptissueinjury|}}}{{{limb5deeptissueinjury|}}}|<th>{{hl|Deep Tissue Injury}}</th>|}}<!--
  -->}}<!--
-->{{#if:{{{limb1bitewounds|}}}{{{limb2bitewounds|}}}{{{limb3bitewounds|}}}{{{limb4bitewounds|}}}{{{limb5bitewounds|}}}|<th>{{hl|Bite Wounds}}</th>|}}<!--
-->}}<!--
-->{{#if:{{{limb1gunshotwound|}}}{{{limb2gunshotwound|}}}{{{limb3gunshotwound|}}}{{{limb4gunshotwound|}}}{{{limb5gunshotwound|}}}|<th>{{hl|Gunshot Wound}}</th>|}}<!--
-->{{#if:{{{limb1bleeding|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bleeding}}{{#vardefine:left|1}}&nbsp;|<!--
-->{{#if:{{{limb1organdamage|}}}{{{limb2organdamage|}}}{{{limb3organdamage|}}}{{{limb4organdamage|}}}{{{limb5organdamage|}}}|<th>{{hl|Organ Damage}}</th>|}}<!--
  -->{{#if:{{{limb2bleeding|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bleeding}}{{#vardefine:left|1}}&nbsp;|<!--
-->{{#if:{{{limb1minseverancedamage|}}}{{{limb2minseverancedamage|}}}{{{limb3minseverancedamage|}}}{{{limb4minseverancedamage|}}}{{{limb5minseverancedamage|}}}|<th><abbr title="Minimum single-hit damage (after armor modifiers) required for the weapon's 'limb severance chance' to occur">Min<br>Severance Damage</abbr></th>|}}<!--
    -->{{#if:{{{limb3bleeding|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bleeding}}{{#vardefine:left|1}}&nbsp;|<!--
-->{{#if:{{{limb1severanceprobabilitymodifier|}}}{{{limb2severanceprobabilitymodifier|}}}{{{limb3severanceprobabilitymodifier|}}}{{{limb4severanceprobabilitymodifier|}}}{{{limb5severanceprobabilitymodifier|}}}|<th><abbr title="Limb or armor severance chance for that limb. This is to be multiplied by the weapon or projectile's Severance Chance.">Severance Chance<br>Modifier</abbr></th>|}}<!--
      -->{{#if:{{{limb4bleeding|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bleeding}}{{#vardefine:left|1}}&nbsp;|<!--
-->{{#if:{{{limb1note|}}}{{{limb2note|}}}{{{limb3note|}}}{{{limb4note|}}}{{{limb5note|}}}|<th>Note</th>|}}
        -->{{#if:{{{limb5bleeding|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bleeding}}{{#vardefine:left|1}}&nbsp;|}}<!--
      -->}}<!--
    -->}}<!--
  -->}}<!--
-->}}<!--
-->{{#if:{{{limb1alldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Damage (all)||Internal Damage|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
  -->{{#if:{{{limb2alldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Damage (all)||Internal Damage|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
    -->{{#if:{{{limb3alldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Damage (all)||Internal Damage|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
      -->{{#if:{{{limb4alldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Damage (all)||Internal Damage|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
        -->{{#if:{{{limb5alldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Damage (all)||Internal Damage|Internal Damage}}{{#vardefine:left|1}}&nbsp;|}}<!--
      -->}}<!--
    -->}}<!--
  -->}}<!--
-->}}<!--
-->{{#if:{{{limb1internaldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
  -->{{#if:{{{limb2internaldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
    -->{{#if:{{{limb3internaldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
      -->{{#if:{{{limb4internaldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Internal Damage}}{{#vardefine:left|1}}&nbsp;|<!--
        -->{{#if:{{{limb5internaldamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Internal Damage}}{{#vardefine:left|1}}&nbsp;|}}<!--
      -->}}<!--
    -->}}<!--
  -->}}<!--
-->}}<!--
-->{{#if:{{{limb1lacerations|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Lacerations}}{{#vardefine:left|1}}&nbsp;|<!--
  -->{{#if:{{{limb2lacerations|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Lacerations}}{{#vardefine:left|1}}&nbsp;|<!--
    -->{{#if:{{{limb3lacerations|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Lacerations}}{{#vardefine:left|1}}&nbsp;|<!--
      -->{{#if:{{{limb4lacerations|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Lacerations}}{{#vardefine:left|1}}&nbsp;|<!--
        -->{{#if:{{{limb5lacerations|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Lacerations}}{{#vardefine:left|1}}&nbsp;|}}<!--
      -->}}<!--
    -->}}<!--
  -->}}<!--
-->}}<!--
-->{{#if:{{{limb1bluntforcetrauma|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Blunt Force Trauma}}{{#vardefine:left|1}}&nbsp;|<!--
  -->{{#if:{{{limb2bluntforcetrauma|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Blunt Force Trauma}}{{#vardefine:left|1}}&nbsp;|<!--
    -->{{#if:{{{limb3bluntforcetrauma|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Blunt Force Trauma}}{{#vardefine:left|1}}&nbsp;|<!--
      -->{{#if:{{{limb4bluntforcetrauma|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Blunt Force Trauma}}{{#vardefine:left|1}}&nbsp;|<!--
        -->{{#if:{{{limb5bluntforcetrauma|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Blunt Force Trauma}}{{#vardefine:left|1}}&nbsp;|}}<!--
      -->}}<!--
    -->}}<!--
  -->}}<!--
-->}}<!--
-->{{#if:{{{limb1deeptissueinjury|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Deep Tissue Injury}}{{#vardefine:left|1}}&nbsp;|<!--
  -->{{#if:{{{limb2deeptissueinjury|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Deep Tissue Injury}}{{#vardefine:left|1}}&nbsp;|<!--
    -->{{#if:{{{limb3deeptissueinjury|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Deep Tissue Injury}}{{#vardefine:left|1}}&nbsp;|<!--
      -->{{#if:{{{limb4deeptissueinjury|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Deep Tissue Injury}}{{#vardefine:left|1}}&nbsp;|<!--
        -->{{#if:{{{limb5deeptissueinjury|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Deep Tissue Injury}}{{#vardefine:left|1}}&nbsp;|}}<!--
      -->}}<!--<!--
    -->}}<!--
  -->}}<!--
-->}}<!--
-->{{#if:{{{limb1bitewounds|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bite Wounds}}{{#vardefine:left|1}}&nbsp;|<!--
  -->{{#if:{{{limb2bitewounds|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bite Wounds}}{{#vardefine:left|1}}&nbsp;|<!--
    -->{{#if:{{{limb3bitewounds|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bite Wounds}}{{#vardefine:left|1}}&nbsp;|<!--
      -->{{#if:{{{limb4bitewounds|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bite Wounds}}{{#vardefine:left|1}}&nbsp;|<!--
        -->{{#if:{{{limb5bitewounds|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Bite Wounds}}{{#vardefine:left|1}}&nbsp;|}}<!--
      -->}}<!--
    -->}}<!--
  -->}}<!--
-->}}<!--
-->{{#if:{{{limb1gunshotwound|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Gunshot Wound}}{{#vardefine:left|1}}&nbsp;|<!--
  -->{{#if:{{{limb2gunshotwound|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Gunshot Wound}}{{#vardefine:left|1}}&nbsp;|<!--
    -->{{#if:{{{limb3gunshotwound|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Gunshot Wound}}{{#vardefine:left|1}}&nbsp;|<!--
      -->{{#if:{{{limb4gunshotwound|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Gunshot Wound}}{{#vardefine:left|1}}&nbsp;|<!--
        -->{{#if:{{{limb5gunshotwound|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Gunshot Wound}}{{#vardefine:left|1}}&nbsp;|}}<!--
      -->}}<!--
    -->}}<!--
  -->}}<!--
-->}}<!--
-->{{#if:{{{limb1organdamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Organ Damage}}|<!--
  -->{{#if:{{{limb2organdamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Organ Damage}}|<!--
    -->{{#if:{{{limb3organdamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Organ Damage}}|<!--
      -->{{#if:{{{limb4organdamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Organ Damage}}|<!--
        -->{{#if:{{{limb5organdamage|}}}|{{#ifexpr:{{#var:left}}=1|!!|}}{{hl|Organ Damage}}|}}<!--
      -->}}<!--
    -->}}<!--
  -->}}<!--
-->}}
</includeonly><noinclude>This is a sub-template of [[Template:Damage multipliers]] and is not meant for direct usage.</noinclude>
</includeonly><noinclude>This is a sub-template of [[Template:Damage multipliers]] and is not meant for direct usage.</noinclude>

Latest revision as of 20:47, 2 May 2023

This is a sub-template of Template:Damage multipliers and is not meant for direct usage.