Template:Connection panel: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
BTGamepedia>QuaternionMark
No edit summary
BTGamepedia>QuaternionMark
No edit summary
Line 3: Line 3:
|-  
|-  
| style="width:95px;height:20px;margin:0;padding:0;" | {{{input1|}}}
| style="width:95px;height:20px;margin:0;padding:0;" | {{{input1|}}}
| style="width:10px;height:20px;margin:0;padding:0;position:relative;" | {{#if:{{{input1tt|}}}|<div class="cp-tooltip">{{{input1tt}}}</div>|}}
| style="width:20px;height:20px;margin:0;padding:0;" | {{#if:{{{input1|}}}|<div style="border:1px solid #FFFFFF;width:18px;height:18px;"></div>|}}
| style="width:20px;height:20px;margin:0;padding:0;" | {{#if:{{{input1|}}}|<div style="border:1px solid #FFFFFF;width:18px;height:18px;"></div>|}}
|-  
|-  
Line 8: Line 9:
|-  
|-  
| style="width:95px;height:20px;margin:0;padding:0;" | {{{input2|}}}
| style="width:95px;height:20px;margin:0;padding:0;" | {{{input2|}}}
| style="width:10px;height:20px;margin:0;padding:0;position:relative;" | {{#if:{{{input2tt|}}}|<div class="cp-tooltip">{{{input2tt}}}</div>|}}
| style="width:20px;height:20px;margin:0;padding:0;" | {{#if:{{{input2|}}}|<div style="border:1px solid #FFFFFF;width:18px;height:18px;"></div>|}}
| style="width:20px;height:20px;margin:0;padding:0;" | {{#if:{{{input2|}}}|<div style="border:1px solid #FFFFFF;width:18px;height:18px;"></div>|}}
| style="width:10px;height:20px;left:35px;margin:0;padding:0;position:relative;float:left;" | {{#if:{{{input2tt|}}}|<div class="cp-tooltip">{{{input1tt}}}</div>|}}
|-  
|-  
| colspan="3" style="height:10px;" |  
| colspan="3" style="height:10px;" |  
|-  
|-  
| style="width:95px;height:20px;margin:0;padding:0;" | {{{input3|}}}
| style="width:95px;height:20px;margin:0;padding:0;" | {{{input3|}}}
| style="width:10px;height:20px;margin:0;padding:0;position:relative;" | {{#if:{{{input3tt|}}}|<div class="cp-tooltip">{{{input3tt}}}</div>|}}
| style="width:20px;height:20px;margin:0;padding:0;" | {{#if:{{{input3|}}}|<div style="border:1px solid #FFFFFF;width:18px;height:18px;"></div>|}}
| style="width:20px;height:20px;margin:0;padding:0;" | {{#if:{{{input3|}}}|<div style="border:1px solid #FFFFFF;width:18px;height:18px;"></div>|}}
| style="width:10px;height:20px;left:35px;margin:0;padding:0;position:relative;float:left;" | {{#if:{{{input3tt|}}}|<div class="cp-tooltip">{{{input1tt}}}</div>|}}
|-  
|-  
| colspan="3" style="height:10px;" |  
| colspan="3" style="height:10px;" |  
|-  
|-  
| style="width:95px;height:20px;margin:0;padding:0;" | {{{input4|}}}
| style="width:95px;height:20px;margin:0;padding:0;" | {{{input4|}}}
| style="width:10px;height:20px;margin:0;padding:0;position:relative;" | {{#if:{{{input4tt|}}}|<div class="cp-tooltip">{{{input4tt}}}</div>|}}
| style="width:20px;height:20px;margin:0;padding:0;" | {{#if:{{{input4|}}}|<div style="border:1px solid #FFFFFF;width:18px;height:18px;"></div>|}}
| style="width:20px;height:20px;margin:0;padding:0;" | {{#if:{{{input4|}}}|<div style="border:1px solid #FFFFFF;width:18px;height:18px;"></div>|}}
| style="width:10px;height:20px;left:35px;margin:0;padding:0;position:relative;float:left;" | {{#if:{{{input4tt|}}}|<div class="cp-tooltip">{{{input1tt}}}</div>|}}
|-  
|-  
| colspan="3" style="height:10px;" |  
| colspan="3" style="height:10px;" |  
|-  
|-  
| style="width:95px;height:20px;margin:0;padding:0;" | {{{input5|}}}
| style="width:95px;height:20px;margin:0;padding:0;" | {{{input5|}}}
| style="width:10px;height:20px;margin:0;padding:0;position:relative;" | {{#if:{{{input5tt|}}}|<div class="cp-tooltip">{{{input5tt}}}</div>|}}
| style="width:20px;height:20px;margin:0;padding:0;" | {{#if:{{{input5|}}}|<div style="border:1px solid #FFFFFF;width:18px;height:18px;"></div>|}}
| style="width:20px;height:20px;margin:0;padding:0;" | {{#if:{{{input5|}}}|<div style="border:1px solid #FFFFFF;width:18px;height:18px;"></div>|}}
| style="width:10px;height:20px;left:35px;margin:0;padding:0;position:relative;float:left;" | {{#if:{{{input5tt|}}}|<div class="cp-tooltip">{{{input1tt}}}</div>|}}
|}
|}
{|style="position:absolute;top:5px;right:5px;height:18px;border:0;margin:0;padding:0;border-collapse:collapse;"
{|style="position:absolute;top:5px;right:5px;height:18px;border:0;margin:0;padding:0;border-collapse:collapse;"

Revision as of 17:31, 5 August 2015


Input 1
Tooltip for input 1.
Input 2
Tooltip for input 2.
Input 3
Tooltip for input 3.
Input 4
Tooltip for input 4.
Input 5
Tooltip for input 5.
Tooltip for output 1.
Output 1
Tooltip for output 2.
Output 2
Tooltip for output 3.
Output 3
Tooltip for output 4.
Output 4
Tooltip for output 5.
Output 5