Template:Attacks/row: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
(Moved gunshotwound and deeptissueinjury up a bit.)
(Change the order of some things. Direct damage, then DOT, then other effects.)
Line 3: Line 3:
{{!}}{{ucfirst:{{{attack1target|Any}}}}}
{{!}}{{ucfirst:{{{attack1target|Any}}}}}
{{!}}{{#if:{{{attack1bitewounds|}}}|{{hl|Bite Wounds}} {{{attack1bitewounds}}} {{#if:{{{attack1bitewoundschance|}}}|({{{attack1bitewoundschance}}}% chance)|}}<br>|}}<!--
{{!}}{{#if:{{{attack1bitewounds|}}}|{{hl|Bite Wounds}} {{{attack1bitewounds}}} {{#if:{{{attack1bitewoundschance|}}}|({{{attack1bitewoundschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1bleeding|}}}|{{hl|Bleeding}} {{{attack1bleeding}}} {{#if:{{{attack1bleedingchance|}}}|({{{attack1bleedingchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} {{{attack1bluntforcetrauma}}} {{#if:{{{attack1bluntforcetraumachance|}}}|({{{attack1bluntforcetraumachance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} {{{attack1bluntforcetrauma}}} {{#if:{{{attack1bluntforcetraumachance|}}}|({{{attack1bluntforcetraumachance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1lacerations|}}}|{{hl|Lacerations}} {{{attack1lacerations}}} {{#if:{{{attack1lacerationschance|}}}|({{{attack1lacerationschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1lacerations|}}}|{{hl|Lacerations}} {{{attack1lacerations}}} {{#if:{{{attack1lacerationschance|}}}|({{{attack1lacerationschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1huskinfection|}}}|{{hl|Husk Infection}} {{{attack1huskinfection}}} {{#if:{{{attack1huskinfectionchance|}}}|({{{attack1huskinfectionchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1burn|}}}|{{hl|Burn}} {{{attack1burn}}} {{#if:{{{attack1burnchance|}}}|({{{attack1burnchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1burn|}}}|{{hl|Burn}} {{{attack1burn}}} {{#if:{{{attack1burnchance|}}}|({{{attack1burnchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1gunshotwound|}}}|{{hl|Gunshot Wound}} {{{attack1gunshotwound}}}<br>|}}<!--
-->{{#if:{{{attack1gunshotwound|}}}|{{hl|Gunshot Wound}} {{{attack1gunshotwound}}}<br>|}}<!--
-->{{#if:{{{attack1deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} {{{attack1deeptissueinjury}}}<br>|}}<!--
-->{{#if:{{{attack1deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} {{{attack1deeptissueinjury}}}<br>|}}<!--
-->{{#if:{{{attack1huskinfection|}}}|{{hl|Husk Infection}} {{{attack1huskinfection}}} {{#if:{{{attack1huskinfectionchance|}}}|({{{attack1huskinfectionchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1paralysis|}}}|{{hl|Paralysis}} {{{attack1paralysis}}} {{#if:{{{attack1paralysischance|}}}|({{{attack1paralysischance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1paralysis|}}}|{{hl|Paralysis}} {{{attack1paralysis}}} {{#if:{{{attack1paralysischance|}}}|({{{attack1paralysischance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1bleeding|}}}|{{hl|Bleeding}} {{{attack1bleeding}}} {{#if:{{{attack1bleedingchance|}}}|({{{attack1bleedingchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1bloodloss|}}}|{{hl|Bloodloss}} {{{attack1bloodloss}}} {{#if:{{{attack1bloodlosschance|}}}|({{{attack1bloodlosschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1bloodloss|}}}|{{hl|Bloodloss}} {{{attack1bloodloss}}} {{#if:{{{attack1bloodlosschance|}}}|({{{attack1bloodlosschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1watchersgaze|}}}|{{hl|Watcher's Gaze}} {{{attack1watchersgaze}}}<br>|}}<!--
-->{{#if:{{{attack1watchersgaze|}}}|{{hl|Watcher's Gaze}} {{{attack1watchersgaze}}}<br>|}}<!--
Line 44: Line 44:
{{!}}{{ucfirst:{{{attack2target|Any}}}}}
{{!}}{{ucfirst:{{{attack2target|Any}}}}}
{{!}}{{#if:{{{attack2bitewounds|}}}|{{hl|Bite Wounds}} {{{attack2bitewounds}}} {{#if:{{{attack2bitewoundschance|}}}|({{{attack2bitewoundschance}}}% chance)|}}<br>|}}<!--
{{!}}{{#if:{{{attack2bitewounds|}}}|{{hl|Bite Wounds}} {{{attack2bitewounds}}} {{#if:{{{attack2bitewoundschance|}}}|({{{attack2bitewoundschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack2bleeding|}}}|{{hl|Bleeding}} {{{attack2bleeding}}} {{#if:{{{attack2bleedingchance|}}}|({{{attack2bleedingchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack2bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} {{{attack2bluntforcetrauma}}} {{#if:{{{attack2bluntforcetraumachance|}}}|({{{attack2bluntforcetraumachance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack2bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} {{{attack2bluntforcetrauma}}} {{#if:{{{attack2bluntforcetraumachance|}}}|({{{attack2bluntforcetraumachance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack2lacerations|}}}|{{hl|Lacerations}} {{{attack2lacerations}}} {{#if:{{{attack2lacerationschance|}}}|({{{attack2lacerationschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack2lacerations|}}}|{{hl|Lacerations}} {{{attack2lacerations}}} {{#if:{{{attack2lacerationschance|}}}|({{{attack2lacerationschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack2huskinfection|}}}|{{hl|Husk Infection}} {{{attack2huskinfection}}} {{#if:{{{attack2huskinfectionchance|}}}|({{{attack2huskinfectionchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack2burn|}}}|{{hl|Burn}} {{{attack2burn}}} {{#if:{{{attack2burnchance|}}}|({{{attack2burnchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack2burn|}}}|{{hl|Burn}} {{{attack2burn}}} {{#if:{{{attack2burnchance|}}}|({{{attack2burnchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack2gunshotwound|}}}|{{hl|Gunshot Wound}} {{{attack2gunshotwound}}}<br>|}}<!--
-->{{#if:{{{attack2gunshotwound|}}}|{{hl|Gunshot Wound}} {{{attack2gunshotwound}}}<br>|}}<!--
-->{{#if:{{{attack2deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} {{{attack2deeptissueinjury}}}<br>|}}<!--
-->{{#if:{{{attack2deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} {{{attack2deeptissueinjury}}}<br>|}}<!--
-->{{#if:{{{attack2huskinfection|}}}|{{hl|Husk Infection}} {{{attack2huskinfection}}} {{#if:{{{attack2huskinfectionchance|}}}|({{{attack2huskinfectionchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack2bleeding|}}}|{{hl|Bleeding}} {{{attack2bleeding}}} {{#if:{{{attack2bleedingchance|}}}|({{{attack2bleedingchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack2paralysis|}}}|{{hl|Paralysis}} {{{attack2paralysis}}} {{#if:{{{attack2paralysischance|}}}|({{{attack2paralysischance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack2paralysis|}}}|{{hl|Paralysis}} {{{attack2paralysis}}} {{#if:{{{attack2paralysischance|}}}|({{{attack2paralysischance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack2watchersgaze|}}}|{{hl|Watcher's Gaze}} {{{attack2watchersgaze}}}<br>|}}<!--
-->{{#if:{{{attack2watchersgaze|}}}|{{hl|Watcher's Gaze}} {{{attack2watchersgaze}}}<br>|}}<!--
Line 71: Line 71:
{{!}}{{ucfirst:{{{attack3target|Any}}}}}
{{!}}{{ucfirst:{{{attack3target|Any}}}}}
{{!}}{{#if:{{{attack3bitewounds|}}}|{{hl|Bite Wounds}} {{{attack3bitewounds}}} {{#if:{{{attack3bitewoundschance|}}}|({{{attack3bitewoundschance}}}% chance)|}}<br>|}}<!--
{{!}}{{#if:{{{attack3bitewounds|}}}|{{hl|Bite Wounds}} {{{attack3bitewounds}}} {{#if:{{{attack3bitewoundschance|}}}|({{{attack3bitewoundschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack3bleeding|}}}|{{hl|Bleeding}} {{{attack3bleeding}}} {{#if:{{{attack3bleedingchance|}}}|({{{attack3bleedingchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack3bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} {{{attack3bluntforcetrauma}}} {{#if:{{{attack3bluntforcetraumachance|}}}|({{{attack3bluntforcetraumachance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack3bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} {{{attack3bluntforcetrauma}}} {{#if:{{{attack3bluntforcetraumachance|}}}|({{{attack3bluntforcetraumachance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack3lacerations|}}}|{{hl|Lacerations}} {{{attack3lacerations}}} {{#if:{{{attack3lacerationschance|}}}|({{{attack3lacerationschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack3lacerations|}}}|{{hl|Lacerations}} {{{attack3lacerations}}} {{#if:{{{attack3lacerationschance|}}}|({{{attack3lacerationschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack3huskinfection|}}}|{{hl|Husk Infection}} {{{attack3huskinfection}}} {{#if:{{{attack3huskinfectionchance|}}}|({{{attack3huskinfectionchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack3burn|}}}|{{hl|Burn}} {{{attack3burn}}} {{#if:{{{attack3burnchance|}}}|({{{attack3burnchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack3burn|}}}|{{hl|Burn}} {{{attack3burn}}} {{#if:{{{attack3burnchance|}}}|({{{attack3burnchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack3gunshotwound|}}}|{{hl|Gunshot Wound}} {{{attack3gunshotwound}}}<br>|}}<!--
-->{{#if:{{{attack3gunshotwound|}}}|{{hl|Gunshot Wound}} {{{attack3gunshotwound}}}<br>|}}<!--
-->{{#if:{{{attack3deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} {{{attack3deeptissueinjury}}}<br>|}}<!--
-->{{#if:{{{attack3deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} {{{attack3deeptissueinjury}}}<br>|}}<!--
-->{{#if:{{{attack3huskinfection|}}}|{{hl|Husk Infection}} {{{attack3huskinfection}}} {{#if:{{{attack3huskinfectionchance|}}}|({{{attack3huskinfectionchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack3bleeding|}}}|{{hl|Bleeding}} {{{attack3bleeding}}} {{#if:{{{attack3bleedingchance|}}}|({{{attack3bleedingchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack3paralysis|}}}|{{hl|Paralysis}} {{{attack3paralysis}}} {{#if:{{{attack3paralysischance|}}}|({{{attack3paralysischance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack3paralysis|}}}|{{hl|Paralysis}} {{{attack3paralysis}}} {{#if:{{{attack3paralysischance|}}}|({{{attack3paralysischance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack3watchersgaze|}}}|{{hl|Watcher's Gaze}} {{{attack3watchersgaze}}}<br>|}}<!--
-->{{#if:{{{attack3watchersgaze|}}}|{{hl|Watcher's Gaze}} {{{attack3watchersgaze}}}<br>|}}<!--
Line 98: Line 98:
{{!}}{{ucfirst:{{{attack4target|Any}}}}}
{{!}}{{ucfirst:{{{attack4target|Any}}}}}
{{!}}{{#if:{{{attack4bitewounds|}}}|{{hl|Bite Wounds}} {{{attack4bitewounds}}} {{#if:{{{attack4bitewoundschance|}}}|({{{attack4bitewoundschance}}}% chance)|}}<br>|}}<!--
{{!}}{{#if:{{{attack4bitewounds|}}}|{{hl|Bite Wounds}} {{{attack4bitewounds}}} {{#if:{{{attack4bitewoundschance|}}}|({{{attack4bitewoundschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack4bleeding|}}}|{{hl|Bleeding}} {{{attack4bleeding}}} {{#if:{{{attack4bleedingchance|}}}|({{{attack4bleedingchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack4bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} {{{attack4bluntforcetrauma}}} {{#if:{{{attack4bluntforcetraumachance|}}}|({{{attack4bluntforcetraumachance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack4bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} {{{attack4bluntforcetrauma}}} {{#if:{{{attack4bluntforcetraumachance|}}}|({{{attack4bluntforcetraumachance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack4lacerations|}}}|{{hl|Lacerations}} {{{attack4lacerations}}} {{#if:{{{attack4lacerationschance|}}}|({{{attack4lacerationschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack4lacerations|}}}|{{hl|Lacerations}} {{{attack4lacerations}}} {{#if:{{{attack4lacerationschance|}}}|({{{attack4lacerationschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack4huskinfection|}}}|{{hl|Husk Infection}} {{{attack4huskinfection}}} {{#if:{{{attack4huskinfectionchance|}}}|({{{attack4huskinfectionchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack4burn|}}}|{{hl|Burn}} {{{attack4burn}}} {{#if:{{{attack4burnchance|}}}|({{{attack4burnchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack4burn|}}}|{{hl|Burn}} {{{attack4burn}}} {{#if:{{{attack4burnchance|}}}|({{{attack4burnchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack4gunshotwound|}}}|{{hl|Gunshot Wound}} {{{attack4gunshotwound}}}<br>|}}<!--
-->{{#if:{{{attack4gunshotwound|}}}|{{hl|Gunshot Wound}} {{{attack4gunshotwound}}}<br>|}}<!--
-->{{#if:{{{attack4deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} {{{attack4deeptissueinjury}}}|}}<!--
-->{{#if:{{{attack4deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} {{{attack4deeptissueinjury}}}|}}<!--
-->{{#if:{{{attack4huskinfection|}}}|{{hl|Husk Infection}} {{{attack4huskinfection}}} {{#if:{{{attack4huskinfectionchance|}}}|({{{attack4huskinfectionchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack4bleeding|}}}|{{hl|Bleeding}} {{{attack4bleeding}}} {{#if:{{{attack4bleedingchance|}}}|({{{attack4bleedingchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack4paralysis|}}}|{{hl|Paralysis}} {{{attack4paralysis}}} {{#if:{{{attack4paralysischance|}}}|({{{attack4paralysischance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack4paralysis|}}}|{{hl|Paralysis}} {{{attack4paralysis}}} {{#if:{{{attack4paralysischance|}}}|({{{attack4paralysischance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack4watchersgaze|}}}|{{hl|Watcher's Gaze}} {{{attack4watchersgaze}}}<br>|}}<!--
-->{{#if:{{{attack4watchersgaze|}}}|{{hl|Watcher's Gaze}} {{{attack4watchersgaze}}}<br>|}}<!--
Line 125: Line 125:
{{!}}{{ucfirst:{{{attack5target|Any}}}}}
{{!}}{{ucfirst:{{{attack5target|Any}}}}}
{{!}}{{#if:{{{attack5bitewounds|}}}|{{hl|Bite Wounds}} {{{attack5bitewounds}}} {{#if:{{{attack5bitewoundschance|}}}|({{{attack5bitewoundschance}}}% chance)|}}<br>|}}<!--
{{!}}{{#if:{{{attack5bitewounds|}}}|{{hl|Bite Wounds}} {{{attack5bitewounds}}} {{#if:{{{attack5bitewoundschance|}}}|({{{attack5bitewoundschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack5bleeding|}}}|{{hl|Bleeding}} {{{attack5bleeding}}} {{#if:{{{attack5bleedingchance|}}}|({{{attack5bleedingchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack5bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} {{{attack5bluntforcetrauma}}} {{#if:{{{attack5bluntforcetraumachance|}}}|({{{attack5bluntforcetraumachance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack5bluntforcetrauma|}}}|{{hl|Blunt Force Trauma}} {{{attack5bluntforcetrauma}}} {{#if:{{{attack5bluntforcetraumachance|}}}|({{{attack5bluntforcetraumachance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack5lacerations|}}}|{{hl|Lacerations}} {{{attack5lacerations}}} {{#if:{{{attack5lacerationschance|}}}|({{{attack5lacerationschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack5lacerations|}}}|{{hl|Lacerations}} {{{attack5lacerations}}} {{#if:{{{attack5lacerationschance|}}}|({{{attack5lacerationschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack5huskinfection|}}}|{{hl|Husk Infection}} {{{attack5huskinfection}}} {{#if:{{{attack5huskinfectionchance|}}}|({{{attack5huskinfectionchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack5burn|}}}|{{hl|Burn}} {{{attack5burn}}} {{#if:{{{attack5burnchance|}}}|({{{attack5burnchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack5burn|}}}|{{hl|Burn}} {{{attack5burn}}} {{#if:{{{attack5burnchance|}}}|({{{attack5burnchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack5gunshotwound|}}}|{{hl|Gunshot Wound}} {{{attack5gunshotwound}}}<br>|}}<!--
-->{{#if:{{{attack5gunshotwound|}}}|{{hl|Gunshot Wound}} {{{attack5gunshotwound}}}<br>|}}<!--
-->{{#if:{{{attack5deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} {{{attack5deeptissueinjury}}}|}}<!--
-->{{#if:{{{attack5deeptissueinjury|}}}|{{hl|Deep Tissue Injury}} {{{attack5deeptissueinjury}}}|}}<!--
-->{{#if:{{{attack5huskinfection|}}}|{{hl|Husk Infection}} {{{attack5huskinfection}}} {{#if:{{{attack5huskinfectionchance|}}}|({{{attack5huskinfectionchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack5bleeding|}}}|{{hl|Bleeding}} {{{attack5bleeding}}} {{#if:{{{attack5bleedingchance|}}}|({{{attack5bleedingchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack5paralysis|}}}|{{hl|Paralysis}} {{{attack5paralysis}}} {{#if:{{{attack5paralysischance|}}}|({{{attack5paralysischance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack5paralysis|}}}|{{hl|Paralysis}} {{{attack5paralysis}}} {{#if:{{{attack5paralysischance|}}}|({{{attack5paralysischance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack5watchersgaze|}}}|{{hl|Watcher's Gaze}} {{{attack5watchersgaze}}}<br>|}}<!--
-->{{#if:{{{attack5watchersgaze|}}}|{{hl|Watcher's Gaze}} {{{attack5watchersgaze}}}<br>|}}<!--

Revision as of 19:24, 18 December 2022

This is a sub-template of Template:Attacks and is not meant for direct usage.