Template:Attacks/row: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 21: Line 21:


-->{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack1penetration|}}}|}}
-->{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack1penetration|}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack1stuninside|}}}|{{hl|Stun}}|}} {{{attack1stuninside|}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack1stuninside|}}}|{{hl|Stun}} {{{attack1stuninside|}}}s| }}|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack1explosionrange|}}}{{#if:{{{attack1explosionrange2|}}}|{{{attack1explosionrange2}}}|}}<!--this is for when there are 2 diff explo ranges, eg black moloch-->|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack1explosionrange|}}}{{#if:{{{attack1explosionrange2|}}}|{{{attack1explosionrange2}}}|}}<!--this is for when there are 2 diff explo ranges, eg black moloch-->|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack1structuredamage|}}}|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack1structuredamage|}}}|}}
Line 41: Line 41:
-->{{#if:{{{attack2stun|}}}|{{hl|Stun}} {{{attack2stun}}}s {{#if:{{{attack2stunchance|}}}|({{{attack2stunchance}}}% chance)|}}|}}
-->{{#if:{{{attack2stun|}}}|{{hl|Stun}} {{{attack2stun}}}s {{#if:{{{attack2stunchance|}}}|({{{attack2stunchance}}}% chance)|}}|}}
{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack2penetration|}}}|}}
{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack2penetration|}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack2stuninside|}}}|{{hl|Stun}}|}} {{{attack2stuninside|}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack2stuninside|}}}|{{hl|Stun}} {{{attack2stuninside|}}}s|&nbsp;}}|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack2explosionrange|}}}|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack2explosionrange|}}}|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack2structuredamage|}}}|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack2structuredamage|}}}|}}
Line 63: Line 63:
-->{{#if:{{{attack3stun|}}}|{{hl|Stun}} {{{attack3stun}}}s {{#if:{{{attack3stunchance|}}}|({{{attack3stunchance}}}% chance)|}}|}}
-->{{#if:{{{attack3stun|}}}|{{hl|Stun}} {{{attack3stun}}}s {{#if:{{{attack3stunchance|}}}|({{{attack3stunchance}}}% chance)|}}|}}
{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack3penetration|}}}|}}
{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack3penetration|}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack3stuninside|}}}|{{hl|Stun}}|}} {{{attack3stuninside|}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack3stuninside|}}}|{{hl|Stun}} {{{attack3stuninside|}}}s|&nbsp;}}|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack3explosionrange|}}}|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack3explosionrange|}}}|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack3structuredamage|}}}|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack3structuredamage|}}}|}}
Line 85: Line 85:
-->{{#if:{{{attack4stun|}}}|{{hl|Stun}} {{{attack4stun}}}s {{#if:{{{attack4stunchance|}}}|({{{attack4stunchance}}}% chance)|}}|}}
-->{{#if:{{{attack4stun|}}}|{{hl|Stun}} {{{attack4stun}}}s {{#if:{{{attack4stunchance|}}}|({{{attack4stunchance}}}% chance)|}}|}}
{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack4penetration|}}}|}}
{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack4penetration|}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack4stuninside|}}}|{{hl|Stun}}|}} {{{attack4stuninside|}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack4stuninside|}}}|{{hl|Stun}} {{{attack4stuninside|}}}s|&nbsp;}}|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack4explosionrange|}}}|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack4explosionrange|}}}|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack4structuredamage|}}}|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack4structuredamage|}}}|}}

Revision as of 20:23, 2 May 2022

|- |Attack 1 |Any |