Template:Attacks/row: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 1: Line 1:
|-
|-
|'''{{{attack1|Attack 1}}}'''
|'''{{{attack1|Attack 1}}}'''
|{{{attack1target|Any}}}
|{{#ucfirst|{{{attack1target|Any}}}}}
|{{#if:{{{attack1bitewounds|}}}|{{hl|Bite Wounds}} {{{attack1bitewounds}}} {{#if:{{{attack1bitewoundschance|}}}|({{{attack1bitewoundschance}}}% chance)|}}<br>|}}<!--
|{{#if:{{{attack1bitewounds|}}}|{{hl|Bite Wounds}} {{{attack1bitewounds}}} {{#if:{{{attack1bitewoundschance|}}}|({{{attack1bitewoundschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1bleeding|}}}|{{hl|Bleeding}} {{{attack1bleeding}}} {{#if:{{{attack1bleedingchance|}}}|({{{attack1bleedingchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack1bleeding|}}}|{{hl|Bleeding}} {{{attack1bleeding}}} {{#if:{{{attack1bleedingchance|}}}|({{{attack1bleedingchance}}}% chance)|}}<br>|}}<!--
Line 20: Line 20:
{{#if:{{{attack1note|}}}|{{#vardefine:not|1}}|{{#if:{{{attack2note|}}}|{{#vardefine:not|1}}|{{#if:{{{attack3note|}}}|{{#vardefine:not|1}}|{{#if:{{{attack4note|}}}|{{#vardefine:not|1}}|{{#vardefine:not|0}}}}}}}}}}<!--
{{#if:{{{attack1note|}}}|{{#vardefine:not|1}}|{{#if:{{{attack2note|}}}|{{#vardefine:not|1}}|{{#if:{{{attack3note|}}}|{{#vardefine:not|1}}|{{#if:{{{attack4note|}}}|{{#vardefine:not|1}}|{{#vardefine:not|0}}}}}}}}}}<!--


-->{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack1penetration|<span style="color:#808080">N/A</span>}}}|}}
-->{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack1penetration|}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack1stuninside|}}}|{{hl|Stun}}|}} {{{attack1stuninside|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack1stuninside|}}}|{{hl|Stun}}|}} {{{attack1stuninside|}}}|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack1explosionrange|<span style="color:#808080">N/A</span>}}}{{#if:{{{attack1explosionrange2|}}}|{{{attack1explosionrange2}}}|}}<!--this is for when there are 2 diff explo ranges, eg black moloch-->|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack1explosionrange|}}}{{#if:{{{attack1explosionrange2|}}}|{{{attack1explosionrange2}}}|}}<!--this is for when there are 2 diff explo ranges, eg black moloch-->|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack1structuredamage|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack1structuredamage|}}}|}}
{{#ifexpr:{{#var:dur}}=1|{{!}}{{{attack1duration|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:dur}}=1|{{!}}{{{attack1duration|}}}|}}
{{#ifexpr:{{#var:coo}}=1|{{!}}{{{attack1cooldown|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:coo}}=1|{{!}}{{{attack1cooldown|}}}|}}
{{#ifexpr:{{#var:for}}=1|{{!}}{{{attack1force|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:for}}=1|{{!}}{{{attack1force|}}}|}}
{{#ifexpr:{{#var:not}}=1|{{!}}{{{attack1note|<span style="color:#808080">N/A</span>}}}|}}<!--
{{#ifexpr:{{#var:not}}=1|{{!}}{{{attack1note|}}}|}}<!--


-->
-->
Line 33: Line 33:
{{!}}-
{{!}}-
{{!}}'''{{{attack2|Attack 2}}}'''
{{!}}'''{{{attack2|Attack 2}}}'''
{{!}}{{{attack2target|Any}}}
{{!}}{{#ucfirst|{{{attack2target|Any}}}}}
{{!}}{{#if:{{{attack2bitewounds|}}}|{{hl|Bite Wounds}} {{{attack2bitewounds}}} {{#if:{{{attack2bitewoundschance|}}}|({{{attack2bitewoundschance}}}% chance)|}}<br>|}}<!--
{{!}}{{#if:{{{attack2bitewounds|}}}|{{hl|Bite Wounds}} {{{attack2bitewounds}}} {{#if:{{{attack2bitewoundschance|}}}|({{{attack2bitewoundschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack2bleeding|}}}|{{hl|Bleeding}} {{{attack2bleeding}}} {{#if:{{{attack2bleedingchance|}}}|({{{attack2bleedingchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack2bleeding|}}}|{{hl|Bleeding}} {{{attack2bleeding}}} {{#if:{{{attack2bleedingchance|}}}|({{{attack2bleedingchance}}}% chance)|}}<br>|}}<!--
Line 41: Line 41:
-->{{#if:{{{attack2emp|}}}|EMP {{{attack2emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack2emp|}}}|EMP {{{attack2emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack2stun|}}}|{{hl|Stun}} {{{attack2stun}}}s {{#if:{{{attack2stunchance|}}}|({{{attack2stunchance}}}% chance)|}}|}}
-->{{#if:{{{attack2stun|}}}|{{hl|Stun}} {{{attack2stun}}}s {{#if:{{{attack2stunchance|}}}|({{{attack2stunchance}}}% chance)|}}|}}
{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack2penetration|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack2penetration|}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack2stuninside|}}}|{{hl|Stun}}|}} {{{attack2stuninside|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack2stuninside|}}}|{{hl|Stun}}|}} {{{attack2stuninside|}}}|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack2explosionrange|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack2explosionrange|}}}|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack2structuredamage|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack2structuredamage|}}}|}}
{{#ifexpr:{{#var:dur}}=1|{{!}}{{{attack2duration|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:dur}}=1|{{!}}{{{attack2duration|}}}|}}
{{#ifexpr:{{#var:coo}}=1|{{!}}{{{attack2cooldown|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:coo}}=1|{{!}}{{{attack2cooldown|}}}|}}
{{#ifexpr:{{#var:for}}=1|{{!}}{{{attack2force|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:for}}=1|{{!}}{{{attack2force|}}}|}}
{{#ifexpr:{{#var:not}}=1|{{!}}{{{attack2note|<span style="color:#808080"> - </span>}}}|}}
{{#ifexpr:{{#var:not}}=1|{{!}}{{{attack2note|}}}|}}
}}<!--
}}<!--


Line 55: Line 55:
{{!}}-
{{!}}-
{{!}}'''{{{attack3|Attack 3}}}'''
{{!}}'''{{{attack3|Attack 3}}}'''
{{!}}{{{attack3target|Any}}}
{{!}}{{#ucfirst|{{{attack3target|Any}}}}}
{{!}}{{#if:{{{attack3bitewounds|}}}|{{hl|Bite Wounds}} {{{attack3bitewounds}}} {{#if:{{{attack3bitewoundschance|}}}|({{{attack3bitewoundschance}}}% chance)|}}<br>|}}<!--
{{!}}{{#if:{{{attack3bitewounds|}}}|{{hl|Bite Wounds}} {{{attack3bitewounds}}} {{#if:{{{attack3bitewoundschance|}}}|({{{attack3bitewoundschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack3bleeding|}}}|{{hl|Bleeding}} {{{attack3bleeding}}} {{#if:{{{attack3bleedingchance|}}}|({{{attack3bleedingchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack3bleeding|}}}|{{hl|Bleeding}} {{{attack3bleeding}}} {{#if:{{{attack3bleedingchance|}}}|({{{attack3bleedingchance}}}% chance)|}}<br>|}}<!--
Line 63: Line 63:
-->{{#if:{{{attack3emp|}}}|EMP {{{attack3emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack3emp|}}}|EMP {{{attack3emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack3stun|}}}|{{hl|Stun}} {{{attack3stun}}}s {{#if:{{{attack3stunchance|}}}|({{{attack3stunchance}}}% chance)|}}|}}
-->{{#if:{{{attack3stun|}}}|{{hl|Stun}} {{{attack3stun}}}s {{#if:{{{attack3stunchance|}}}|({{{attack3stunchance}}}% chance)|}}|}}
{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack3penetration|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack3penetration|}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack3stuninside|}}}|{{hl|Stun}}|}} {{{attack3stuninside|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack3stuninside|}}}|{{hl|Stun}}|}} {{{attack3stuninside|}}}|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack3explosionrange|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack3explosionrange|}}}|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack3structuredamage|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack3structuredamage|}}}|}}
{{#ifexpr:{{#var:dur}}=1|{{!}}{{{attack3duration|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:dur}}=1|{{!}}{{{attack3duration|}}}|}}
{{#ifexpr:{{#var:coo}}=1|{{!}}{{{attack3cooldown|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:coo}}=1|{{!}}{{{attack3cooldown|}}}|}}
{{#ifexpr:{{#var:for}}=1|{{!}}{{{attack3force|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:for}}=1|{{!}}{{{attack3force|}}}|}}
{{#ifexpr:{{#var:not}}=1|{{!}}{{{attack3note|<span style="color:#808080"> - </span>}}}|}}
{{#ifexpr:{{#var:not}}=1|{{!}}{{{attack3note|}}}|}}
}}<!--
}}<!--


Line 77: Line 77:
{{!}}-
{{!}}-
{{!}}'''{{{attack4|Attack 4}}}'''
{{!}}'''{{{attack4|Attack 4}}}'''
{{!}}{{{attack4target|Any}}}
{{!}}{{#ucfirst|{{{attack4target|Any}}}}}
{{!}}{{#if:{{{attack4bitewounds|}}}|{{hl|Bite Wounds}} {{{attack4bitewounds}}} {{#if:{{{attack4bitewoundschance|}}}|({{{attack4bitewoundschance}}}% chance)|}}<br>|}}<!--
{{!}}{{#if:{{{attack4bitewounds|}}}|{{hl|Bite Wounds}} {{{attack4bitewounds}}} {{#if:{{{attack4bitewoundschance|}}}|({{{attack4bitewoundschance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack4bleeding|}}}|{{hl|Bleeding}} {{{attack4bleeding}}} {{#if:{{{attack4bleedingchance|}}}|({{{attack4bleedingchance}}}% chance)|}}<br>|}}<!--
-->{{#if:{{{attack4bleeding|}}}|{{hl|Bleeding}} {{{attack4bleeding}}} {{#if:{{{attack4bleedingchance|}}}|({{{attack4bleedingchance}}}% chance)|}}<br>|}}<!--
Line 85: Line 85:
-->{{#if:{{{attack4emp|}}}|EMP {{{attack4emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack4emp|}}}|EMP {{{attack4emp}}}<br>|}}<!--black moloch
-->{{#if:{{{attack4stun|}}}|{{hl|Stun}} {{{attack4stun}}}s {{#if:{{{attack4stunchance|}}}|({{{attack4stunchance}}}% chance)|}}|}}
-->{{#if:{{{attack4stun|}}}|{{hl|Stun}} {{{attack4stun}}}s {{#if:{{{attack4stunchance|}}}|({{{attack4stunchance}}}% chance)|}}|}}
{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack4penetration|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:arm}}=1|{{!}}{{{attack4penetration|}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack4stuninside|}}}|{{hl|Stun}}|}} {{{attack4stuninside|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:ins}}=1|{{!}}{{#if:{{{attack4stuninside|}}}|{{hl|Stun}}|}} {{{attack4stuninside|}}}|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack4explosionrange|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:aoe}}=1|{{!}}{{{attack4explosionrange|}}}|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack4structuredamage|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:str}}=1|{{!}}{{{attack4structuredamage|}}}|}}
{{#ifexpr:{{#var:dur}}=1|{{!}}{{{attack4duration|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:dur}}=1|{{!}}{{{attack4duration|}}}|}}
{{#ifexpr:{{#var:coo}}=1|{{!}}{{{attack4cooldown|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:coo}}=1|{{!}}{{{attack4cooldown|}}}|}}
{{#ifexpr:{{#var:for}}=1|{{!}}{{{attack4force|<span style="color:#808080">N/A</span>}}}|}}
{{#ifexpr:{{#var:for}}=1|{{!}}{{{attack4force|}}}|}}
{{#ifexpr:{{#var:not}}=1|{{!}}{{{attack4note|<span style="color:#808080"> - </span>}}}|}}
{{#ifexpr:{{#var:not}}=1|{{!}}{{{attack4note|}}}|}}
}}
}}

Revision as of 20:13, 2 May 2022

|- |Attack 1 |{{#ucfirst|Any}} |