1 row is stored for this page
| Field | Field type | Value |
|---|
| namespace | String | |
| pageid | Integer | 6,072 |
| revid | Integer | 51,168 |
| revdate | Date | 2023-12-21 |
| version | String | 1.0.21.0 |
| lastmention | String | 0.21.6.0 |
| state | String | UpToDate |
| note | Wikitext | |
| deletion | Boolean | |
| deletionnote | Wikitext | |
| stub | Boolean | |
| stubnote | Wikitext | |
| cleanup | Boolean | |
| cleanupnote | Wikitext | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| icon | File | File:Talent oiledmachinery.png |
| name | String | Oiled Machinery |
| identifier | String | oiledmachinery |
| job | String | Mechanic |
| tree | String | General |
| row | Integer | 2 |
| description | Wikitext | Fabricators and Deconstructors work 50% faster. Does not stack with multiple of the same talent.
|