Page values for "Big Guns"
"PageStatus" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
namespace | String | |
pageid | Integer | 5,997 |
revid | Integer | 53,812 |
revdate | Date | 2024-04-24 |
version | String | 1.4.4.1 |
lastmention | String | |
state | String | UpToDate |
note | Wikitext | |
deletion | Boolean | |
deletionnote | Wikitext | |
stub | Boolean | |
stubnote | Wikitext | |
cleanup | Boolean | |
cleanupnote | Wikitext |
"Talents" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
icon | File | |
name | String | Big Guns |
identifier | String | bigguns |
job | String | Captain |
tree | String | Gunslinger |
row | Integer | 4 |
description | Wikitext | Deal 30% more damage with Revolvers and Handcannons to monsters. |