Autofill Tags/data: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
m (name)
m (aluminum :()
Line 212: Line 212:
{{afr | silicon | c1type = primary  | c1tag = storagecab | c2type = secondary | c2tag = wreckstoragecab | c2spawnprobability = 0.05  | c2minamount = 1  | c2maxamount = 2  | c3type = secondary | c3tag = abandonedstoragecab | c3spawnprobability = 0.05  | c3minamount = 1  | c3maxamount = 2 }}
{{afr | silicon | c1type = primary  | c1tag = storagecab | c2type = secondary | c2tag = wreckstoragecab | c2spawnprobability = 0.05  | c2minamount = 1  | c2maxamount = 2  | c3type = secondary | c3tag = abandonedstoragecab | c3spawnprobability = 0.05  | c3minamount = 1  | c3maxamount = 2 }}
{{afr | calcium | c1type = primary  | c1tag = storagecab | c2type = secondary | c2tag = wreckstoragecab | c2spawnprobability = 0.05  | c2minamount = 1  | c2maxamount = 2  | c3type = secondary | c3tag = abandonedstoragecab | c3spawnprobability = 0.05  | c3minamount = 1  | c3maxamount = 2 }}
{{afr | calcium | c1type = primary  | c1tag = storagecab | c2type = secondary | c2tag = wreckstoragecab | c2spawnprobability = 0.05  | c2minamount = 1  | c2maxamount = 2  | c3type = secondary | c3tag = abandonedstoragecab | c3spawnprobability = 0.05  | c3minamount = 1  | c3maxamount = 2 }}
{{afr | aluminium | c1type = primary  | c1tag = storagecab | c2type = secondary | c2tag = wreckstoragecab | c2spawnprobability = 0.05  | c2minamount = 1  | c2maxamount = 2  | c3type = secondary | c3tag = abandonedstoragecab | c3spawnprobability = 0.05  | c3minamount = 1  | c3maxamount = 2 }}
{{afr | aluminum | c1type = primary  | c1tag = storagecab | c2type = secondary | c2tag = wreckstoragecab | c2spawnprobability = 0.05  | c2minamount = 1  | c2maxamount = 2  | c3type = secondary | c3tag = abandonedstoragecab | c3spawnprobability = 0.05  | c3minamount = 1  | c3maxamount = 2 }}
{{afr | uranium | c1type = secondary | c1tag = wreckstoragecab | c1spawnprobability = 0.05  | c1minamount = 1  | c1maxamount = 2  | c2type = secondary | c2tag = abandonedstoragecab | c2spawnprobability = 0.05  | c2minamount = 1  | c2maxamount = 2  | c3type = primary  | c3tag = storagecab}}
{{afr | uranium | c1type = secondary | c1tag = wreckstoragecab | c1spawnprobability = 0.05  | c1minamount = 1  | c1maxamount = 2  | c2type = secondary | c2tag = abandonedstoragecab | c2spawnprobability = 0.05  | c2minamount = 1  | c2maxamount = 2  | c3type = primary  | c3tag = storagecab}}
{{afr | potassium | c1type = primary  | c1tag = storagecab}}
{{afr | potassium | c1type = primary  | c1tag = storagecab}}

Revision as of 13:30, 16 March 2024