Autofill Tags/data: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
(0.0 = 0)
m (updated genetic items)
Line 95: Line 95:
{{afr | badcreepingorange | c1type = primary  | c1tag = plantcontainer}}
{{afr | badcreepingorange | c1type = primary  | c1tag = plantcontainer}}
{{afr | genesplicer | c1type = primary  | c1tag = medcab | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.02  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.02  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.02 }}
{{afr | genesplicer | c1type = primary  | c1tag = medcab | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.02  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.02  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.02 }}
{{afr | geneticmaterialcrawler_unresearched | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01 | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01 | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01 | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.02 }}
{{afr | geneticmaterialcrawler_unresearched | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.3 | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.3 | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.3 | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.6 }}
{{afr | geneticmaterialmudraptor_unresearched | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.02 }}
{{afr | geneticmaterialmoloch_unresearched | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.02 }}
{{afr | geneticmaterialmantis_unresearched | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.02 }}
{{afr | geneticmaterialthresher_unresearched | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.02 }}
{{afr | geneticmaterialhammerhead_unresearched | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.02 }}
{{afr | geneticmaterialhammerheadmatriarch_unresearched | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.02 }}
{{afr | geneticmaterialspineling_unresearched | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.02 }}
{{afr | geneticmaterialhusk_unresearched | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.02 }}
{{afr | geneticmaterialmollusc_unresearched | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.02 }}
{{afr | geneticmaterialskitter_unresearched | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.02 }}
{{afr | geneticmaterialhunter_unresearched | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.02 }}
{{afr | geneticmaterialcrawler_unresearched2 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.015 }}
{{afr | geneticmaterialmudraptor_unresearched2 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.015 }}
{{afr | geneticmaterialmoloch_unresearched2 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.015 }}
{{afr | geneticmaterialmantis_unresearched2 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.015 }}
{{afr | geneticmaterialthresher_unresearched2 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.015 }}
{{afr | geneticmaterialhammerhead_unresearched2 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.015 }}
{{afr | geneticmaterialhammerheadmatriarch_unresearched2 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.015 }}
{{afr | geneticmaterialspineling_unresearched2 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.015 }}
{{afr | geneticmaterialhusk_unresearched2 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.015 }}
{{afr | geneticmaterialmollusc_unresearched2 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.015 }}
{{afr | geneticmaterialskitter_unresearched2 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.015 }}
{{afr | geneticmaterialhunter_unresearched2 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.015 }}
{{afr | geneticmaterialcrawler_unresearched3 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.01 }}
{{afr | geneticmaterialmudraptor_unresearched3 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.01 }}
{{afr | geneticmaterialmoloch_unresearched3 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.01 }}
{{afr | geneticmaterialmantis_unresearched3 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.01 }}
{{afr | geneticmaterialthresher_unresearched3 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.01 }}
{{afr | geneticmaterialhammerhead_unresearched3 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.01 }}
{{afr | geneticmaterialhammerheadmatriarch_unresearched3 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.01 }}
{{afr | geneticmaterialspineling_unresearched3 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.01 }}
{{afr | geneticmaterialhusk_unresearched3 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.01 }}
{{afr | geneticmaterialmollusc_unresearched3 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.01 }}
{{afr | geneticmaterialskitter_unresearched3 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.01 }}
{{afr | geneticmaterialhunter_unresearched3 | c1type = primary  | c1tag = medfabcab | c1spawnprobability = 0  | c2type = secondary | c2tag = abandonedmedcab | c2spawnprobability = 0.01  | c3type = secondary | c3tag = wreckmedcab | c3spawnprobability = 0.01  | c4type = secondary | c4tag = outpostmedcab | c4spawnprobability = 0.01  | c5type = secondary | c5tag = geneticstorage | c5spawnprobability = 0.01 }}
{{afr | geneticmaterialcrawler | c1type = primary  | c1tag = medfabcab}}
{{afr | geneticmaterialcrawler | c1type = primary  | c1tag = medfabcab}}
{{afr | geneticmaterialmudraptor | c1type = primary  | c1tag = medfabcab}}
{{afr | geneticmaterialmoloch | c1type = primary  | c1tag = medfabcab}}
{{afr | geneticmaterialmantis | c1type = primary  | c1tag = medfabcab}}
{{afr | geneticmaterialthresher | c1type = primary  | c1tag = medfabcab}}
{{afr | geneticmaterialhammerhead | c1type = primary  | c1tag = medfabcab}}
{{afr | geneticmaterialhammerheadmatriarch | c1type = primary  | c1tag = medfabcab}}
{{afr | geneticmaterialspineling | c1type = primary  | c1tag = medfabcab}}
{{afr | geneticmaterialhusk | c1type = primary  | c1tag = medfabcab}}
{{afr | geneticmaterialmollusc | c1type = primary  | c1tag = medfabcab}}
{{afr | geneticmaterialskitter | c1type = primary  | c1tag = medfabcab}}
{{afr | geneticmaterialhunter | c1type = primary  | c1tag = medfabcab}}
{{afr | assistantclothes | c1type = primary  | c1tag = crewcab | c1spawnprobability = 0.1  | c1amount = 1  | c1notcampaign = true  | c2type = primary  | c2tag = outpostcrewcabinet | c2spawnprobability = 0.1  | c2amount = 1 }}
{{afr | assistantclothes | c1type = primary  | c1tag = crewcab | c1spawnprobability = 0.1  | c1amount = 1  | c1notcampaign = true  | c2type = primary  | c2tag = outpostcrewcabinet | c2spawnprobability = 0.1  | c2amount = 1 }}
{{afr | skillbooksailorsguide | c1type = primary  | c1tag = crewcab}}
{{afr | skillbooksailorsguide | c1type = primary  | c1tag = crewcab}}

Revision as of 15:32, 3 November 2023