Autofill Tags/data: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
m (Added exponentiationcomponent to the table.)
mNo edit summary
Line 39: Line 39:
{{afr | andcomponent | c1type = primary  | c1tag = engcab | c2type = secondary | c2tag = wreckengcab | c2spawnprobability = 0.05  | c2amount = 1  | c3type = secondary | c3tag = abandonedengcab | c3spawnprobability = 0.05  | c3amount = 1  | c4type = secondary | c4tag = outpostengcab | c4spawnprobability = 0.05  | c4amount = 1  | c5type = secondary | c5tag = beaconengcab | c5spawnprobability = 0.05  | c5amount = 1 }}
{{afr | andcomponent | c1type = primary  | c1tag = engcab | c2type = secondary | c2tag = wreckengcab | c2spawnprobability = 0.05  | c2amount = 1  | c3type = secondary | c3tag = abandonedengcab | c3spawnprobability = 0.05  | c3amount = 1  | c4type = secondary | c4tag = outpostengcab | c4spawnprobability = 0.05  | c4amount = 1  | c5type = secondary | c5tag = beaconengcab | c5spawnprobability = 0.05  | c5amount = 1 }}
{{afr | equalscomponent | c1type = primary  | c1tag = engcab | c2type = secondary | c2tag = wreckengcab | c2spawnprobability = 0.05  | c2amount = 1  | c3type = secondary | c3tag = abandonedengcab | c3spawnprobability = 0.05  | c3amount = 1  | c4type = secondary | c4tag = outpostengcab | c4spawnprobability = 0.05  | c4amount = 1  | c5type = secondary | c5tag = beaconengcab | c5spawnprobability = 0.05  | c5amount = 1 }}
{{afr | equalscomponent | c1type = primary  | c1tag = engcab | c2type = secondary | c2tag = wreckengcab | c2spawnprobability = 0.05  | c2amount = 1  | c3type = secondary | c3tag = abandonedengcab | c3spawnprobability = 0.05  | c3amount = 1  | c4type = secondary | c4tag = outpostengcab | c4spawnprobability = 0.05  | c4amount = 1  | c5type = secondary | c5tag = beaconengcab | c5spawnprobability = 0.05  | c5amount = 1 }}
{{afr | exponentiationcomponent | c1type = primary  | c1tag = engcab | c2type = secondary | c2tag = wreckengcab | c2spawnprobability = 0.05  | c2amount = 1  | c3type = secondary | c3tag = abandonedengcab | c3spawnprobability = 0.05  | c3amount = 1  | c4type = secondary | c4tag = outpostengcab | c4spawnprobability = 0.05  | c4amount = 1  | c5type = secondary | c5tag = beaconengcab | c5spawnprobability = 0.05  | c5amount = 1 }}
{{afr | powcomponent | c1type = primary  | c1tag = engcab | c2type = secondary | c2tag = wreckengcab | c2spawnprobability = 0.05  | c2amount = 1  | c3type = secondary | c3tag = abandonedengcab | c3spawnprobability = 0.05  | c3amount = 1  | c4type = secondary | c4tag = outpostengcab | c4spawnprobability = 0.05  | c4amount = 1  | c5type = secondary | c5tag = beaconengcab | c5spawnprobability = 0.05  | c5amount = 1 }}
{{afr | greatercomponent | c1type = primary  | c1tag = engcab | c2type = secondary | c2tag = wreckengcab | c2spawnprobability = 0.05  | c2amount = 1  | c3type = secondary | c3tag = abandonedengcab | c3spawnprobability = 0.05  | c3amount = 1  | c4type = secondary | c4tag = outpostengcab | c4spawnprobability = 0.05  | c4amount = 1  | c5type = secondary | c5tag = beaconengcab | c5spawnprobability = 0.05  | c5amount = 1 }}
{{afr | greatercomponent | c1type = primary  | c1tag = engcab | c2type = secondary | c2tag = wreckengcab | c2spawnprobability = 0.05  | c2amount = 1  | c3type = secondary | c3tag = abandonedengcab | c3spawnprobability = 0.05  | c3amount = 1  | c4type = secondary | c4tag = outpostengcab | c4spawnprobability = 0.05  | c4amount = 1  | c5type = secondary | c5tag = beaconengcab | c5spawnprobability = 0.05  | c5amount = 1 }}
{{afr | addercomponent | c1type = primary  | c1tag = engcab | c2type = secondary | c2tag = wreckengcab | c2spawnprobability = 0.05  | c2amount = 1  | c3type = secondary | c3tag = abandonedengcab | c3spawnprobability = 0.05  | c3amount = 1  | c4type = secondary | c4tag = outpostengcab | c4spawnprobability = 0.05  | c4amount = 1  | c5type = secondary | c5tag = beaconengcab | c5spawnprobability = 0.05  | c5amount = 1 }}
{{afr | addercomponent | c1type = primary  | c1tag = engcab | c2type = secondary | c2tag = wreckengcab | c2spawnprobability = 0.05  | c2amount = 1  | c3type = secondary | c3tag = abandonedengcab | c3spawnprobability = 0.05  | c3amount = 1  | c4type = secondary | c4tag = outpostengcab | c4spawnprobability = 0.05  | c4amount = 1  | c5type = secondary | c5tag = beaconengcab | c5spawnprobability = 0.05  | c5amount = 1 }}

Revision as of 13:35, 12 April 2024