Template:Jobs nav/talents: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 5: Line 5:
| colspan="6" style="padding:0px" |  
| colspan="6" style="padding:0px" |  
{| width="100%" <!-- Tier 1 -->
{| width="100%" <!-- Tier 1 -->
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"General" AND row{{=}}"1"|format=template|template=Talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"General" AND row{{=}}"1"|format=template|template=Jobs nav/talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}''No results''}}
|}
|}
{| width="100%" <!-- Tier 2 -->
{| width="100%" <!-- Tier 2 -->
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"General" AND row{{=}}"2"|format=template|template=Talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"General" AND row{{=}}"2"|format=template|template=Jobs nav/talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}''No results''}}
|}
|}
|-
|-
Line 15: Line 15:
! colspan="2" style="width:33%" | {{{4}}}
! colspan="2" style="width:33%" | {{{4}}}
|- <!-- Spec. 1 -->
|- <!-- Spec. 1 -->
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{2}}}" AND row{{=}}"1"|format=template|template=Talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{2}}}" AND row{{=}}"1"|format=template|template=Jobs nav/talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{3}}}" AND row{{=}}"1"|format=template|template=Talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{3}}}" AND row{{=}}"1"|format=template|template=Jobs nav/talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{4}}}" AND row{{=}}"1"|format=template|template=Talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''This tree is currently unavailable.''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{4}}}" AND row{{=}}"1"|format=template|template=Jobs nav/talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''This tree is currently unavailable.''}}
|- <!-- Spec. 2 -->
|- <!-- Spec. 2 -->
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{2}}}" AND row{{=}}"2"|format=template|template=Talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{2}}}" AND row{{=}}"2"|format=template|template=Jobs nav/talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{3}}}" AND row{{=}}"2"|format=template|template=Talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{3}}}" AND row{{=}}"2"|format=template|template=Jobs nav/talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{4}}}" AND row{{=}}"2"|format=template|template=Talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''This tree is currently unavailable.''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{4}}}" AND row{{=}}"2"|format=template|template=Jobs nav/talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''This tree is currently unavailable.''}}
|- <!-- Spec. 3 -->
|- <!-- Spec. 3 -->
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{2}}}" AND row{{=}}"3"|format=template|template=Talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{2}}}" AND row{{=}}"3"|format=template|template=Jobs nav/talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{3}}}" AND row{{=}}"3"|format=template|template=Talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{3}}}" AND row{{=}}"3"|format=template|template=Jobs nav/talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{4}}}" AND row{{=}}"3"|format=template|template=Talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''This tree is currently unavailable.''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{4}}}" AND row{{=}}"3"|format=template|template=Jobs nav/talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''This tree is currently unavailable.''}}
|- <!-- Spec. 4 -->
|- <!-- Spec. 4 -->
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{2}}}" AND row{{=}}"4"|format=template|template=Talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{2}}}" AND row{{=}}"4"|format=template|template=Jobs nav/talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{3}}}" AND row{{=}}"4"|format=template|template=Talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{3}}}" AND row{{=}}"4"|format=template|template=Jobs nav/talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''No results''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{4}}}" AND row{{=}}"4"|format=template|template=Talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''This tree is currently unavailable.''}}
{{#cargo_query:table=Talents|fields=icon,name,job,tree,row,identifier|where=job{{=}}"{{{1}}}" AND tree{{=}}"{{{4}}}" AND row{{=}}"4"|format=template|template=Jobs nav/talents/entry|delimiter=\n|order by=name ASC|named args=yes|default={{!}}colspan="2"{{!}}''This tree is currently unavailable.''}}
|}</includeonly>
|}</includeonly>

Revision as of 01:43, 22 December 2022

Documentation

This is a sub template of the Template:Jobs_nav template

Template:Jobs_nav/talents/entry