Submarines
Data is potentially outdated | |
Last updated for version 0.19.14.1 Last mentioned in changelog 1.7.6.0 The current game version is 1.7.7.0 |
Submarines are the central feature of Barotrauma. They are used to navigate Europa's vast oceans while keeping their crew safe from the moon's many dangers.
The crew's main task is to maintain the various Installations in working order and fight fires and floods.
Statistics Comparison
The table below lists every purchasable submarine and their base main characteristics: without any Upgrades, turret modifications, Talents, or wiring tweaks.
Maximum ascent speed (empty ballasts) is 19 km/h for all submarines.
Horizontal (engine) speed is identical going forwards and backwards. For the purposes of this table, Horizontal speed is as measured at 50 Helm skill.
Submarine | Class | Price | Tier | Crew | Fabrication & Cargo | Speed (km/h) | Default Weaponry | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Experience | Fabricators & Deconstructors | Max Crates | Horizontal | Descent | Turrets | Large Turrets | Other | ||||
Barsuk | Attack | 3,999 | 1 | 1 - 3 | Beginner | 4 | 16.1 | 13.4 | 1 Coilgun 1 Pulse Laser 1 Turret Hardpoint | 1 Depth Charge Tube | ||
Dugong | Scout | 5,000 | 1 | 3 - 5 | Beginner | 8 | 22.1 | 12.9 | 2 Coilguns 1 Turret Hardpoint | 1 Electrical Discharge Coil | ||
Orca | Scout | 9,000 | 1 | 3 - 6 | Beginner | | 8 | 24.5 | 15.7 | 2 Coilguns 1 Turret Hardpoint | 1 Electrical Discharge Coil 1 Depth Charge Tube | |
Camel | Transport | 9,900 | 1 | 4 - 6 | Intermediate | | 60 | 22.5 | 16.1 | 1 Coilgun 1 Chaingun 1 Turret Hardpoint | ||
Humpback | Attack | 13,000 | 2 | 4 - 6 | Intermediate | | 4 | 25.3 | 16.2 | 2 Coilguns 1 Turret Hardpoint | 1 Railgun | |
Orca2 | Scout | 13,000 | 2 | 3 - 6 | Intermediate | | 8 | 25 | 14.6 | 1 Chaingun 1 Turret Hardpoint | 1 Double Coilgun | 1 Electrical Discharge Coil 1 Depth Charge Tube |
Azimuth | Scout | 14,000 | 2 | 3 - 5 | Intermediate | | 8 | 26.7 | 16.8 | 2 Coilguns 1 Turret Hardpoint | 2 Depth Charge Tubes | |
Typhon | Attack | 15,000 | 2 | 4 - 9 | Intermediate | | 8 | 18.1 | 9.1 | 1 Coilgun 1 Turret Hardpoint | 1 Railgun 1 Double Coilgun | 1 Electrical Discharge Coil 1 Depth Charge Tube |
Herja | Attack | 16,500 | 2 | 4 - 7 | Intermediate | | 4 | 21 | 15.2 | 1 Coilgun 1 Chaingun 1 Turret Hardpoint | 1 Railgun | 1 Electrical Discharge Coil 1 Depth Charge Tube |
R-29 | Transport | 16,500 | 2 | 5 - 9 | Experienced | | 60 | 18.7 | 9.9 | 1 Coilgun 1 Turret Hardpoint | 1 Flak Cannon | 2 Electrical Discharge Coils |
Berilia | Transport | 24,000 | 3 | 12 - 16 | Experienced | | 96 | 16.9 | 14.8 | 2 Coilguns | 1 Flak Cannon 1 Large Turret Hardpoint | 2 Electrical Discharge Coils 1 Depth Charge Tube |
Remora | Scout | 25,000 | 3 | 7 - 12 | Experienced | | 12 | 23.7 | 11.1 | 1 Coilgun 1 Turret Hardpoint | 1 Double Coilgun | 1 Electrical Discharge Coil 1 Depth Charge Tube |
Typhon2 | Attack | 30,000 | 3 | 4 - 9 | Intermediate | | 8 | 21.5 | 12.6 | 1 Chaingun 1 Turret Hardpoint | 1 Railgun 2 Double Coilguns | 1 Electrical Discharge Coil |
Kastrull | Attack | 31,000 | 3 | 8 - 12 | Experienced | | 12 | 20.1 | 8.3 | 2 Coilguns 1 Turret Hardpoint | 1 Railgun | 2 Electrical Discharge Coils 1 Depth Charge Tube |
Winterhalter | Scout | 32,000 | 3 | 8 - 12 | Experienced | | 8 | 24.5 | 13.5 | 1 Coilgun 1 Turret Hardpoint | 1 Railgun 1 Double Coilgun | 1 Electrical Discharge Coil |
Tier Restrictions
Some submarine tiers cannot be purchased until later biomes have been reached.
Outpost Type | Cold Caverns | Europan Ridge | The Aphotic Plateau | The Great Sea | Hydrothermal Wastes |
---|---|---|---|---|---|
Colony | Tier 1 | Tier 2 | Tier 2 | Tier 3 | Tier 3 |
Habitation | Tier 1 | Tier 2 | |||
Military | Tier 1 Attack T2 |
Tier 2 Attack T3 | |||
Research | Tier 1 Scout T2 |
Tier 2 Scout T3 | |||
Mining | Tier 1 Transport T2 |
Tier 2 Transport T3 |
Shuttles
Shuttles are much smaller submarines used mostly as respawn vessels in multiplayer. They very often don't have their own nuclear reactor and their batteries are often fully charged and can store more kW power than the main submarine.
Respawn shuttles spawn only if a certain percentage of players has died. This can be changed in the server's settings.
Upon spawning in, the shuttle will be stocked with Disposable Diving Suits equal to the number of respawned players on board.
They can be used in case the shuttle is not able to dock safely to the main submarine.
Shuttles are incredibly prone to sinking from attacks, given that they have no turrets and little hull health compared to normal submarines.
Drones
Drones are small shuttles, remotely controlled from the submarine using a Shuttle Navigation Terminal.
They are battery powered and extremely fragile. They are not made to transport humans or cargo. Their task typically is to provide remote scouting and firepower.
Only two default submarines have their own shuttle:
In Campaign mode, lost drones can be recovered at an Outpost for 1,000 mks (price may vary depending on the reputation of the outpost).
Purchasable |
| |||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
Non-purchasable |
|