| Wire | |||||||
|---|---|---|---|---|---|---|---|
| General | |||||||
| Max Condition | 100 | ||||||
| Interaction Threshold | 1 meter | ||||||
| Price | 10 marks | ||||||
| Delivered In | |||||||
| Crafting | |||||||
| Fabricator | File:Legacy Copper Bar.png Copper_Bar | ||||||
| Deconstructor | File:Legacy Copper Bar.png Copper_Bar | ||||||
| |||||||
Wires (Legacy)
From Official Barotrauma Wiki
(Redirected from Orange Wire (Legacy))
| This page is a Legacy article | |
| Features described on this page are no longer in the game. |
- See also: Wiring
Wires are items used to repair and rewire electrical devices in Legacy Barotrauma.
| Red Wire | |||||||
|---|---|---|---|---|---|---|---|
| General | |||||||
| Max Condition | 100 | ||||||
| Interaction Threshold | 1 meter | ||||||
| Price | 10 marks | ||||||
| Delivered In | |||||||
| Crafting | |||||||
| Fabricator | File:Legacy Copper Bar.png Copper_Bar | ||||||
| Deconstructor | File:Legacy Copper Bar.png Copper_Bar | ||||||
| |||||||
| Blue Wire | |||||||
|---|---|---|---|---|---|---|---|
| General | |||||||
| Max Condition | 100 | ||||||
| Interaction Threshold | 1 meter | ||||||
| Price | 10 marks | ||||||
| Delivered In | |||||||
| Crafting | |||||||
| Fabricator | File:Legacy Copper Bar.png Copper_Bar | ||||||
| Deconstructor | File:Legacy Copper Bar.png Copper_Bar | ||||||
| |||||||
| Orange Wire | |||||||
|---|---|---|---|---|---|---|---|
| General | |||||||
| Max Condition | 100 | ||||||
| Interaction Threshold | 1 meter | ||||||
| Price | 10 marks | ||||||
| Delivered In | |||||||
| Crafting | |||||||
| Fabricator | File:Legacy Copper Bar.png Copper_Bar | ||||||
| Deconstructor | File:Legacy Copper Bar.png Copper_Bar | ||||||
| |||||||
| Green Wire | |||||||
|---|---|---|---|---|---|---|---|
| General | |||||||
| Max Condition | 100 | ||||||
| Interaction Threshold | 1 meter | ||||||
| Price | 10 marks | ||||||
| Delivered In | |||||||
| Crafting | |||||||
| Fabricator | File:Legacy Copper Bar.png Copper_Bar | ||||||
| Deconstructor | File:Legacy Copper Bar.png Copper_Bar | ||||||
| |||||||
| Black Wire | |||||||
|---|---|---|---|---|---|---|---|
| General | |||||||
| Max Condition | 100 | ||||||
| Interaction Threshold | 1 meter | ||||||
| Price | 10 marks | ||||||
| Delivered In | |||||||
| Crafting | |||||||
| Fabricator | File:Legacy Copper Bar.png Copper_Bar | ||||||
| Deconstructor | File:Legacy Copper Bar.png Copper_Bar | ||||||
| |||||||





