Nuclear Railgun Shell | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A nuclear shell for the railgun. Causes a massive explosion. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | Railgun | ||||||||||||||||||||||||||||||||||
Afflictions | Deep Tissue Injury (250)* Bleeding (50)* Stun (15)* Explosion (15m): Deep Tissue Injury (1000)* Burn (1000)* Radiation Sickness (100)* Bleeding (40)* (5% chance) Stun (30)* Explosion (20m): | ||||||||||||||||||||||||||||||||||
After Effect | |||||||||||||||||||||||||||||||||||
Explosion Radius | 15 m | ||||||||||||||||||||||||||||||||||
Armor penetration | 60% | ||||||||||||||||||||||||||||||||||
Severance chance | 500% Explosion: 200% | ||||||||||||||||||||||||||||||||||
Structure damage | 100 (impact) 600 (explosion) | ||||||||||||||||||||||||||||||||||
Ballast Flora Damage | 1000 (Explosion)
| ||||||||||||||||||||||||||||||||||
Item Damage | 50 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements |
Skill: Weapons: 40
| ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Minimum Difficulty | 35% | ||||||||||||||||||||||||||||||||||
Base Price | 470 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Nuclear Railgun Shell
Data is up-to-date | |
Last updated for version 1.4.4.1 The current game version is 1.6.19.1 |
Nuclear Shell (cheap) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A nuclear shell for use with a railgun. Cheaply crafted by a talented engineer. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | Railgun | ||||||||||||||||||||||||||||||||||
Afflictions | Deep Tissue Injury (250)* Bleeding (50)* Stun (15)* Explosion (15m): Deep Tissue Injury (1000)* Burn (1000)* Radiation Sickness (100)* Bleeding (40)* (5% chance) Stun (30)* Explosion (20m): EMP (50)* | ||||||||||||||||||||||||||||||||||
After Effect | |||||||||||||||||||||||||||||||||||
Explosion Radius | 15 m | ||||||||||||||||||||||||||||||||||
Armor penetration | 50% | ||||||||||||||||||||||||||||||||||
Severance chance | 500% Explosion: 200% | ||||||||||||||||||||||||||||||||||
Structure damage | 100 (impact) 600 (explosion) | ||||||||||||||||||||||||||||||||||
Ballast Flora Damage | 1000 (Explosion)
| ||||||||||||||||||||||||||||||||||
Item Damage | 50 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements |
|||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 300 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Nuclear Railgun Shells are Railgun ammunition.
Description
Nuclear Shells are a special type of ammunition fo the Railgun. They are high-risk high-damage, and most often used to fight the biggest enemies, including submarines, and tight groups of smaller enemies. Their explosion range is 15-meters wide and their damage is the highest of all ammunition meaning they can kill whole swarms, or destroy entire submarines in one hit. They are only comparable to Nuclear Depth Charges.
Function
Nuclear Shells can be placed inside Railgun Loaders to be used as ammuniton for the linked Railgun. They cause insane amounts of Burns and Deep Tissue Injuries, very high amounts of Radiation Sickness and high amounts of Bleeding in a 15 meter radius. Additionally, they cause an EMP with a 20 meter radius, frying all devices in range, and a radiation cloud with a 10 meter radius, causing Radiation Sickness in the area over the next 10 seconds.
They can be loaded with any small item, most notably with explosives, which detonate on impact.
Related Talents
Talent | Tree | Description |
---|---|---|
Nuclear Option ID: nuclearoption
|
Engineer Weapons Engineer Spec. 4 |
You can craft much cheaper Nuclear Shells and Nuclear Depth Charges, using non-spent Fuel Rods. Unlock recipe: Rapid Fissile Accelerator. |