Husk Prowler
From Official Barotrauma Wiki
![]() |
Data is up-to-date |
Last updated for version 1.7.7.0 The current game version is 1.7.7.0 |
Husk Prowler | ||
---|---|---|
![]() ID: Husk_prowler
| ||
Stats | ||
Health
400 |
Sight: 1 | |
Hearing: 1 | ||
Armor
Legs & Arms (see values in Defense section) |
Weakpoints
Head | |
Immunities
N/A |
Vulnerabilities
![]() | |
Behavior | ||
Walk speed
1.8 walk - 4 run |
Swim speed
1.4 slow - 3.4 fast | |
Aggressive?
Always (excluding stage 3 infected players) |
Can Enter Submarine?
Yes | |
Drops only 1 of the items marked with an asterisk * may drop at a time | ||
Items | Chance | |
![]() |
100% (1/1) | |
![]() |
100% (1/1) | |
![]() |
50% (1/2) |
Description
In-Game
Combat Strategies
Attacks
Attack | Target type | Afflictions on hit | Context | Structure Damage | Duration | Cooldown | Kinetic Force | Notes |
---|---|---|---|---|---|---|---|---|
Structure Attack | Structure | Any | 10 | 0.5s | 2 | 20 | ||
Head Attack | Character | Any | 0 | 0.5s | 2 | 20 | Heals the Husk Prowler of any Damage (all) by 5 per hit. | |
Jump Attack | Character | Ground | 0 | 0.5s | 2 | 20 |
Defense
Limb | ![]() |
---|---|
Head | x 2 |
Arms & Legs | x 0.5 |
Trivia
See Also
Media
Creatures | ||
---|---|---|
Pets | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Small | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Large | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Abyssal | ![]() ![]() ![]() | |
Ending |
|