Husk Chimera
From Official Barotrauma Wiki
![]() |
Data is up-to-date |
Last updated for version 1.7.7.0 The current game version is 1.7.7.0 |
Husk Chimera | ||
---|---|---|
![]() ID: Husk_chimera
| ||
Stats | ||
Health
600 |
Sight: 1 | |
Hearing: 1 | ||
Armor
Legs & Arms (see values in Defense section) |
Weakpoints
Head | |
Immunities
N/A |
Vulnerabilities
![]() | |
Behavior | ||
Walk speed
1.9 walk - 4.4 run |
Swim speed
1.5 slow - 3.5 fast | |
Aggressive?
Always (excluding stage 3 infected players) |
Can Enter Submarine?
Yes | |
Drops only 1 of the items marked with an asterisk * may drop at a time | ||
Items | Chance | |
![]() |
100% (1/1) | |
![]() |
100% (1/1) | |
![]() |
100% (1/1) | |
![]() |
100% (1/1) |
Description
In-Game
Combat Strategies
Attacks
Attack | Target type | Afflictions on hit | Context | Structure Damage | Duration | Cooldown | Kinetic Force |
---|---|---|---|---|---|---|---|
Claw strike in water | Character | Water | 50 | 0.25s | 2 | 20 | |
Claw strike on ground | Any | Ground | 50 | 0.25s | 2 | 5 | |
Leg strike on ground | Any | Ground | 25 | 0.25s | 2 | 10 | |
Eating attack | Character | Any | 0 | 0.2s | 8 | 15 | |
Secondary ovipositor attack | Any | Any | 10 | 0.25s | 3 | 5 |
Defense
Limb | ![]() |
---|---|
Head | x 2 |
Arms & Legs | x 0.5 |
Trivia
See Also
Media
Creatures | ||
---|---|---|
Pets | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Small | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Large | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Abyssal | ![]() ![]() ![]() | |
Ending |
|