Dementonite Cluster
From Official Barotrauma Wiki
(Redirected from Dementonite)
| Data is up-to-date | |
| Last updated for version 1.0.13.2 The current game version is 1.5.9.1 |
Main articles: Gatherable Materials, Minerals
| Dementonite Cluster | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A strange living metal. Holding it evokes a strange sense of unease. | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | |||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 0%, 0%, 0% | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 0%, 0%, 0% | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 0%, 5%, 30% | ||||||||||||||||||||||||||||||||||
| The Great Sea | 0%, 50%, 100% | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 0%, 100%, 100% | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructible? | No | ||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| Minimum Difficulty | 35% | ||||||||||||||||||||||||||||||||||
| 200 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Dementonite Clusters are a Rare Material used in advanced crafting recipes.
Description
Dementonite can be looted from Wrecks and Alien Ruins.
| Location | Chance |
|---|---|
| Wrecked Storage Cabinet | 2% |
| Ruin Storage | 5% |
| Small Ruin Storage | 5% |
| Large Ruin Storage | 10% |
| Ruin Treasure | 20% |
Gathering
Rare Materials can be gathered using the
Plasma Cutter.
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
| Mechanical 50 Talent: |
Portable Pump |
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
| Talent: |
Petraptor Egg |
|||
(produces 2 items) |
|
Deliriumine |
Cannot be deconstructed | |
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
Watcher Shell Fragment |
||||
Ancient Weapon |
||||
Alien Pistol |
||||
Dementonite Wrench |
||||
Dementonite Screwdriver |
||||
Dementonite Crowbar |
||||
Dementonite Diving Knife |
||||
Psychosis Alien Artifact |
||||
Psychosis Alien Artifact |
||||
Trivia
- The Dementonite Cluster used to be called Dementonite Bar.
- Even though we have crafting recipes for Dementonite Tools, they can only be accessed in the Submarine Editor. This has taken effect as of the 0.20.15.0 release.
| Crafting Materials | |
|---|---|
| Raw Mineral Materials | |
| Raw Organic Materials | |
| Processed Materials | |
| Rare Materials | |
| Creature Loot | |
|---|---|
| Materials | |
| Organic Materials | |
| Body Parts | |
| Pets | |
| Other | |

