Coilgun Harpoon Box
From Official Barotrauma Wiki
![]() |
Data is up-to-date |
Last updated for version 1.7.7.0 The current game version is 1.7.7.0 |
Coilgun Harpoon Box | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Harpoons that can be fired from a coilgun to reel in targets such as submarines and monsters. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | ![]() ![]() | ||||||||||||||||||||||||||||||||||
Afflictions | |||||||||||||||||||||||||||||||||||
Armor penetration | 50% | ||||||||||||||||||||||||||||||||||
Severance chance | 10% | ||||||||||||||||||||||||||||||||||
Structure damage | 35 | ||||||||||||||||||||||||||||||||||
Item Damage | 10 | ||||||||||||||||||||||||||||||||||
Shots per magazine | 3 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements |
Skill:
![]() | ||||||||||||||||||||||||||||||||||
Alternate recipe |
Skill:
![]() | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
![]() |
120 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Coilgun Harpoon Boxes are Coilgun &
Double Coilgun ammunition.
Description
Function
Coilgun Harpoon Boxes can be placed inside Coilgun Loaders to be used as ammuniton for the linked Coilgun or Double Coilgun.
See Also
Coilgun Ammunition Box
Exploding Ammunition Box
Physicorium Ammunition Box
Piercing Ammunition Box
Depleted Fuel Coilgun Ammunition Box