Boarding Pod
From Official Barotrauma Wiki
Data is up-to-date | |
Last updated for version 1.6.17.0 Last mentioned in changelog 1.6.17.0 The current game version is 1.6.19.1 |
Boarding Pod | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A single-use weapon used for launching troops inside enemy vessels. Put your least favorite assistant inside, load the pod into a depth charge loader, fire at the enemy and hope for the best! | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | Depth Charge Tube | ||||||||||||||||||||||||||||||||||
Afflictions | Lacerations (40)* Stun (1)* | ||||||||||||||||||||||||||||||||||
Explosion Radius | 1.5 m | ||||||||||||||||||||||||||||||||||
Armor penetration | 60% | ||||||||||||||||||||||||||||||||||
Structure damage | 300 (impact) 600 (explosion) | ||||||||||||||||||||||||||||||||||
Item Damage | 100 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements |
Skill: Weapons: 25
| ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 170 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Boarding Pods are Depth Charge Tube ammunition.