User:Moxian/ATable/row: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
mNo edit summary
mNo edit summary
 
Line 2: Line 2:
{| class="wikitable sortable" style="width:90%;"
{| class="wikitable sortable" style="width:90%;"
! rowspan="2" style="width:14%;" | Mineral
! rowspan="2" style="width:14%;" | Mineral
! rowspan="2" style="width:14%;" | Contents
! colspan="5" style="width:32%;" | Commonness
! colspan="5" style="width:32%;" | Commonness
! colspan="6" style="width:20%;" | [[Store]]
! colspan="6" style="width:20%;" | [[Store]]
Line 31: Line 32:
| militarymultiplier = 1
| militarymultiplier = 1
| minemultiplier = 0.75
| minemultiplier = 0.75
| deconstructormaterials = {{Hyperlink|Titanium}} (x3)
}}
}}
|}
|}
Line 36: Line 38:
|-
|-
| align="center" | [[File:{{{sprite}}}|90px|link={{{name}}}]] [[File:{{{icon}}}|50px|link={{{name}}}]]<br/>[[{{{name}}}]]
| align="center" | [[File:{{{sprite}}}|90px|link={{{name}}}]] [[File:{{{icon}}}|50px|link={{{name}}}]]<br/>[[{{{name}}}]]
| align="center" | {{{deconstructormaterials}}}
| align="center" | {{{comonness coldcaverns}}}%
| align="center" | {{{comonness coldcaverns}}}%
| align="center" | {{{comonness europanridge}}}%
| align="center" | {{{comonness europanridge}}}%

Latest revision as of 19:30, 17 May 2021

Mineral Contents Commonness Store
Cold Caverns Europan Ridge The Aphotic Plateau The Great Sea Hydrothermal Wastes base price outpostmultiplier citymultiplier researchmultiplier militarymultiplier minemultiplier

Titanite
Titanium (x3) 20% 40% 50% 75% 65% 250 mk 1.1x 1.25x 1x 1x 0.75x