Uranium Ore
From Official Barotrauma Wiki
| Data is potentially outdated | |
| Last updated for version 0.20.16.1 The current game version is 1.5.9.1 Stub Notes: Add Media. |
Main article: Minerals
| Uranium Ore | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A mineral containing large concentrations of uranium. | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | |||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 45%, 10%, 25% | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 50%, 10%, 10% | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 30%, 10%, 0% | ||||||||||||||||||||||||||||||||||
| The Great Sea | 25%, 10%, 0% | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 20%, 10%, 0% | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 200 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Uranium Ore is a raw mineral found within caves and rocks throughout Europa.
Description
Uranium Ore is a fairly common mineral whose deposits can be most commonly found within the Cold Caverns and Europan Ridge.
It displays a green-brown combination of colors and has a more curvy shape.
Media
| Environment | |
|---|---|
| Biomes | |
| Structures & Locations | |
| Entities | |
| Plants | |
| Minerals | |