1 row is stored for this page
| Field | Field type | Value |
|---|
| namespace | String | |
| pageid | Integer | 668 |
| revid | Integer | 51,879 |
| revdate | Date | 2023-12-21 |
| version | String | 1.0.7.0 |
| lastmention | String | 0.21.6.0 |
| state | String | UpToDate |
| note | Wikitext | |
| deletion | Boolean | |
| deletionnote | Wikitext | |
| stub | Boolean | |
| stubnote | Wikitext | |
| cleanup | Boolean | |
| cleanupnote | Wikitext | |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| identifier | String | | UEX |
| nameidentifier | String | | |
| cargocontaineridentifier | String | | |
| name | String | | UEX |
| icon | File | | UEX.png |
| sprite | File | | |
| category | List of String, delimiter: , | Structure · Decorative · Machine · Medical · Weapon · Diving · Equipment · Fuel · Electrical · Material · Alien · Wrecked · Legacy · Misc | Weapon |
| tags | List of String, delimiter: , | | smallitem • explosive • demolitionsexpert |
| sort | Integer | | |
| description | Wikitext | | A simple explosive compound made of sodium and phosphorus.
|
| wikidescription | Wikitext | | |
| sources | Wikitext | | |
| skill | Integer | | |
| hands | Integer | | |
| note | Wikitext | | |
| usableinhealthinterface | Boolean | | |
| traitor | Yes | | |
| geartype | String | | |
| weapontype | String | | explosive |
| ammotype | String | | |
| ammotype2 | String | | |
| materialtype | String | | |
| medicaltype | String | | |
| hideintables | Boolean | | |
| protects | Wikitext | | |
| gearskillmodifiers | Wikitext | | |
| gearspeedmodifiers | Wikitext | | |
| gearstatmodifiers | Wikitext | | |
| pressureprotection | Integer | | |
| genecapacity | Integer | | |
| qualitybonuses | List of String, delimiter: ?'"`UNIQ--nowiki-00000037-QINU`"'? | | +10% Explosion Radius +10% Explosion Damage |
| qualitytalent | Wikitext string | | |
| throwable | Boolean | | Yes |
| weapondamagemodifier | Float | | |
| meleerange | Float | | |
| projectiles | Integer | | |
| projectiles2 | Integer | | |
| structuredamage | Float | | |
| explosionrange | Float | | 5.0 |
| explosionrange2 | Float | | |
| explosionstructuredamage | Integer | | 150 |
| ballastfloradamage | Float | | |
| explosionballastfloradamage | Float | | 100.0 |
| itemdamage | Float | | 500.0 |
| penetration | Integer | | 50 |
| piercing | Integer | | |
| attackspeed | Float | | |
| severlimbsprobability | Float | | 50.0 |
| explosionseverlimbsprobability | Float | | |
| ammo | Wikitext | | |
| ammocount | Integer | | |
| ammomaxstack | Integer | | |
| ammo2 | Wikitext | | |
| ammo2count | Integer | | |
| ammo2maxstack | Integer | | |
| magazine | Integer | | |
| magazine2 | Integer | | |
| fuelduration | Float | | |
| fuelduration2 | Float | | |
| afflictionsname | String | | |
| afflictions | Wikitext string | | |
| explosionafflictions | Wikitext string | | explosiondamage = 125;
burn = 15, chance = 0.2;
bleeding = 40, chance = 0.05;
stun = 7;
|
| afflictions2name | String | | |
| afflictions2 | Wikitext string | | |
| explosionafflictions2 | Wikitext string | | |
| medicalafflictions | Wikitext string | | |
| resistances | Wikitext string | | |
| triggers | Wikitext | | Detonators
Railgun Shells
Depth Charges
|
| firedamage | Float | | |
| supplyname | String | | |
| supplyitems | Wikitext | | |
| supplycount | String | | |
| weapons | Integer | | |
| electrical | Integer | | |
| mechanical | Integer | | |
| helm | Integer | | |
| medical | Integer | | |
| handicap | Wikitext | | |
| detachtime | Float | | |
| commonness | String | | |
| commonness_coldcaverns | String | | |
| commonness_europanridge | String | | |
| commonness_theaphoticplateau | String | | |
| commonness_thegreatsea | String | | |
| commonness_hydrothermalwastes | String | | |
| growthspeed | Float | | |
| maximumvines | Integer | | |
| productrate | Float | | |
| maxhealth | Integer | | |
| hardiness | Float | | |
| floodtolerance | Float | | |
| produceditems | Wikitext | | |
| fabricator | Boolean | | Yes |
| deconstructor | Boolean | | No |
| medicalfabricator | Boolean | | No |
| organicmaterial | Boolean | | No |
| talent | Wikitext | | |
| talentalt | Wikitext | | |
| fabricatormaterials | Wikitext | | Sodium
Phosphorus
|
| deconstructormaterials | Wikitext | | |
| fabricatortime | Integer | | 20 |
| deconstructortime | Integer | | |
| fabricatorskill | String | | weapons |
| fabricatorskilllevel | Integer | | 50 |
| fabricatorskill2 | String | | |
| fabricatorskilllevel2 | Integer | | |
| fabricatormaterialsalt | Wikitext | | |
| fabricatorskillalt | String | | |
| fabricatorskilllevelalt | Integer | | |
| fabricatortimealt | Integer | | |
| fabricatedamount | Integer | | |
| fabricatedamountalt | Integer | | |
| baseprice | Integer | | 95 |
| minleveldifficulty | Integer | | |
| coalitionreputation | Integer | | |
| separatistsreputation | Integer | | |
| clownreputation | Integer | | |
| huskreputation | Integer | | |
| unbuyable | Boolean | | |
| outpostmultiplier | Float | | 1.4 |
| outpostsold | Boolean | | Yes |
| outpostminavailable | Integer | | 2 |
| outpostmaxavailable | Integer | | |
| citymultiplier | Float | | 1.25 |
| citysold | Boolean | | Yes |
| cityminavailable | Integer | | 4 |
| citymaxavailable | Integer | | |
| researchmultiplier | Float | | 1.25 |
| researchsold | Boolean | | Yes |
| researchminavailable | Integer | | 1 |
| researchmaxavailable | Integer | | |
| militarymultiplier | Float | | 0.9 |
| militarysold | Boolean | | Yes |
| militaryminavailable | Integer | | 4 |
| militarymaxavailable | Integer | | |
| minemultiplier | Float | | 1.0 |
| minesold | Boolean | | Yes |
| mineminavailable | Integer | | 4 |
| minemaxavailable | Integer | | |
| medicalmultiplier | Float | | 1.0 |
| medicalsold | Boolean | | No |
| medicalminavailable | Integer | | |
| medicalmaxavailable | Integer | | |
| engineeringmultiplier | Float | | 1.0 |
| engineeringsold | Boolean | | No |
| engineeringminavailable | Integer | | |
| engineeringmaxavailable | Integer | | |
| armorymultiplier | Float | | 1.0 |
| armorysold | Boolean | | No |
| armoryminavailable | Integer | | |
| armorymaxavailable | Integer | | |
| clownmultiplier | Float | | 1.0 |
| clownsold | Boolean | | No |
| clownminavailable | Integer | | |
| clownmaxavailable | Integer | | |
| huskmultiplier | Float | | 1.0 |
| husksold | Boolean | | No |
| huskminavailable | Integer | | |
| huskmaxavailable | Integer | | |