Triphylite
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.13.2 The current game version is 1.5.9.1 Stub Notes: Add Media. |
Main article: Minerals
| Triphylite | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A mineral containing lithium. | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | |||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 10%, 10%, 10% | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 40%, 40%, 50% | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 30%, 30%, 10% | ||||||||||||||||||||||||||||||||||
| The Great Sea | 30%, 30%, 10% | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 10%, 10%, 10% | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 100 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Triphylite is a Raw Mineral found within the Caves and the sea walls throughout Europa.
Description
Triphylite is a fairly common mineral that is more commonly found within the Europan Ridge, The Aphotic Plateau, and The Great Sea.
Usage
Deconstructing Triphylite provides
Lithium, commonly used in crafting
Battery Cells.
Gathering
Minerals can be gathered using the
Plasma Cutter. Locating Minerals easily can be done by using Sonar devices, such as the
Handheld Sonar or using a submarine that is capable of using the Mineral Scanner.
Media
| Environment | |
|---|---|
| Biomes | |
| Structures & Locations | |
| Entities | |
| Plants | |
| Minerals | |