Thorianite
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.13.2 The current game version is 1.5.9.1 |
Main article: Minerals
| Thorianite | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A rare mineral containing thorium. | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | |||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 0%, 0%, 0% | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 30%, 0%, 50% | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 50%, 50%, 25% | ||||||||||||||||||||||||||||||||||
| The Great Sea | 75%, 60%, 0% | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 50%, 50%, 0% | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 300 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Thorianite is a Raw Mineral found within the Caves and the sea walls throughout Europa.
Description
Thorianite is a common mineral whose deposits are more commonly found within The Aphotic Plateau, The Great Sea, and Hydrothermal Wastes.
Usage
Deconstructing Thorianite provides
Thorium, used in crafting higher quality fuel rods such as
Thorium Fuel Rods and
Fulgurium Fuel Rods.
Gathering
Minerals can be gathered using the
Plasma Cutter. Locating Minerals easily can be done by using Sonar devices, such as the
Handheld Sonar or using a submarine that is capable of using the Mineral Scanner.
Media
-
Thorianite glowing in the wild
| Environment | |
|---|---|
| Biomes | |
| Structures & Locations | |
| Entities | |
| Plants | |
| Minerals | |