Thorianite
From Official Barotrauma Wiki
Main article: Minerals
| Data is potentially outdated | |
| Last updated for version 0.14.9.1 The current game version is 1.5.9.1 |
| Thorianite | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon Sprite | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | , 4s | ||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 1000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 4000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 5000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| The Great Sea | 7500%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 5000%, Expression error: Unexpected * operator.%, % | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 300 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
